La'Shaun Moody
5 La'Shaun Moody
  • Height:
    5'9"
  • Weight:
    165
  • Hometown:
    Cambridge, MD
  • Position:
    PG
  • Year:
    So.
  • High School:
    Cambridge
  • gp
    29
  • pts/g
    21.3
  • fg %
    47.9
  • 3pt %
    36.0
  • ft %
    64.1
  • reb/g
    4.8
  • a/g
    3.8

Player Profile

Recent Games
Feb 18 Tidewater Community College W, 98-59
Feb 21 at Allegany College of Maryland L, 94-87
Feb 23 Community College of Beaver County
Feb 26 Hagerstown Community College W, 75-57
Feb 28 at Cecil College W, 79-50
Mar 3 at Prince George's Community College L, 75-74
  Overall Conf
Games 29 14
Games started 29 14
Minutes 962 484
Minutes per game 33.2 34.6
FG 227-474 103-231
FG Pct 47.9 44.6
3PT 73-203 29-97
3PT Pct 36.0 29.9
FT 91-142 49-72
FT Pct 64.1 68.1
Off rebounds 41 25
Def rebounds 98 48
Total rebounds 139 73
Rebounds per game 4.8 5.2
Personal fouls 61 35
Disqualifications 1 1
Assists 110 45
Turnovers 76 43
Assist to turnover ratio 1.4 1.0
Steals 84 38
Blocks 0 0
Points 618 284
Points per game 21.3 20.3
Points per 40 min 25.7 23.5

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Cheyney University   - - - - - - - - -
Oct 27 Wilmington University   - - - - - - - - -
Nov 1 vs. Mercer County Community College W, 79-58 1 31 7-15 46.7 5-8 62.5 1-2 50.0 20
Nov 2 vs. Monroe Community College L, 71-66 1 36 4-11 36.4 3-7 42.9 7-9 77.8 18
Nov 8 at Essex County College W, 89-84 1 39 9-15 60.0 2-5 40.0 1-5 20.0 21
Nov 11 at Delaware Technical Community College W, 78-64 1 40 5-14 35.7 2-8 25.0 8-11 72.7 20
Nov 13 Montgomery County Community College (PA) W, 92-58 1 32 8-16 50.0 6-12 50.0 0-2 0.0 22
Nov 19 Frederick Community College W, 78-72 1 45 10-25 40.0 3-10 30.0 5-8 62.5 28
Nov 21 Camp Community College W, 94-50 1 26 10-17 58.8 7-12 58.3 3-6 50.0 30
Dec 3 at Baltimore City Community College W, 66-62 1 35 5-16 31.3 0-4 0.0 3-5 60.0 13
Dec 5 Howard Community College W, 62-59 1 40 8-18 44.4 3-12 25.0 0-1 0.0 19
Dec 10 CCBC Dundalk L, 62-60 1 39 9-16 56.3 3-5 60.0 2-5 40.0 23
Dec 12 Anne Arundel Community College W, 99-64 1 19 9-14 64.3 1-4 25.0 3-3 100.0 22
Dec 19 at Waynesburg University JV W, 82-59 1 31 9-16 56.3 1-5 20.0 1-3 33.3 20
Dec 22 at Virginia Peninsula CC   - - - - - - - - -
Jan 7 Harrisburg Area Community College W, 107-74 1 25 9-15 60.0 1-4 25.0 3-7 42.9 22
Jan 10 Raritan Valley Community College W, 91-67 1 36 7-21 33.3 1-7 14.3 4-4 100.0 19
Jan 14 at Montgomery College (MD) W, 92-88 1 37 7-16 43.8 0-4 0.0 9-10 90.0 23
Jan 17 at Pennsylvania Highlands Community College W, 87-65 1 30 11-18 61.1 2-4 50.0 0-0 - 24
Jan 19 at Lancaster Bible College JV W, 118-29 1 18 11-14 78.6 6-9 66.7 1-1 100.0 29
Jan 21 at Harford Community College W, 69-50 1 40 7-15 46.7 3-7 42.9 2-3 66.7 19
Jan 30 WVU Potomac State College L, 78-64 1 33 6-20 30.0 1-7 14.3 6-9 66.7 19
Feb 4 at College of Southern Maryland L, 77-55 1 36 7-21 33.3 1-4 25.0 2-4 50.0 17
Feb 7 at Prince George's Community College L, 82-76 1 35 9-18 50.0 4-11 36.4 4-7 57.1 26
Feb 11 at CCBC Catonsville L, 57-54 1 40 4-16 25.0 2-10 20.0 3-5 60.0 13
Feb 14 at Garrett College W, 73-65 1 26 9-20 45.0 3-10 30.0 4-4 100.0 25
Feb 15 at Westmoreland County Community College W, 110-84 1 33 14-20 70.0 4-9 44.4 7-10 70.0 39
Feb 18 Tidewater Community College W, 98-59 1 28 5-10 50.0 0-4 0.0 0-0 - 10
Feb 21 at Allegany College of Maryland L, 94-87 1 31 7-12 58.3 3-5 60.0 5-6 83.3 22
Feb 23 Community College of Beaver County   - - - - - - - - -
Feb 26 Hagerstown Community College W, 75-57 1 27 10-17 58.8 3-7 42.9 4-6 66.7 27
Feb 28 at Cecil College W, 79-50 1 34 2-7 28.6 0-4 0.0 3-5 60.0 7
Mar 3 at Prince George's Community College L, 75-74 1 40 9-21 42.9 3-5 60.0 0-1 0.0 21

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 Cheyney University   - - - - - - - - - - - -
Oct 27 Wilmington University   - - - - - - - - - - - -
Nov 1 vs. Mercer County Community College W, 79-58 1 31 1 6 7 6 4 1.5 4 0 3 -
Nov 2 vs. Monroe Community College L, 71-66 1 36 1 4 5 2 1 2.0 1 0 4 -
Nov 8 at Essex County College W, 89-84 1 39 1 4 5 7 3 2.3 2 0 3 -
Nov 11 at Delaware Technical Community College W, 78-64 1 40 1 1 2 3 3 1.0 2 0 0 -
Nov 13 Montgomery County Community College (PA) W, 92-58 1 32 0 5 5 4 2 2.0 1 0 0 -
Nov 19 Frederick Community College W, 78-72 1 45 2 8 10 3 2 1.5 3 0 2 -
Nov 21 Camp Community College W, 94-50 1 26 1 2 3 6 1 6.0 5 0 1 -
Dec 3 at Baltimore City Community College W, 66-62 1 35 3 2 5 2 5 0.4 5 0 0 -
Dec 5 Howard Community College W, 62-59 1 40 2 3 5 5 3 1.7 2 0 2 -
Dec 10 CCBC Dundalk L, 62-60 1 39 2 2 4 5 3 1.7 0 0 3 -
Dec 12 Anne Arundel Community College W, 99-64 1 19 0 4 4 2 0 - 2 0 1 -
Dec 19 at Waynesburg University JV W, 82-59 1 31 2 2 4 4 0 - 2 0 2 -
Dec 22 at Virginia Peninsula CC   - - - - - - - - - - - -
Jan 7 Harrisburg Area Community College W, 107-74 1 25 1 3 4 4 6 0.7 2 0 0 -
Jan 10 Raritan Valley Community College W, 91-67 1 36 1 1 2 10 0 - 2 0 2 -
Jan 14 at Montgomery College (MD) W, 92-88 1 37 1 0 1 6 5 1.2 3 0 3 -
Jan 17 at Pennsylvania Highlands Community College W, 87-65 1 30 2 4 6 4 1 4.0 5 0 1 -
Jan 19 at Lancaster Bible College JV W, 118-29 1 18 0 0 0 0 0 - 2 0 0 -
Jan 21 at Harford Community College W, 69-50 1 40 3 8 11 2 1 2.0 1 0 2 -
Jan 30 WVU Potomac State College L, 78-64 1 33 2 6 8 1 4 0.3 2 0 4 -
Feb 4 at College of Southern Maryland L, 77-55 1 36 1 4 5 2 4 0.5 3 0 2 0
Feb 7 at Prince George's Community College L, 82-76 1 35 0 2 2 3 3 1.0 4 0 3 -
Feb 11 at CCBC Catonsville L, 57-54 1 40 2 7 9 1 2 0.5 4 0 5 1
Feb 14 at Garrett College W, 73-65 1 26 2 3 5 2 2 1.0 4 0 4 -
Feb 15 at Westmoreland County Community College W, 110-84 1 33 1 3 4 5 0 - 4 0 2 -
Feb 18 Tidewater Community College W, 98-59 1 28 1 7 8 5 4 1.3 8 0 2 -
Feb 21 at Allegany College of Maryland L, 94-87 1 31 3 2 5 3 4 0.8 1 0 4 -
Feb 23 Community College of Beaver County   - - - - - - - - - - - -
Feb 26 Hagerstown Community College W, 75-57 1 27 3 0 3 4 4 1.0 1 0 2 -
Feb 28 at Cecil College W, 79-50 1 34 1 3 4 5 5 1.0 5 0 2 -
Mar 3 at Prince George's Community College L, 75-74 1 40 1 2 3 4 4 1.0 4 0 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 30 16 29.7 4.2-10.2 41.4 0.9-3.3 26.5 2.9-4.5 63.7 12.2
2025-26 29 29 33.2 7.8-16.3 47.9 2.5-7.0 36.0 3.1-4.9 64.1 21.3
Total 59 45 31.4 6.0-13.2 45.3 1.7-5.1 32.9 3.0-4.7 63.9 16.7

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 16 890 127-307 41.4 26-98 26.5 86-135 63.7 366
2025-26 29 29 962 227-474 47.9 73-203 36.0 91-142 64.1 618
Total 59 45 1852 354-781 45.3 99-301 32.9 177-277 63.9 984

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 30 16 29.7 0.0-0.0 41.4 0.0-0.0 26.5 0.0-0.0 63.7 0.0
2025-26 29 29 33.2 9.4-19.7 47.9 3.0-8.4 36.0 3.8-5.9 64.1 25.7
Total 59 45 31.4 7.6-16.9 45.3 2.1-6.5 32.9 3.8-6.0 63.9 21.3

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 30 16 29.7 1.9 3.2 5.2 2.5 0.1 4.0 2.8 1.4 2.2 0.1
2025-26 29 29 33.2 1.4 3.4 4.8 2.1 0.0 3.8 2.6 1.4 2.9 0.0
Total 59 45 31.4 1.7 3.3 5.0 2.3 0.1 3.9 2.7 1.4 2.5 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 30 16 890 58 97 155 74 2 121 84 1.4 65 4
2025-26 29 29 962 41 98 139 61 1 110 76 1.4 84 0
Total 59 45 1852 99 195 294 135 3 231 160 1.4 149 4

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 30 16 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2025-26 29 29 33.2 1.7 4.1 5.8 2.5 0.0 4.6 3.2 1.4 3.5 0.0
Total 59 45 31.4 2.1 4.2 6.3 2.9 0.1 5.0 3.5 1.4 3.2 0.1

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 29 29 33.2 7.8-16.3 47.9 2.5-7.0 36.0 3.1-4.9 64.1 21.3
Conference 14 14 34.6 7.4-16.5 44.6 2.1-6.9 29.9 3.5-5.1 68.1 20.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 11 31.8 8.3-17.2 48.1 2.6-7.6 34.5 2.7-4.6 58.8 21.9
Away 16 16 34.1 7.8-16.2 48.3 2.2-6.5 34.6 3.3-5.0 66.3 21.2
Neutral 2 2 33.5 5.5-13.0 42.3 4.0-7.5 53.3 4.0-5.5 72.7 19.0
Result Wins 21 21 32.0 8.2-16.1 50.7 2.5-7.1 35.6 3.0-4.6 64.6 21.9
Losses 8 8 36.3 6.9-16.9 40.7 2.5-6.8 37.0 3.6-5.8 63.0 19.9
Month November 7 7 35.6 7.6-16.1 46.9 4.0-8.9 45.2 3.6-6.1 58.1 22.7
December 5 5 32.8 8.0-16.0 50.0 1.6-6.0 26.7 1.8-3.4 52.9 19.4
January 7 7 31.3 8.3-17.0 48.7 2.0-6.0 33.3 3.6-4.9 73.5 22.1
February 9 9 32.2 7.4-15.7 47.5 2.2-7.1 31.3 3.6-5.2 68.1 20.7
March 1 1 40.0 9.0-21.0 42.9 3.0-5.0 60.0 0.0-1.0 0.0 21.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 29 29 962 227-474 47.9 73-203 36.0 91-142 64.1 618
Conference 14 14 484 103-231 44.6 29-97 29.9 49-72 68.1 284
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 11 11 350 91-189 48.1 29-84 34.5 30-51 58.8 241
Away 16 16 545 125-259 48.3 36-104 34.6 53-80 66.3 339
Neutral 2 2 67 11-26 42.3 8-15 53.3 8-11 72.7 38
Result Wins 21 21 672 172-339 50.7 53-149 35.6 62-96 64.6 459
Losses 8 8 290 55-135 40.7 20-54 37.0 29-46 63.0 159
Month November 7 7 249 53-113 46.9 28-62 45.2 25-43 58.1 159
December 5 5 164 40-80 50.0 8-30 26.7 9-17 52.9 97
January 7 7 219 58-119 48.7 14-42 33.3 25-34 73.5 155
February 9 9 290 67-141 47.5 20-64 31.3 32-47 68.1 186
March 1 1 40 9-21 42.9 3-5 60.0 0-1 0.0 21

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 29 29 33.2 9.4-19.7 47.9 3.0-8.4 36.0 3.8-5.9 64.1 25.7
Conference 14 14 34.6 8.5-19.1 44.6 2.4-8.0 29.9 4.0-6.0 68.1 23.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 11 31.8 10.4-21.6 48.1 3.3-9.6 34.5 3.4-5.8 58.8 27.5
Away 16 16 34.1 9.2-19.0 48.3 2.6-7.6 34.6 3.9-5.9 66.3 24.9
Neutral 2 2 33.5 6.6-15.5 42.3 4.8-9.0 53.3 4.8-6.6 72.7 22.7
Result Wins 21 21 32.0 10.2-20.2 50.7 3.2-8.9 35.6 3.7-5.7 64.6 27.3
Losses 8 8 36.3 7.6-18.6 40.7 2.8-7.4 37.0 4.0-6.3 63.0 21.9
Month November 7 7 35.6 8.5-18.2 46.9 4.5-10.0 45.2 4.0-6.9 58.1 25.5
December 5 5 32.8 9.8-19.5 50.0 2.0-7.3 26.7 2.2-4.1 52.9 23.7
January 7 7 31.3 10.6-21.7 48.7 2.6-7.7 33.3 4.6-6.2 73.5 28.3
February 9 9 32.2 9.2-19.4 47.5 2.8-8.8 31.3 4.4-6.5 68.1 25.7
March 1 1 40.0 9.0-21.0 42.9 3.0-5.0 60.0 0.0-1.0 0.0 21.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 29 29 33.2 1.4 3.4 4.8 2.1 0.0 3.8 2.6 1.4 2.9 0.0
Conference 14 14 34.6 1.8 3.4 5.2 2.5 0.1 3.2 3.1 1.0 2.7 0.0
Exhibition - - - - - - - - - - - - -
Location Home 11 11 31.8 1.4 3.7 5.1 1.7 - 4.5 2.6 1.7 2.5 0.0
Away 16 16 34.1 1.5 2.9 4.4 2.2 0.1 3.3 2.6 1.3 3.2 0.0
Neutral 2 2 33.5 1.0 5.0 6.0 3.5 - 4.0 2.5 1.6 2.5 0.0
Result Wins 21 21 32.0 1.4 3.3 4.7 1.6 - 4.2 2.4 1.7 3.1 0.0
Losses 8 8 36.3 1.5 3.6 5.1 3.4 0.1 2.6 3.1 0.8 2.4 0.0
Month November 7 7 35.6 1.0 4.3 5.3 1.9 - 4.4 2.3 1.9 2.6 0.0
December 5 5 32.8 1.8 2.6 4.4 1.6 - 3.6 2.2 1.6 2.2 0.0
January 7 7 31.3 1.4 3.1 4.6 1.7 - 3.9 2.4 1.6 2.4 0.0
February 9 9 32.2 1.6 3.4 5.0 2.9 0.1 3.3 3.1 1.1 3.8 0.0
March 1 1 40.0 1.0 2.0 3.0 2.0 - 4.0 4.0 1.0 4.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 29 29 962 41 98 139 61 1 110 76 1.4 84 0
Conference 14 14 484 25 48 73 35 1 45 43 1.0 38 0
Exhibition - - - - - - - - - - - - -
Location Home 11 11 350 15 41 56 19 - 49 29 1.7 28 0
Away 16 16 545 24 47 71 35 1 53 42 1.3 51 0
Neutral 2 2 67 2 10 12 7 - 8 5 1.6 5 0
Result Wins 21 21 672 29 69 98 34 - 89 51 1.7 65 0
Losses 8 8 290 12 29 41 27 1 21 25 0.8 19 0
Month November 7 7 249 7 30 37 13 - 31 16 1.9 18 0
December 5 5 164 9 13 22 8 - 18 11 1.6 11 0
January 7 7 219 10 22 32 12 - 27 17 1.6 17 0
February 9 9 290 14 31 45 26 1 30 28 1.1 34 0
March 1 1 40 1 2 3 2 - 4 4 1.0 4 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 29 29 33.2 1.7 4.1 5.8 2.5 0.0 4.6 3.2 1.4 3.5 0.0
Conference 14 14 34.6 2.1 4.0 6.0 2.9 0.1 3.7 3.6 1.0 3.1 0.0
Exhibition - - - - - - - - - - - - -
Location Home 11 11 31.8 1.7 4.7 6.4 2.2 0.0 5.6 3.3 1.7 3.2 0.0
Away 16 16 34.1 1.8 3.4 5.2 2.6 0.1 3.9 3.1 1.3 3.7 0.0
Neutral 2 2 33.5 1.2 6.0 7.2 4.2 0.0 4.8 3.0 1.6 3.0 0.0
Result Wins 21 21 32.0 1.7 4.1 5.8 2.0 0.0 5.3 3.0 1.7 3.9 0.0
Losses 8 8 36.3 1.7 4.0 5.7 3.7 0.1 2.9 3.4 0.8 2.6 0.0
Month November 7 7 35.6 1.1 4.8 5.9 2.1 0.0 5.0 2.6 1.9 2.9 0.0
December 5 5 32.8 2.2 3.2 5.4 2.0 0.0 4.4 2.7 1.6 2.7 0.0
January 7 7 31.3 1.8 4.0 5.8 2.2 0.0 4.9 3.1 1.6 3.1 0.0
February 9 9 32.2 1.9 4.3 6.2 3.6 0.1 4.1 3.9 1.1 4.7 0.0
March 1 1 40.0 1.0 2.0 3.0 2.0 0.0 4.0 4.0 1.0 4.0 0.0