2025-2026 Chesapeake Women's Volleyball Schedule
Overall
2-17
Pct
.105
Conf
1-11
Pct
.083
Streak
Won 1
Home
1-6
Away
1-8
Neutral
0-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Thu. 28 | AT Delaware Technical Community College | L, 3-0 | Final | Box Score | |
September | |||||
| Wed. 3 | AT Anne Arundel Community College * ^ | L, 3-0 | Final |
Video
Box Score
|
|
| Sat. 6 | VS Allegany College of Maryland * ^ @ Frederick, MD | L, 3-1 | Final | Box Score Recap | |
| AT Frederick Community College * ^ | Tri-Match | L, 3-0 | Final |
Video
Box Score
|
|
| Wed. 10 | VS Harford Community College * ^ | L, 3-0 | Final | Video Box Score | |
| Sat. 13 | AT WVU Potomac State College ^ | Tri-Match | L, 3-0 | Final | Video Box Score Recap |
| VS Howard Community College * ^ @ Keyser, WV | L, 3-0 | Final | Box Score | ||
| Thu. 18 | AT Baltimore City Community College * ^ | W, 3-0 | Final | Box Score Recap | |
| Sat. 20 | VS Carroll Community College * ^ | Tri-Match | L, 3-0 | Final | Video Box Score Recap |
| VS Garrett College * ^ | Chesapeake Tri-match | L, 3-0 | Final | Video Box Score Recap | |
| Wed. 24 | VS Cecil College * ^ | L, 3-1 | Final |
Video
Box Score
|
|
| Thu. 25 | AT Washington Adventist | L, 3-0 | Final | Box Score | |
October | |||||
| Wed. 1 | VS College of Southern Maryland * ^ | (25-7, 25-6, 25-9) | L, 3-0 | Final |
Video
Box Score
|
| Wed. 8 | AT Hagerstown Community College * ^ | Breast Cancer Awareness Night | L, 3-0 | Final | Video Box Score |
| Fri. 10 | AT Pennsylvania Highlands Community College | L, 3-0 | Final | Box Score | |
| Sat. 11 | AT Montgomery College (MD) * ^ | Tri-Match | L, 3-0 | Final | Video Box Score Recap |
| VS Community College of Beaver County @ Rockville, Maryland | Montgomery Tri-Match (19-25, 25-21, 25-17, 25-18) | L, 3-1 | Final | Box Score Recap Recap | |
| Thu. 16 | VS Delaware Technical Community College | Pink Out Game | L, 3-0 | Final | Video Box Score |
| Sat. 18 | VS Westmoreland County Community College ^ | Sophomore Day | W, 3-1 | Final | Video Box Score Recap |
* Conference
^ Division
Home events in bold