Chesapeake College at Baltimore City Community College
@ Baltimore, Maryland (Physical Education Center)
09/18/2025 at 01:00 PM

Final 1 2 3 Score
Chesapeake College (1-7, 1-5) 25 25 25 3
Baltimore City Community College (0-5, 0-4) 15 8 10 0

Chesapeake College

Set K E TA PCT
1 8 2 25 .240
2 8 2 17 .353
3 10 1 19 .474

Baltimore City Community College

Set K E TA PCT
1 4 6 18 -.111
2 3 9 22 -.273
3 5 7 21 -.095

Chesapeake College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emmah Lewis 3 0 0 0 .000 1 1 2 1 3 0 0 0 0 1.0
3 Sacoya Williams * 3 7 3 16 .250 2 4 1 0 4 1 0 0 0 12.0
4 Iyona Brown * 3 7 1 14 .429 1 4 3 0 5 0 0 0 0 11.0
5 Kaleigh Hammond * 3 3 0 5 .600 1 0 0 0 1 0 0 0 0 3.0
6 Montana Davis 3 2 0 5 .400 3 1 2 2 5 0 0 0 0 3.0
7 Kendra Coffey * 3 1 1 9 .000 9 2 0 0 4 0 0 0 0 3.0
8 Marisa Lopez * 3 4 0 9 .444 6 0 0 0 3 0 0 0 0 4.0
9 Samara Griffin * 3 2 0 3 .667 1 2 4 1 2 0 0 0 0 4.0
11 Gabrielle Kakabar 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 5 61 .344 24 14 12 4 27 1 0 0 0 41.0

Baltimore City Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mykyra Pryor 3 0 0 1 .000 1 0 0 4 6 0 0 0 0 0.0
4 J'Nya Lynn * 3 3 7 13 -.308 0 0 3 2 2 0 0 0 0 3.0
8 Sydney Smith * 3 2 2 10 .000 0 3 1 0 5 0 0 0 0 5.0
9 Nuwani Casimiro * 3 1 3 6 -.333 2 0 2 1 4 0 0 0 0 1.0
10 Aries Weddington * 3 1 2 6 -.167 0 0 1 0 1 0 0 1 0 1.0
12 Jayda English * 3 0 2 4 -.500 0 0 0 2 2 0 0 0 0 0.0
13 Kiyah Clea * 3 3 5 9 -.222 6 0 1 1 7 0 0 0 0 3.0
15 Lia Owens 3 2 1 12 .083 0 1 2 1 1 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 12 22 61 -.164 9 4 10 14 28 0 0 1 0 16.0
Other Information
Arena: Physical Education Center
Attendance: 46
Time:
1st Referee: Greg Schaaf
2nd Referee: Keith Melchior
* = Starter