Chesapeake College at Anne Arundel Community College
@ Arnold, MD (Jenkins Gym)
09/03/2025 at 6:00 PM
@ Arnold, MD (Jenkins Gym)
09/03/2025 at 6:00 PM
|
Chesapeake College
0 |
Anne Arundel Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chesapeake College (0-2,0-1) | 13 | 19 | 19 | 0 |
| Anne Arundel Community College (2-1,1-0) | 25 | 25 | 25 | 3 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 29 | .034 |
| 2 | 8 | 6 | 25 | .080 |
| 3 | 4 | 1 | 14 | .214 |
Anne Arundel Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 27 | .370 |
| 2 | 12 | 4 | 29 | .276 |
| 3 | 14 | 8 | 37 | .162 |
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sacoya Williams * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Iyona Brown * | 3 | 2 | 5 | 11 | -.273 | 0 | 2 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 4.0 |
| 5 | Kaleigh Hammond * | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 15.5 |
| 6 | Montana Davis * | 3 | 1 | 4 | 11 | -.273 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kendra Coffey * | 3 | 1 | 1 | 13 | .000 | 7 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Marisa Lopez * | 3 | 0 | 1 | 4 | -.250 | 8 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Gabrielle Kakabar | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 13 | 68 | .088 | 16 | 5 | 8 | 14 | 35 | 4 | 2 | 3 | 1 | 29.0 | ||
Anne Arundel Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nala Duncan * | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Bella Hadden * | 3 | 0 | 0 | 1 | .000 | 20 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Kailani Ricks | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leah Tompkins | 2 | 5 | 0 | 7 | .714 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Hope Lewis * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Melissa Cunningham * | 3 | 9 | 3 | 22 | .273 | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| 11 | Nadia Suber * | 3 | 6 | 2 | 13 | .308 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Emily Ezeiruaku * | 3 | 8 | 4 | 22 | .182 | 0 | 6 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Ava Knarr | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sophia Jackson | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Myiah Parks | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 93 | .258 | 36 | 14 | 9 | 5 | 33 | 0 | 2 | 1 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Jenkins Gym Attendance: 48 Time: |
* = Starter