April 2, 2022 Montgomery College (MD) at Chesapeake College

(0-0)
1

(0-0)
28
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Montgomery College (MD) | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 3 |
| Chesapeake College | 11 | 4 | 11 | 2 | X | 28 | 20 | 1 |
Box Score
Montgomery College (MD)
Chesapeake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ysabella Monzon-Osario ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Zakya Mann c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jenna Jew p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Anderson 3b | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Keyri Villatoro 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Isabelle Person cf | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| Tamyra Timmons rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delilah Gamez 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominique Green lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 6 | 1 | 2 | 3 | 8 |
Batting
RBI:
Alyssa Anderson
Fielding
E:
Tamyra Timmons (2)
, Delilah Gamez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Stubbs cf | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Kylie Capobianco lf | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Haley McDaniel ss | 2 | 4 | 2 | 3 | 2 | 0 | 0 |
| Olivia Brown ss | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mackenzie Willey rf | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Cassidy Stubbs lf | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Emily Darling cf | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Shyra Jones 3b | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Madison Gentry dp/1b | 3 | 2 | 1 | 3 | 1 | 0 | 1 |
| Madison Covey 2b | 4 | 4 | 3 | 0 | 1 | 0 | 3 |
| Dustin Nose 1b/dp | 4 | 4 | 2 | 4 | 1 | 0 | 0 |
| Hailey Peay c | 5 | 3 | 4 | 3 | 0 | 0 | 0 |
| Olivia Wheel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy Griffin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 28 | 20 | 26 | 10 | 0 | 5 |
Batting
2B:
Mackenzie Willey
, Dustin Nose
HR:
Cassidy Stubbs
RBI:
Megan Stubbs
, Haley McDaniel (3)
, Olivia Brown (2)
, Mackenzie Willey (3)
, Cassidy Stubbs (3)
, Emily Darling (2)
, Shyra Jones (2)
, Madison Gentry (3)
, Dustin Nose (4)
, Hailey Peay (3)
Sac Fly:
Megan Stubbs
, Cassidy Stubbs
, Madison Gentry
Baserunning
SB:
Mackenzie Willey
Fielding
E:
Haley McDaniel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jenna Jew (L, 0-1) | 4.0 | 20 | 28 | 23 | 10 | 0 | 1 |
| Totals | 4.0 | 20 | 28 | 23 | 10 | 0 | 1 |
Pitching
Batters faced:
Jenna Jew (46)
HBP:
Jenna Jew (3)
Pitches-Strikes: Jenna Jew (59-16)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Olivia Wheel (W, 1-0) | 3.0 | 4 | 1 | 0 | 1 | 2 | 0 |
| Macy Griffin | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 6 | 1 | 0 | 2 | 3 | 0 |
Pitching
Batters faced:
Olivia Wheel (15)
, Macy Griffin (9)
Pitches-Strikes: Olivia Wheel (29-18)
| Innings | Play | V - H |
|---|---|---|
| 1st | M. Willey doubled, 2 RBI; H. McDaniel scored; M. Stubbs scored. | 0 - 2 |
| 1st | M. Gentry singled, RBI; S. Jones advanced to second; M. Willey scored. | 0 - 3 |
| 1st | D. Nose walked, RBI; M. Covey advanced to second; M. Gentry advanced to third; S. Jones scored. | 0 - 4 |
| 1st | H. Peay singled, RBI; D. Nose advanced to second; M. Covey advanced to third; M. Gentry scored. | 0 - 5 |
| 1st | M. Stubbs flied out to lf, SAC, RBI; H. Peay advanced to second; D. Nose advanced to third; M. Covey scored. | 0 - 6 |
| 1st | H. Peay advanced to third on a passed ball; D. Nose scored on a passed ball. | 0 - 7 |
| 1st | H. McDaniel singled, RBI; H. Peay scored. | 0 - 8 |
| 1st | M. Willey singled, RBI; H. McDaniel scored. | 0 - 9 |
| 1st | C. Stubbs homered, 2 RBI; M. Willey scored. | 0 - 11 |
| 2nd | D. Nose singled, RBI; M. Covey scored. | 0 - 12 |
| 2nd | H. McDaniel singled, RBI; M. Stubbs advanced to second; H. Peay out at third ss to 3b; D. Nose scored. | 0 - 13 |
| 2nd | C. Stubbs flied out to lf, SAC, RBI; M. Willey advanced to second; H. McDaniel advanced to third; M. Stubbs scored. | 0 - 14 |
| 2nd | M. Gentry walked, RBI; S. Jones advanced to second; M. Willey advanced to third; H. McDaniel scored. | 0 - 15 |
Montgomery College (MD)
|
A. Anderson singled, RBI; Z. Mann scored, unearned. | 1 - 15 |
| 3rd | H. McDaniel walked, RBI; M. Stubbs advanced to second; H. Peay advanced to third; D. Nose scored. | 1 - 16 |
| 3rd | M. Willey infield fly to p; H. McDaniel advanced to second; M. Stubbs advanced to third; H. Peay scored. | 1 - 17 |
| 3rd | S. Jones singled, 2 RBI; E. Darling advanced to third; H. McDaniel scored; M. Stubbs scored. | 1 - 19 |
| 3rd | M. Gentry flied out to cf, SAC, RBI; E. Darling scored. | 1 - 20 |
| 3rd | D. Nose reached first on an error by 2b, RBI; M. Covey advanced to second; S. Jones scored, unearned. | 1 - 21 |
| 3rd | H. Peay reached first on an error by rf, RBI; D. Nose advanced to second; M. Covey scored, unearned. | 1 - 22 |
| 3rd | O. Brown singled, 2 RBI; K. Capobianc advanced to third; H. Peay scored, unearned; D. Nose scored, unearned. | 1 - 24 |
| 3rd | E. Darling singled, 2 RBI; M. Willey advanced to third; O. Brown scored; K. Capobianc scored, unearned. | 1 - 26 |
| 4th | D. Nose grounded out to 1b unassisted, RBI; M. Covey advanced to third; M. Gentry scored. | 1 - 27 |
| 4th | H. Peay singled, RBI; M. Covey scored. | 1 - 28 |
Other Information
| Location: | Chesapeake College |
| Attendance: | 50 |
| Weather: | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | M. Willey doubled, 2 RBI; H. McDaniel scored; M. Stubbs scored. | 0 - 2 |
| 1st | M. Gentry singled, RBI; S. Jones advanced to second; M. Willey scored. | 0 - 3 |
| 1st | D. Nose walked, RBI; M. Covey advanced to second; M. Gentry advanced to third; S. Jones scored. | 0 - 4 |
| 1st | H. Peay singled, RBI; D. Nose advanced to second; M. Covey advanced to third; M. Gentry scored. | 0 - 5 |
| 1st | M. Stubbs flied out to lf, SAC, RBI; H. Peay advanced to second; D. Nose advanced to third; M. Covey scored. | 0 - 6 |
| 1st | H. Peay advanced to third on a passed ball; D. Nose scored on a passed ball. | 0 - 7 |
| 1st | H. McDaniel singled, RBI; H. Peay scored. | 0 - 8 |
| 1st | M. Willey singled, RBI; H. McDaniel scored. | 0 - 9 |
| 1st | C. Stubbs homered, 2 RBI; M. Willey scored. | 0 - 11 |
| 2nd | D. Nose singled, RBI; M. Covey scored. | 0 - 12 |
| 2nd | H. McDaniel singled, RBI; M. Stubbs advanced to second; H. Peay out at third ss to 3b; D. Nose scored. | 0 - 13 |
| 2nd | C. Stubbs flied out to lf, SAC, RBI; M. Willey advanced to second; H. McDaniel advanced to third; M. Stubbs scored. | 0 - 14 |
| 2nd | M. Gentry walked, RBI; S. Jones advanced to second; M. Willey advanced to third; H. McDaniel scored. | 0 - 15 |
Montgomery College (MD)
|
A. Anderson singled, RBI; Z. Mann scored, unearned. | 1 - 15 |
| 3rd | H. McDaniel walked, RBI; M. Stubbs advanced to second; H. Peay advanced to third; D. Nose scored. | 1 - 16 |
| 3rd | M. Willey infield fly to p; H. McDaniel advanced to second; M. Stubbs advanced to third; H. Peay scored. | 1 - 17 |
| 3rd | S. Jones singled, 2 RBI; E. Darling advanced to third; H. McDaniel scored; M. Stubbs scored. | 1 - 19 |
| 3rd | M. Gentry flied out to cf, SAC, RBI; E. Darling scored. | 1 - 20 |
| 3rd | D. Nose reached first on an error by 2b, RBI; M. Covey advanced to second; S. Jones scored, unearned. | 1 - 21 |
| 3rd | H. Peay reached first on an error by rf, RBI; D. Nose advanced to second; M. Covey scored, unearned. | 1 - 22 |
| 3rd | O. Brown singled, 2 RBI; K. Capobianc advanced to third; H. Peay scored, unearned; D. Nose scored, unearned. | 1 - 24 |
| 3rd | E. Darling singled, 2 RBI; M. Willey advanced to third; O. Brown scored; K. Capobianc scored, unearned. | 1 - 26 |
| 4th | D. Nose grounded out to 1b unassisted, RBI; M. Covey advanced to third; M. Gentry scored. | 1 - 27 |
| 4th | H. Peay singled, RBI; M. Covey scored. | 1 - 28 |
All Plays
|
| Y. Monzon-Os singled. |
| Z. Mann popped up to 1b. (1 out) |
| J. Jew singled; Y. Monzon-Os advanced to second. |
| A. Anderson singled; J. Jew advanced to second; Y. Monzon-Os advanced to third. |
| K. Villatoro struck out swinging. (2 out) |
| I. Person flied out to cf. (3 out) |
| Inning Summary: 0 Runs , 3 Hits , 0 Errors , 3 LOB |
|
| M. Stubbs walked. |
| M. Stubbs advanced to second on a wild pitch. |
| H. McDaniel walked. |
| M. Willey doubled, 2 RBI; H. McDaniel scored; M. Stubbs scored. |
| C. Stubbs grounded out to 3b; M. Willey advanced to third. (1 out) |
| S. Jones walked. |
| M. Gentry singled, RBI; S. Jones advanced to second; M. Willey scored. |
| M. Covey walked; M. Gentry advanced to second; S. Jones advanced to third. |
| D. Nose walked, RBI; M. Covey advanced to second; M. Gentry advanced to third; S. Jones scored. |
| H. Peay singled, RBI; D. Nose advanced to second; M. Covey advanced to third; M. Gentry scored. |
| M. Stubbs flied out to lf, SAC, RBI; H. Peay advanced to second; D. Nose advanced to third; M. Covey scored. |
| H. Peay advanced to third on a passed ball; D. Nose scored on a passed ball. |
| H. McDaniel singled, RBI; H. Peay scored. |
| H. McDaniel advanced to second on a passed ball. |
| M. Willey singled, RBI; H. McDaniel scored. |
| M. Willey stole second. |
| C. Stubbs homered, 2 RBI; M. Willey scored. |
| S. Jones hit by pitch. |
| M. Gentry flied out to lf. (3 out) |
| Inning Summary: 11 Runs , 6 Hits , 0 Errors , 1 LOB |
|
| T. Timmons flied out to rf. (1 out) |
| D. Gamez struck out looking. (2 out) |
| D. Green lined out to 3b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| M. Covey singled. |
| M. Covey advanced to second on a passed ball. |
| D. Nose singled, RBI; M. Covey scored. |
| H. Peay singled; D. Nose advanced to second. |
| M. Stubbs reached first on an error by rf; H. Peay advanced to second; D. Nose advanced to third. |
| H. McDaniel singled, RBI; M. Stubbs advanced to second; H. Peay out at third ss to 3b; D. Nose scored. |
| M. Willey singled; H. McDaniel advanced to second; M. Stubbs advanced to third. |
| C. Stubbs flied out to lf, SAC, RBI; M. Willey advanced to second; H. McDaniel advanced to third; M. Stubbs scored. |
| S. Jones walked. |
| M. Gentry walked, RBI; S. Jones advanced to second; M. Willey advanced to third; H. McDaniel scored. |
| M. Covey grounded out to p. (3 out) |
| Inning Summary: 4 Runs , 5 Hits , 1 Errors , 3 LOB |
|
| Y. Monzon-Os flied out to lf. (1 out) |
| Z. Mann reached first on an error by ss. |
| J. Jew grounded out to ss; Z. Mann advanced to second. (2 out) |
| A. Anderson singled, RBI; Z. Mann scored, unearned. |
| K. Villatoro walked; A. Anderson advanced to second. |
| I. Person grounded out to ss. (3 out) |
| Inning Summary: 1 Runs , 1 Hits , 1 Errors , 2 LOB |
|
| D. Nose doubled. |
| H. Peay singled; D. Nose advanced to third. |
| M. Stubbs walked; H. Peay advanced to second. |
| H. McDaniel walked, RBI; M. Stubbs advanced to second; H. Peay advanced to third; D. Nose scored. |
| M. Willey infield fly to p; H. McDaniel advanced to second; M. Stubbs advanced to third; H. Peay scored. |
| E. Darling pinch hit for C. Stubbs. |
| E. Darling hit by pitch. |
| S. Jones singled, 2 RBI; E. Darling advanced to third; H. McDaniel scored; M. Stubbs scored. |
| M. Gentry flied out to cf, SAC, RBI; E. Darling scored. |
| M. Covey singled; S. Jones advanced to third. |
| D. Nose reached first on an error by 2b, RBI; M. Covey advanced to second; S. Jones scored, unearned. |
| H. Peay reached first on an error by rf, RBI; D. Nose advanced to second; M. Covey scored, unearned. |
| K. Capobianc pinch hit for M. Stubbs. |
| K. Capobianc hit by pitch; H. Peay advanced to second; D. Nose advanced to third. |
| O. Brown pinch hit for H. McDaniel. |
| O. Brown singled, 2 RBI; K. Capobianc advanced to third; H. Peay scored, unearned; D. Nose scored, unearned. |
| M. Willey walked; O. Brown advanced to second. |
| E. Darling singled, 2 RBI; M. Willey advanced to third; O. Brown scored; K. Capobianc scored, unearned. |
| M. Willey out at third c to 3b, picked off. (3 out) |
| Inning Summary: 11 Runs , 6 Hits , 2 Errors , 2 LOB |
|
| K. Capobianc to lf. |
| O. Brown to ss. |
| E. Darling to cf. |
| M. Gentry to 1b. |
| D. Nose to dp. |
| M. Griffin to p for O. Wheel. |
| T. Timmons grounded out to ss. (1 out) |
| D. Gamez flied out to ss. (2 out) |
| D. Green singled. |
| Y. Monzon-Os grounded out to 2b. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| S. Jones singled. |
| M. Gentry reached on a fielder's choice; S. Jones out at second 3b to 2b. (1 out) |
| M. Covey singled; M. Gentry advanced to second. |
| M. Covey advanced to second on a wild pitch; M. Gentry advanced to third on a wild pitch. |
| D. Nose grounded out to 1b unassisted, RBI; M. Covey advanced to third; M. Gentry scored. |
| H. Peay singled, RBI; M. Covey scored. |
| K. Capobianc popped up to p. (3 out) |
| Inning Summary: 2 Runs , 3 Hits , 0 Errors , 1 LOB |
|
| Z. Mann walked. |
| J. Jew flied out to 2b. (1 out) |
| A. Anderson singled; Z. Mann advanced to second. |
| K. Villatoro struck out looking. (2 out) |
| I. Person flied out to 3b. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 2 LOB |