#22 Olivia Brown (IF) - Chesapeake College
gp
36
avg
.444
hr
-
rbi
26
r
37
sb
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 12 | ||
| Plate appearances | 118 | 38 | ||
| At Bats | 108 | 35 | ||
| Runs | 37 | 14 | ||
| Hits | 48 | 17 | ||
| Doubles | 5 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 26 | 14 | ||
| Total bases | 53 | 18 | ||
| Walks | 4 | 2 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 2 | - | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 4 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .444 | .486 | ||
| On Base Percentage | .466 | .500 | ||
| Slugging Percentage | .491 | .514 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 71 | 20 | ||
| Put Outs | 32 | 10 | ||
| Assists | 35 | 8 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .944 | .900 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Washington College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | DE Heart | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Bayside Breeze | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Anne Arundel Community College | W, 16-11 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Mercer County Community College | W, 7-2 | 3 | 2 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 15 | Mercer County Community College | L, 8-6 | 3 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Camden County College | W, 8-0 | 4 | 1 | 3 | 2 | - | - | 2 | - | - | - | - |
| Mar 18 | Camden County College | W, 8-0 | 3 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 23 | at Navy | W, 16-5 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 23 | at Navy | W, 5-0 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Montgomery College (MD) | W, 20-1 | 6 | 3 | 3 | 1 | - | - | 3 | - | 1 | 1 | - |
| Mar 25 | at Montgomery College (MD) | W, 8-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Howard Community College | W, 12-4 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 26 | Howard Community College | W, 23-7 | 5 | 2 | 3 | - | - | - | 4 | - | - | - | - |
| Mar 30 | at Allegany College of Maryland | W, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Allegany College of Maryland | W, 15-1 | 3 | 3 | 2 | - | - | - | 2 | 1 | - | - | - |
| Apr 1 | Harford Community College | W, 17-9 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 1 | Harford Community College | W, 18-0 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Montgomery College (MD) | W, 15-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 2 | Montgomery College (MD) | W, 28-1 | 1 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Anne Arundel Community College | W, 5-1 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 13 | Anne Arundel Community College | W, 9-1 | 4 | 2 | 3 | - | - | - | 2 | - | - | - | - |
| Apr 15 | at Washington Adventist University | L, 7-5 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Washington Adventist University | W, 4-0 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 20 | WVU Potomac State College | L, 5-3 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | WVU Potomac State College | L, 8-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Rowan College South Jersey - Gloucester | W, 11-4 | 3 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Rowan College South Jersey - Gloucester | L, 9-7 | 3 | 3 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Mercer County Community College | W, 6-3 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Mercer County Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Hagerstown Community College | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Hagerstown Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Lackawanna College | L, 12-5 | 3 | 0 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 29 | Lackawanna College | W, 9-1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | - | - |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at CCBC Catonsville | W, 13-0 | 3 | 3 | 2 | - | - | - | 0 | - | - | 1 | - |
| May 2 | at CCBC Catonsville | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Allegany College of Maryland | W, 12-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | Allegany College of Maryland | W, 10-0 | 2 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| May 12 | vs. Hagerstown Community College | L, 6-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 13 | vs. Anne Arundel Community College | W, 8-0 | 2 | 2 | 0 | - | - | - | 1 | - | - | 1 | - |
| May 13 | vs. Hagerstown Community College | L, 7-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Washington College | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Shenandoah University | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | DE Heart | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Bayside Breeze | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Anne Arundel Community College | W, 16-11 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
| Mar 11 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Mercer County Community College | W, 7-2 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Mar 15 | Mercer County Community College | L, 8-6 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 18 | Camden County College | W, 8-0 | - | - | - | 5 | 2 | - | - | 1 | - | 4 |
| Mar 18 | Camden County College | W, 8-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 23 | at Navy | W, 16-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 23 | at Navy | W, 5-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 25 | at Montgomery College (MD) | W, 20-1 | - | - | - | 4 | 1 | - | - | 1 | - | 6 |
| Mar 25 | at Montgomery College (MD) | W, 8-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 26 | Howard Community College | W, 12-4 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 26 | Howard Community College | W, 23-7 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 30 | at Allegany College of Maryland | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 30 | at Allegany College of Maryland | W, 15-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 1 | Harford Community College | W, 17-9 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 1 | Harford Community College | W, 18-0 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 2 | Montgomery College (MD) | W, 15-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 2 | Montgomery College (MD) | W, 28-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Anne Arundel Community College | W, 5-1 | - | 1 | - | 0 | 0 | - | - | - | - | 2 |
| Apr 13 | Anne Arundel Community College | W, 9-1 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 15 | at Washington Adventist University | L, 7-5 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Apr 15 | at Washington Adventist University | W, 4-0 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Apr 20 | WVU Potomac State College | L, 5-3 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 20 | WVU Potomac State College | L, 8-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 22 | Rowan College South Jersey - Gloucester | W, 11-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | Rowan College South Jersey - Gloucester | L, 9-7 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Apr 23 | at Mercer County Community College | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 23 | at Mercer County Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 28 | at Hagerstown Community College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 28 | at Hagerstown Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Lackawanna College | L, 12-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 29 | Lackawanna College | W, 9-1 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at CCBC Catonsville | W, 13-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 2 | at CCBC Catonsville | W, 15-7 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Allegany College of Maryland | W, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 9 | Allegany College of Maryland | W, 10-0 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| May 12 | vs. Hagerstown Community College | L, 6-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 13 | vs. Anne Arundel Community College | W, 8-0 | - | 1 | - | 0 | 0 | - | - | 1 | - | 3 |
| May 13 | vs. Hagerstown Community College | L, 7-1 | - | - | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Washington College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | DE Heart | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Bayside Breeze | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Anne Arundel Community College | W, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Mercer County Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Mercer County Community College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Camden County College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Camden County College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Navy | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Navy | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Montgomery College (MD) | W, 20-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Montgomery College (MD) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Howard Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Howard Community College | W, 23-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Allegany College of Maryland | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Allegany College of Maryland | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Harford Community College | W, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Harford Community College | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Montgomery College (MD) | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Montgomery College (MD) | W, 28-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Anne Arundel Community College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Anne Arundel Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Washington Adventist University | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Washington Adventist University | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | WVU Potomac State College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | WVU Potomac State College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Rowan College South Jersey - Gloucester | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Rowan College South Jersey - Gloucester | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Mercer County Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Mercer County Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Hagerstown Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Hagerstown Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Lackawanna College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Lackawanna College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at CCBC Catonsville | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at CCBC Catonsville | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Allegany College of Maryland | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Allegany College of Maryland | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 12 | vs. Hagerstown Community College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | vs. Anne Arundel Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | vs. Hagerstown Community College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Washington College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | DE Heart | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Bayside Breeze | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Anne Arundel Community College | W, 16-11 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Mercer County Community College | W, 7-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Mercer County Community College | L, 8-6 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Camden County College | W, 8-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Camden County College | W, 8-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at Navy | W, 16-5 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at Navy | W, 5-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Montgomery College (MD) | W, 20-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Montgomery College (MD) | W, 8-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Howard Community College | W, 12-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Howard Community College | W, 23-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Allegany College of Maryland | W, 11-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Allegany College of Maryland | W, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Harford Community College | W, 17-9 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Harford Community College | W, 18-0 | 4 | 0 | 2 | 2 | .500 | - | - | - | - | - | - |
| Apr 2 | Montgomery College (MD) | W, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Montgomery College (MD) | W, 28-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Anne Arundel Community College | W, 5-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Anne Arundel Community College | W, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Washington Adventist University | L, 7-5 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 15 | at Washington Adventist University | W, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | WVU Potomac State College | L, 5-3 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | WVU Potomac State College | L, 8-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Rowan College South Jersey - Gloucester | W, 11-4 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 22 | Rowan College South Jersey - Gloucester | L, 9-7 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 23 | at Mercer County Community College | W, 6-3 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 23 | at Mercer County Community College | L, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Hagerstown Community College | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Hagerstown Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Lackawanna College | L, 12-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Lackawanna College | W, 9-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at CCBC Catonsville | W, 13-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at CCBC Catonsville | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Allegany College of Maryland | W, 12-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | Allegany College of Maryland | W, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 12 | vs. Hagerstown Community College | L, 6-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 13 | vs. Anne Arundel Community College | W, 8-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 13 | vs. Hagerstown Community College | L, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 36 | 108 | 37 | 48 | 5 | - | - | 26 | 4 | 2 | 4 | - | .444 | .466 | .491 |
| Total | 36 | 108 | 37 | 48 | 5 | - | - | 26 | 4 | 2 | 4 | - | .444 | .466 | .491 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 36 | 2 | 2 | 2 | 53 | 5 | 1 | 13 | 14 | 0.93 | 118 |
| Total | 36 | 2 | 2 | 2 | 53 | 5 | 1 | 13 | 14 | 0.93 | 118 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 36 | 71 | 32 | 35 | 4 | .944 | 2 | - | - | - | - | - |
| Total | 36 | 71 | 32 | 35 | 4 | .944 | 2 | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 108 | 37 | 48 | 5 | - | - | 26 | 4 | 2 | 4 | - | .444 | .466 | .491 |
| Conference | 12 | 35 | 14 | 17 | 1 | - | - | 14 | 2 | - | 1 | - | .486 | .500 | .514 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 20 | 57 | 21 | 33 | 4 | - | - | 18 | 3 | 1 | 1 | - | .579 | .603 | .649 |
| Away | 13 | 42 | 14 | 13 | 1 | - | - | 7 | 1 | 1 | 2 | - | .310 | .326 | .333 |
| Neutral | 3 | 9 | 2 | 2 | - | - | - | 1 | - | - | 1 | - | .222 | .200 | .222 |
| - | |||||||||||||||
| Wins | 26 | 82 | 31 | 38 | 4 | - | - | 25 | 3 | 1 | 4 | - | .463 | .471 | .512 |
| Losses | 10 | 26 | 6 | 10 | 1 | - | - | 1 | 1 | 1 | - | - | .385 | .448 | .423 |
| - | |||||||||||||||
