#27 Megan Stubbs () - Chesapeake College
gp
37
avg
.509
hr
8
rbi
48
r
58
sb
17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 14 | ||
| Plate appearances | 138 | 56 | ||
| At Bats | 110 | 45 | ||
| Runs | 58 | 33 | ||
| Hits | 56 | 28 | ||
| Doubles | 15 | 7 | ||
| Triples | 3 | 1 | ||
| Home Runs | 8 | 5 | ||
| Runs Batted In | 48 | 26 | ||
| Total bases | 101 | 52 | ||
| Walks | 25 | 9 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 7 | - | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 17 | 7 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .509 | .622 | ||
| On Base Percentage | .594 | .661 | ||
| Slugging Percentage | .918 | 1.156 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 156 | 61 | ||
| Put Outs | 132 | 54 | ||
| Assists | 19 | 6 | ||
| Errors | 5 | 1 | ||
| Fielding Percentage | .968 | .984 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 4 | 1 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .429 | .500 | ||
| Passed Balls | 3 | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Washington College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | DE Heart | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Bayside Breeze | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Anne Arundel Community College | W, 16-11 | 5 | 2 | 5 | 3 | - | - | 1 | - | - | 1 | - |
| Mar 11 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Mercer County Community College | W, 7-2 | 1 | 1 | 0 | - | - | - | 1 | 3 | 1 | 1 | - |
| Mar 15 | Mercer County Community College | L, 8-6 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Camden County College | W, 8-0 | 4 | 2 | 3 | 1 | - | - | 2 | - | - | 1 | - |
| Mar 18 | Camden County College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Navy | W, 16-5 | 2 | 2 | 1 | - | 1 | - | 2 | 2 | - | - | - |
| Mar 23 | at Navy | W, 5-0 | 3 | 2 | 2 | - | - | 1 | 3 | - | - | - | - |
| Mar 25 | at Montgomery College (MD) | W, 20-1 | 4 | 4 | 3 | - | - | 1 | 5 | 2 | - | 3 | - |
| Mar 25 | at Montgomery College (MD) | W, 8-0 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Howard Community College | W, 12-4 | 3 | 4 | 3 | - | - | 2 | 4 | 1 | - | 1 | - |
| Mar 26 | Howard Community College | W, 23-7 | 2 | 3 | 1 | - | - | - | 2 | 3 | - | 1 | - |
| Mar 30 | at Allegany College of Maryland | W, 11-3 | 4 | 3 | 3 | 1 | - | - | 0 | - | - | - | - |
| Mar 30 | at Allegany College of Maryland | W, 15-1 | 3 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 1 | Harford Community College | W, 17-9 | 5 | 3 | 3 | - | - | 1 | 4 | - | - | 2 | - |
| Apr 1 | Harford Community College | W, 18-0 | 4 | 3 | 3 | 2 | - | 1 | 3 | - | - | - | - |
| Apr 2 | Montgomery College (MD) | W, 15-2 | 3 | 2 | 2 | - | - | 1 | 3 | 1 | - | - | - |
| Apr 2 | Montgomery College (MD) | W, 28-1 | 1 | 3 | 0 | - | - | - | 1 | 2 | - | - | - |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Anne Arundel Community College | W, 5-1 | 4 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 13 | Anne Arundel Community College | W, 9-1 | 4 | 3 | 3 | 2 | - | - | 1 | - | - | 1 | - |
| Apr 15 | at Washington Adventist University | L, 7-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 2 | 1 |
| Apr 15 | at Washington Adventist University | W, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | WVU Potomac State College | L, 5-3 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 20 | WVU Potomac State College | L, 8-1 | 3 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | 1 |
| Apr 22 | Rowan College South Jersey - Gloucester | W, 11-4 | 3 | 2 | 1 | - | - | 1 | 3 | 1 | - | - | - |
| Apr 22 | Rowan College South Jersey - Gloucester | L, 9-7 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 23 | at Mercer County Community College | W, 6-3 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 23 | at Mercer County Community College | L, 8-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Hagerstown Community College | L, 4-3 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 28 | at Hagerstown Community College | L, 9-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Lackawanna College | L, 12-5 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 29 | Lackawanna College | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at CCBC Catonsville | W, 13-0 | 3 | 4 | 3 | - | 1 | - | 3 | 1 | - | 2 | - |
| May 2 | at CCBC Catonsville | W, 15-7 | 2 | 2 | 1 | - | - | - | 2 | 1 | - | - | - |
| May 9 | Allegany College of Maryland | W, 12-4 | 2 | 2 | 2 | - | - | - | 1 | 2 | - | 1 | - |
| May 9 | Allegany College of Maryland | W, 10-0 | 3 | 2 | 1 | - | 1 | - | 1 | - | - | - | - |
| May 12 | vs. Hagerstown Community College | L, 6-2 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 2 | - | - |
| May 13 | vs. Anne Arundel Community College | W, 8-0 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| May 13 | vs. Hagerstown Community College | L, 7-1 | 4 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Washington College | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Shenandoah University | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | DE Heart | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Bayside Breeze | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Anne Arundel Community College | W, 16-11 | - | - | - | 8 | 3 | - | - | - | - | 5 |
| Mar 11 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Mercer County Community College | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 15 | Mercer County Community College | L, 8-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 18 | Camden County College | W, 8-0 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Mar 18 | Camden County College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Navy | W, 16-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 23 | at Navy | W, 5-0 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Mar 25 | at Montgomery College (MD) | W, 20-1 | - | - | - | 6 | 1 | - | 1 | - | - | 6 |
| Mar 25 | at Montgomery College (MD) | W, 8-0 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Mar 26 | Howard Community College | W, 12-4 | - | - | - | 9 | 2 | - | - | - | - | 4 |
| Mar 26 | Howard Community College | W, 23-7 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 30 | at Allegany College of Maryland | W, 11-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 30 | at Allegany College of Maryland | W, 15-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 1 | Harford Community College | W, 17-9 | - | - | - | 6 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 1 | Harford Community College | W, 18-0 | - | - | - | 8 | 3 | - | 1 | - | - | 4 |
| Apr 2 | Montgomery College (MD) | W, 15-2 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Apr 2 | Montgomery College (MD) | W, 28-1 | - | 1 | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Anne Arundel Community College | W, 5-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 13 | Anne Arundel Community College | W, 9-1 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Apr 15 | at Washington Adventist University | L, 7-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 15 | at Washington Adventist University | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | WVU Potomac State College | L, 5-3 | 1 | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Apr 20 | WVU Potomac State College | L, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 22 | Rowan College South Jersey - Gloucester | W, 11-4 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | Rowan College South Jersey - Gloucester | L, 9-7 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Apr 23 | at Mercer County Community College | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 23 | at Mercer County Community College | L, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 28 | at Hagerstown Community College | L, 4-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 28 | at Hagerstown Community College | L, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 29 | Lackawanna College | L, 12-5 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 29 | Lackawanna College | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at CCBC Catonsville | W, 13-0 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| May 2 | at CCBC Catonsville | W, 15-7 | - | 1 | - | 1 | 0 | - | - | - | - | 4 |
| May 9 | Allegany College of Maryland | W, 12-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 9 | Allegany College of Maryland | W, 10-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| May 12 | vs. Hagerstown Community College | L, 6-2 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| May 13 | vs. Anne Arundel Community College | W, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 13 | vs. Hagerstown Community College | L, 7-1 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Washington College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | DE Heart | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Bayside Breeze | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Anne Arundel Community College | W, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Mercer County Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Mercer County Community College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Camden County College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Camden County College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Navy | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Navy | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Montgomery College (MD) | W, 20-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Montgomery College (MD) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Howard Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Howard Community College | W, 23-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Allegany College of Maryland | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Allegany College of Maryland | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Harford Community College | W, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Harford Community College | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Montgomery College (MD) | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Montgomery College (MD) | W, 28-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Anne Arundel Community College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Anne Arundel Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Washington Adventist University | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Washington Adventist University | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | WVU Potomac State College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | WVU Potomac State College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Rowan College South Jersey - Gloucester | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Rowan College South Jersey - Gloucester | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Mercer County Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Mercer County Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Hagerstown Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Hagerstown Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Lackawanna College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Lackawanna College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at CCBC Catonsville | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at CCBC Catonsville | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Allegany College of Maryland | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Allegany College of Maryland | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 12 | vs. Hagerstown Community College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | vs. Anne Arundel Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | vs. Hagerstown Community College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Washington College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | DE Heart | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Bayside Breeze | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Anne Arundel Community College | W, 16-11 | 9 | 7 | 1 | 1 | .889 | - | 2 | - | - | - | - |
| Mar 11 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Mercer County Community College | W, 7-2 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Mar 15 | Mercer County Community College | L, 8-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Camden County College | W, 8-0 | 11 | 9 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Camden County College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Navy | W, 16-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at Navy | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Montgomery College (MD) | W, 20-1 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Montgomery College (MD) | W, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Howard Community College | W, 12-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Howard Community College | W, 23-7 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Allegany College of Maryland | W, 11-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Allegany College of Maryland | W, 15-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Harford Community College | W, 17-9 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Harford Community College | W, 18-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Montgomery College (MD) | W, 15-2 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Montgomery College (MD) | W, 28-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Anne Arundel Community College | W, 5-1 | 13 | 12 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 13 | Anne Arundel Community College | W, 9-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Washington Adventist University | L, 7-5 | 6 | 5 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 15 | at Washington Adventist University | W, 4-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | WVU Potomac State College | L, 5-3 | 5 | 3 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 20 | WVU Potomac State College | L, 8-1 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 22 | Rowan College South Jersey - Gloucester | W, 11-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Rowan College South Jersey - Gloucester | L, 9-7 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Mercer County Community College | W, 6-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Mercer County Community College | L, 8-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Hagerstown Community College | L, 4-3 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Hagerstown Community College | L, 9-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 29 | Lackawanna College | L, 12-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | 2 | - |
| Apr 29 | Lackawanna College | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at CCBC Catonsville | W, 13-0 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 2 | at CCBC Catonsville | W, 15-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | Allegany College of Maryland | W, 12-4 | 8 | 5 | 2 | 1 | .875 | 1 | - | - | - | - | - |
| May 9 | Allegany College of Maryland | W, 10-0 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| May 12 | vs. Hagerstown Community College | L, 6-2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 13 | vs. Anne Arundel Community College | W, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 13 | vs. Hagerstown Community College | L, 7-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 110 | 58 | 56 | 15 | 3 | 8 | 48 | 25 | 7 | 17 | 2 | .509 | .594 | .918 |
| Conference | 14 | 45 | 33 | 28 | 7 | 1 | 5 | 26 | 9 | - | 7 | - | .622 | .661 | 1.156 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 19 | 54 | 32 | 28 | 8 | 1 | 6 | 30 | 16 | 4 | 8 | 1 | .519 | .625 | 1.037 |
| Away | 15 | 47 | 24 | 25 | 5 | 2 | 2 | 18 | 7 | - | 8 | 1 | .532 | .582 | .851 |
| Neutral | 3 | 9 | 2 | 3 | 2 | - | - | 0 | 2 | 3 | 1 | - | .333 | .455 | .556 |
| - | |||||||||||||||
| Wins | 26 | 75 | 53 | 43 | 10 | 3 | 8 | 46 | 20 | 1 | 15 | - | .573 | .649 | 1.107 |
| Losses | 11 | 35 | 5 | 13 | 5 | - | - | 2 | 5 | 6 | 2 | 2 | .371 | .463 | .514 |
| - | |||||||||||||||
| March | 12 | 38 | 26 | 24 | 5 | 1 | 4 | 21 | 11 | 1 | 8 | - | .632 | .714 | 1.132 |
| April | 18 | 53 | 20 | 22 | 8 | - | 4 | 20 | 8 | 3 | 5 | 2 | .415 | .492 | .792 |
| May | 7 | 19 | 12 | 10 | 2 | 2 | - | 7 | 6 | 3 | 4 | - | .526 | .615 | .842 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 1 | 2 | - | 101 | 26 | - | 9 | 11 | 0.82 | 138 |
| Conference | 14 | - | 2 | - | 52 | 13 | - | 2 | 3 | 0.67 | 56 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 19 | 1 | 1 | - | 56 | 15 | - | 6 | 7 | 0.86 | 72 |
| Away | 15 | - | 1 | - | 40 | 9 | - | 1 | 3 | 0.33 | 55 |
| Neutral | 3 | - | - | - | 5 | 2 | - | 2 | 1 | 2.00 | 11 |
| - | |||||||||||
| Wins | 26 | - | 2 | - | 83 | 21 | - | 5 | 9 | 0.56 | 97 |
| Losses | 11 | 1 | - | - | 18 | 5 | - | 4 | 2 | 2.00 | 41 |
| - | |||||||||||
| March | 12 | - | - | - | 43 | 10 | - | 1 | 4 | 0.25 | 49 |
