10 Olivia Wheel
-
- Hometown:
- Elkton, MD
-
- Position:
- P/OF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Elkton
-
- gp
- 30
-
- avg
- .333
-
- hr
- 1
-
- rbi
- 9
-
- r
- 9
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 11 | ||
| Plate appearances | 41 | 12 | ||
| At Bats | 36 | 12 | ||
| Runs | 9 | 1 | ||
| Hits | 12 | 3 | ||
| Doubles | 2 | - | ||
| Triples | 1 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 9 | 0 | ||
| Total bases | 19 | 3 | ||
| Walks | 3 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 3 | 1 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .333 | .250 | ||
| On Base Percentage | .390 | .250 | ||
| Slugging Percentage | .528 | .250 | ||
| Appearances | 17 | 6 | ||
| Games started | 13 | 5 | ||
| Wins | 9 | 5 | ||
| Losses | 5 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 8 | 4 | ||
| Shutouts | 4 | 1 | ||
| Innings Pitched | 64.1 | 26.1 | ||
| Hits | 75 | 28 | ||
| Runs | 50 | 13 | ||
| Earned Runs | 32 | 6 | ||
| Walks | 21 | 9 | ||
| Strikeouts | 55 | 27 | ||
| Strikeouts per Game | 5.98 | 7.18 | ||
| Doubles Allowed | 3 | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | 8 | 2 | ||
| At Bats Against | 139 | 75 | ||
| Batting Average Against | .540 | .373 | ||
| Earned Run Average | 3.48 | 1.59 | ||
| Wild pitches | 3 | 1 | ||
| Hit Batters | 9 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 27 | 10 | ||
| Put Outs | 14 | 2 | ||
| Assists | 11 | 6 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .926 | .800 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | - | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .400 | 1.000 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Washington College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | DE Heart | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Bayside Breeze | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Anne Arundel Community College | W, 16-11 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | 1 |
| Mar 11 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Mercer County Community College | W, 7-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 15 | Mercer County Community College | L, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Camden County College | W, 8-0 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 18 | Camden County College | W, 8-0 | 1 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 23 | at Navy | W, 16-5 | 2 | 2 | 2 | - | 1 | - | 1 | 1 | - | - | - |
| Mar 23 | at Navy | W, 5-0 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Montgomery College (MD) | W, 20-1 | 4 | 3 | 1 | - | - | - | 3 | 1 | - | - | - |
| Mar 25 | at Montgomery College (MD) | W, 8-0 | 3 | 1 | 2 | 1 | - | 1 | 3 | - | - | - | - |
| Mar 26 | Howard Community College | W, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Howard Community College | W, 23-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Allegany College of Maryland | W, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Allegany College of Maryland | W, 15-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Harford Community College | W, 17-9 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Harford Community College | W, 18-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Montgomery College (MD) | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Montgomery College (MD) | W, 28-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Anne Arundel Community College | W, 5-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | Anne Arundel Community College | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Washington Adventist University | L, 7-5 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Washington Adventist University | W, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | WVU Potomac State College | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | WVU Potomac State College | L, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Rowan College South Jersey - Gloucester | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Rowan College South Jersey - Gloucester | L, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Mercer County Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mercer County Community College | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Hagerstown Community College | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Hagerstown Community College | L, 9-1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Lackawanna College | L, 12-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Lackawanna College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at CCBC Catonsville | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at CCBC Catonsville | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Allegany College of Maryland | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Allegany College of Maryland | W, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 12 | vs. Hagerstown Community College | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 13 | vs. Anne Arundel Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Hagerstown Community College | L, 7-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Washington College | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Shenandoah University | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | DE Heart | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Bayside Breeze | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Anne Arundel Community College | W, 16-11 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Mar 11 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Mercer County Community College | W, 7-2 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 15 | Mercer County Community College | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | Camden County College | W, 8-0 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 18 | Camden County College | W, 8-0 | - | 1 | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 23 | at Navy | W, 16-5 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 23 | at Navy | W, 5-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 25 | at Montgomery College (MD) | W, 20-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 25 | at Montgomery College (MD) | W, 8-0 | - | - | - | 6 | 2 | - | - | 1 | - | 3 |
| Mar 26 | Howard Community College | W, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | Howard Community College | W, 23-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | at Allegany College of Maryland | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 30 | at Allegany College of Maryland | W, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | Harford Community College | W, 17-9 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 1 | Harford Community College | W, 18-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | Montgomery College (MD) | W, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Montgomery College (MD) | W, 28-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Anne Arundel Community College | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 13 | Anne Arundel Community College | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | at Washington Adventist University | L, 7-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 15 | at Washington Adventist University | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | WVU Potomac State College | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | WVU Potomac State College | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | Rowan College South Jersey - Gloucester | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Rowan College South Jersey - Gloucester | L, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at Mercer County Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mercer County Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | at Hagerstown Community College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 28 | at Hagerstown Community College | L, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 29 | Lackawanna College | L, 12-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 29 | Lackawanna College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at CCBC Catonsville | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at CCBC Catonsville | W, 15-7 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Allegany College of Maryland | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Allegany College of Maryland | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 12 | vs. Hagerstown Community College | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 13 | vs. Anne Arundel Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Hagerstown Community College | L, 7-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Washington College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | DE Heart | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Bayside Breeze | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Anne Arundel Community College | W, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Mercer County Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Mercer County Community College | L, 8-6 | 1 | 0 | 1 | 0 | 4.1 | 9 | 7 | 6 | 9.69 | - | 1 | 2 | 1 |
| Mar 18 | Camden County College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Camden County College | W, 8-0 | 1 | 1 | 0 | 0 | 5.1 | 2 | 0 | 0 | 0.00 | - | 0 | 7 | - |
| Mar 23 | at Navy | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Navy | W, 5-0 | 0 | 1 | 0 | 0 | 3.0 | - | - | - | 0.00 | - | - | 1 | - |
| Mar 25 | at Montgomery College (MD) | W, 20-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Montgomery College (MD) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Howard Community College | W, 12-4 | 1 | 1 | 0 | 0 | 5.0 | 5 | 4 | 4 | 5.60 | - | 2 | 7 | 2 |
| Mar 26 | Howard Community College | W, 23-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Allegany College of Maryland | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Allegany College of Maryland | W, 15-1 | 1 | 1 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | - | 1 | 9 | - |
| Apr 1 | Harford Community College | W, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Harford Community College | W, 18-0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | - | 0 | 4 | - |
| Apr 2 | Montgomery College (MD) | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Montgomery College (MD) | W, 28-1 | 1 | 1 | 0 | 0 | 3.0 | 4 | 1 | 0 | 0.00 | - | 1 | 2 | - |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Anne Arundel Community College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Anne Arundel Community College | W, 9-1 | 1 | 1 | 0 | 0 | 6.0 | 7 | 1 | 1 | 1.17 | - | 4 | 5 | - |
| Apr 15 | at Washington Adventist University | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Washington Adventist University | W, 4-0 | 1 | 1 | 0 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | - | 1 | 6 | - |
| Apr 20 | WVU Potomac State College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | WVU Potomac State College | L, 8-1 | 1 | 0 | 1 | 0 | 1.1 | 5 | 7 | 2 | 10.50 | - | 2 | 3 | 2 |
| Apr 22 | Rowan College South Jersey - Gloucester | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Rowan College South Jersey - Gloucester | L, 9-7 | 1 | 0 | 1 | 0 | 4.0 | 8 | 7 | 7 | 12.25 | - | 3 | 1 | 1 |
| Apr 23 | at Mercer County Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mercer County Community College | L, 8-0 | 1 | 0 | 1 | 0 | 4.2 | 8 | 8 | 3 | 4.50 | - | 2 | 2 | - |
| Apr 28 | at Hagerstown Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Hagerstown Community College | L, 9-1 | 0 | 0 | 0 | 0 | 2.1 | 6 | 6 | - | 0.00 | - | 1 | - | - |
| Apr 29 | Lackawanna College | L, 12-5 | 1 | 0 | 1 | 0 | 0.1 | 2 | 4 | 4 | 84.00 | - | 1 | 0 | - |
| Apr 29 | Lackawanna College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at CCBC Catonsville | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at CCBC Catonsville | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Allegany College of Maryland | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Allegany College of Maryland | W, 10-0 | 1 | 1 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | - | 0 | 4 | - |
| May 12 | vs. Hagerstown Community College | L, 6-2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 7.00 | - | - | 2 | 1 |
| May 13 | vs. Anne Arundel Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Hagerstown Community College | L, 7-1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 10.50 | - | 2 | - | 1 |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Washington College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | DE Heart | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Bayside Breeze | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Anne Arundel Community College | W, 16-11 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Mercer County Community College | W, 7-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Mercer County Community College | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Camden County College | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Camden County College | W, 8-0 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 23 | at Navy | W, 16-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at Navy | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Montgomery College (MD) | W, 20-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Montgomery College (MD) | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Howard Community College | W, 12-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 26 | Howard Community College | W, 23-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Allegany College of Maryland | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Allegany College of Maryland | W, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Harford Community College | W, 17-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Harford Community College | W, 18-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Montgomery College (MD) | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Montgomery College (MD) | W, 28-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Anne Arundel Community College | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Anne Arundel Community College | W, 9-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Washington Adventist University | L, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Washington Adventist University | W, 4-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | WVU Potomac State College | L, 5-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | WVU Potomac State College | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Rowan College South Jersey - Gloucester | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Rowan College South Jersey - Gloucester | L, 9-7 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 23 | at Mercer County Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mercer County Community College | L, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Hagerstown Community College | L, 4-3 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Apr 28 | at Hagerstown Community College | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Lackawanna College | L, 12-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Lackawanna College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at CCBC Catonsville | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at CCBC Catonsville | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Allegany College of Maryland | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Allegany College of Maryland | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | vs. Hagerstown Community College | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | vs. Anne Arundel Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Hagerstown Community College | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 36 | 9 | 12 | 2 | 1 | 1 | 9 | 3 | 3 | - | 2 | .333 | .390 | .528 |
| Conference | 11 | 12 | 1 | 3 | - | - | - | 0 | - | 1 | - | - | .250 | .250 | .250 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 11 | 1 | 3 | 1 | - | - | 2 | 1 | 2 | - | 1 | .273 | .357 | .364 |
| Away | 12 | 24 | 8 | 9 | 1 | 1 | 1 | 7 | 2 | 1 | - | 1 | .375 | .423 | .625 | |
| Neutral | 2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Result | Wins | 19 | 29 | 9 | 10 | 2 | 1 | 1 | 9 | 3 | 2 | - | 2 | .345 | .412 | .586 |
| Losses | 11 | 7 | 0 | 2 | - | - | - | 0 | - | 1 | - | - | .286 | .286 | .286 | |
| Month | March | 13 | 23 | 8 | 8 | 2 | 1 | 1 | 9 | 3 | 1 | - | 2 | .348 | .429 | .652 |
| April | 14 | 12 | 1 | 4 | - | - | - | 0 | - | 2 | - | - | .333 | .333 | .333 | |
| May | 3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 1 | 1 | - | 19 | 4 | - | 3 | 7 | 0.43 | 41 |
| Conference | 11 | - | - | - | 3 | 0 | - | - | 1 | - | 12 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 16 | 1 | 1 | - | 4 | 1 | - | 1 | 3 | 0.33 | 14 |
| Away | 12 | - | - | - | 15 | 3 | - | 1 | 4 | 0.25 | 26 | |
| Neutral | 2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| Result | Wins | 19 | 1 | 1 | - | 17 | 4 | - | 2 | 7 | 0.29 | 34 |
| Losses | 11 | - | - | - | 2 | 0 | - | 1 | - | - | 7 | |
| Month | March | 13 | 1 | 1 | - | 15 | 4 | - | 2 | 6 | 0.33 | 28 |
| April | 14 | - | - | - | 4 | 0 | - | - | 1 | - | 12 | |
| May | 3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
