#23 Chadwick Church (F) - Chesapeake College

gp
28
pts/g
11.2
fg %
46.3
3pt %
43.9
ft %
65.0
reb/g
8.3
a/g
1.1
Player Stats
  Overall Conf
Games 28 15
Games started 25 14
Minutes 67 38
Minutes per game 2.4 2.5
FG 125-270 73-155
FG Pct 46.3 47.1
3PT 25-57 15-35
3PT Pct 43.9 42.9
FT 39-60 21-31
FT Pct 65.0 67.7
Off rebounds 102 52
Def rebounds 131 79
Total rebounds 233 131
Rebounds per game 8.3 8.7
Personal fouls 53 32
Disqualifications 0 0
Assists 30 16
Turnovers 46 32
Assist to turnover ratio 0.7 0.5
Steals 23 14
Blocks 11 6
Points 314 182
Points per game 11.2 12.1
Points per 40 min 187.5 191.6
Recent Results
Date Opponent/Event Result
Feb 7 St. Mary's JV W, 81-76
Feb 9 at CCBC Essex W, 76-73
Feb 12 CCBC Essex W, 103-88
Feb 15 vs. Frederick Community College L, 83-60
Feb 25 at US Naval Academy L, 79-69
Mar 2 vs. College of Southern Maryland L, 89-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 Metropolitan All-Stars   - - - - - - - - -
Oct 27 at Univ. of District of Columbia   - - - - - - - - -
Nov 3 at Bowie State University   - - - - - - - - -
Nov 5 Fort Myers Army   - - - - - - - - -
Nov 8 at Allegany College of Maryland L, 79-77 1 1 2-10 20.0 1-4 25.0 0-0 - 5
Nov 9 vs. Jamestown Community College W, 106-92 1 1 1-5 20.0 1-2 50.0 0-0 - 3
Nov 10 vs. Delaware Technical & CC/Stanton-Wilmington W, 95-89 1 1 4-7 57.1 1-1 100.0 2-2 100.0 11
Nov 16 vs. Nassau Community College L, 86-81 1 1 1-4 25.0 0-1 0.0 0-2 0.0 2
Nov 17 vs. Community College of Beaver County L, 95-84 - 1 4-7 57.1 1-2 50.0 0-0 - 9
Nov 26 Washington College JV W, 127-70 - 1 7-12 58.3 0-1 0.0 2-2 100.0 16
Nov 28 CCBC Catonsville W, 74-71 - 1 2-9 22.2 0-1 0.0 0-0 - 4
Dec 1 Garrett College L, 90-84 1 1 4-10 40.0 1-3 33.3 1-2 50.0 10
Dec 3 US Naval Academy W, 113-49 1 1 4-8 50.0 0-0 - 0-0 - 8
Dec 5 at Prince George's Community College W, 84-78 1 1 5-10 50.0 1-2 50.0 0-0 - 11
Dec 8 at Potomac State College of WVU W, 78-75 1 1 3-5 60.0 1-2 50.0 1-5 20.0 8
Dec 14 Hagerstown Community College L, 93-86 1 1 4-7 57.1 0-0 - 0-0 - 8
Jan 2 at CCBC Dundalk W, 117-73 1 1 13-18 72.2 3-5 60.0 3-7 42.9 32
Jan 7 Harford Community College L, 105-104 1 1 7-17 41.2 0-2 0.0 1-2 50.0 15
Jan 9 at Baltimore City Community College L, 105-98 1 1 5-11 45.5 0-2 0.0 0-0 - 10
Jan 11 Cecil College W, 106-94 1 1 8-15 53.3 4-6 66.7 2-2 100.0 22
Jan 14 St. Mary's JV   - - - - - - - - -
Jan 16 Montgomery College (MD) W, 88-85 1 1 1-6 16.7 0-1 0.0 2-4 50.0 4
Jan 18 College of Southern Maryland W, 112-86 1 1 8-13 61.5 2-4 50.0 4-4 100.0 22
Jan 23 at Frederick Community College W, 105-97 1 1 3-7 42.9 1-2 50.0 2-4 50.0 9
Jan 26 at Anne Arundel Community College L, 97-73 1 1 6-10 60.0 0-1 0.0 4-4 100.0 16
Jan 28 Allegany College of Maryland L, 98-93 1 1 6-9 66.7 1-2 50.0 3-4 75.0 16
Feb 2 Howard Community College W, 103-96 1 24 2-6 33.3 1-1 100.0 2-2 100.0 7
Feb 6 at Northern Virginia Community College W, 100-89 1 1 8-16 50.0 3-4 75.0 10-12 83.3 29
Feb 7 St. Mary's JV W, 81-76 1 1 3-8 37.5 1-1 100.0 0-1 0.0 7
Feb 9 at CCBC Essex W, 76-73 1 1 3-6 50.0 1-1 100.0 0-0 - 7
Feb 12 CCBC Essex W, 103-88 1 1 3-9 33.3 0-1 0.0 0-1 0.0 6
Feb 15 vs. Frederick Community College L, 83-60 1 17 3-11 27.3 0-0 - 0-0 - 6
Feb 25 at US Naval Academy L, 79-69 1 1 5-14 35.7 1-5 20.0 0-0 - 11
Mar 2 vs. College of Southern Maryland L, 89-84 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 Metropolitan All-Stars   - - - - - - - - - - - -
Oct 27 at Univ. of District of Columbia   - - - - - - - - - - - -
Nov 3 at Bowie State University   - - - - - - - - - - - -
Nov 5 Fort Myers Army   - - - - - - - - - - - -
Nov 8 at Allegany College of Maryland L, 79-77 1 1 6 2 8 1 2 0.5 4 0 3 0
Nov 9 vs. Jamestown Community College W, 106-92 1 1 4 3 7 2 2 1.0 0 0 1 -
Nov 10 vs. Delaware Technical & CC/Stanton-Wilmington W, 95-89 1 1 5 6 11 0 2 0.0 3 0 3 0
Nov 16 vs. Nassau Community College L, 86-81 1 1 1 0 1 0 2 0.0 0 0 3 0
Nov 17 vs. Community College of Beaver County L, 95-84 - 1 4 1 5 0 0 - 0 0 2 0
Nov 26 Washington College JV W, 127-70 - 1 0 4 4 1 0 - 2 1 1 0
Nov 28 CCBC Catonsville W, 74-71 - 1 3 4 7 1 1 1.0 1 0 3 0
Dec 1 Garrett College L, 90-84 1 1 5 4 9 0 2 0.0 0 0 4 0
Dec 3 US Naval Academy W, 113-49 1 1 5 5 10 4 0 - 0 2 1 0
Dec 5 at Prince George's Community College W, 84-78 1 1 5 3 8 0 5 0.0 2 1 0 0
Dec 8 at Potomac State College of WVU W, 78-75 1 1 7 9 16 1 2 0.5 2 0 4 0
Dec 14 Hagerstown Community College L, 93-86 1 1 2 6 8 0 1 0.0 0 0 5 0
Jan 2 at CCBC Dundalk W, 117-73 1 1 4 12 16 0 1 0.0 2 2 2 0
Jan 7 Harford Community College L, 105-104 1 1 1 3 4 1 3 0.3 2 1 1 0
Jan 9 at Baltimore City Community College L, 105-98 1 1 3 6 9 2 2 1.0 0 0 2 0
Jan 11 Cecil College W, 106-94 1 1 5 6 11 1 2 0.5 2 0 3 0
Jan 14 St. Mary's JV   - - - - - - - - - - - -
Jan 16 Montgomery College (MD) W, 88-85 1 1 3 3 6 0 1 0.0 0 1 0 0
Jan 18 College of Southern Maryland W, 112-86 1 1 7 8 15 3 7 0.4 1 1 2 0
Jan 23 at Frederick Community College W, 105-97 1 1 2 7 9 4 1 4.0 0 0 2 0
Jan 26 at Anne Arundel Community College L, 97-73 1 1 2 6 8 0 0 - 0 0 1 0
Jan 28 Allegany College of Maryland L, 98-93 1 1 4 6 10 0 1 0.0 0 1 0 0
Feb 2 Howard Community College W, 103-96 1 24 2 6 8 0 1 0.0 0 0 2 0
Feb 6 at Northern Virginia Community College W, 100-89 1 1 7 6 13 2 0 - 0 0 0 0
Feb 7 St. Mary's JV W, 81-76 1 1 3 4 7 2 1 2.0 0 0 0 0
Feb 9 at CCBC Essex W, 76-73 1 1 2 3 5 3 3 1.0 0 0 2 0
Feb 12 CCBC Essex W, 103-88 1 1 4 3 7 1 2 0.5 0 0 3 0
Feb 15 vs. Frederick Community College L, 83-60 1 17 3 3 6 0 2 0.0 0 1 1 0
Feb 25 at US Naval Academy L, 79-69 1 1 3 2 5 1 0 - 2 0 2 0
Mar 2 vs. College of Southern Maryland L, 89-84 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 28 25 2.4 4.5-9.6 46.3 0.9-2.0 43.9 1.4-2.1 65.0 11.2
Total 28 25 2.4 4.5-9.6 46.3 0.9-2.0 43.9 1.4-2.1 65.0 11.2
  gp gs min fg pct 3pt pct ft pct pts
2012-13 28 25 67 125-270 46.3 25-57 43.9 39-60 65.0 314
Total 28 25 67 125-270 46.3 25-57 43.9 39-60 65.0 314
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 28 25 2.4 0.0-0.0 46.3 0.0-0.0 43.9 0.0-0.0 65.0 0.0
Total 28 25 2.4 0.0-0.0 46.3 0.0-0.0 43.9 0.0-0.0 65.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 28 25 2.4 3.6 4.7 8.3 1.9 0.0 1.1 1.6 0.7 0.8 0.4
Total 28 25 2.4 3.6 4.7 8.3 1.9 0.0 1.1 1.6 0.7 0.8 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 28 25 67 102 131 233 53 0 30 46 0.7 23 11
Total 28 25 67 102 131 233 53 0 30 46 0.7 23 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 28 25 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 28 25 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 25 2.4 4.5-9.6 46.3 0.9-2.0 43.9 1.4-2.1 65.0 11.2
Conference 15 14 2.5 4.9-10.3 47.1 1.0-2.3 42.9 1.4-2.1 67.7 12.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 2.8 4.5-9.9 45.7 0.8-1.8 43.5 1.3-1.8 70.8 11.2
Away 10 10 1.0 5.3-10.7 49.5 1.2-2.8 42.9 2.0-3.2 62.5 13.8
Neutral 5 4 4.2 2.6-6.8 38.2 0.6-1.2 50.0 0.4-0.8 50.0 6.2
-
Wins 17 15 2.4 4.6-9.4 48.8 1.2-2.1 57.1 1.8-2.7 65.2 12.1
Losses 11 10 2.5 4.3-10.0 42.7 0.5-2.0 22.7 0.8-1.3 64.3 9.8
-
November 7 4 1.0 3.0-7.7 38.9 0.6-1.7 33.3 0.6-0.9 66.7 7.1
December 5 5 1.0 4.0-8.0 50.0 0.6-1.4 42.9 0.4-1.4 28.6 9.0
January 9 9 1.0 6.3-11.8 53.8 1.2-2.8 44.0 2.3-3.4 67.7 16.2
February 7 7 6.6 3.9-10.0 38.6 1.0-1.9 53.8 1.7-2.3 75.0 10.4
  gp gs min fg pct 3pt pct ft pct pts
Total 28 25 67 125-270 46.3 25-57 43.9 39-60 65.0 314
Conference 15 14 38 73-155 47.1 15-35 42.9 21-31 67.7 182
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 11 36 59-129 45.7 10-23 43.5 17-24 70.8 145
Away 10 10 10 53-107 49.5 12-28 42.9 20-32 62.5 138
Neutral 5 4 21 13-34 38.2 3-6 50.0 2-4 50.0 31
-
Wins 17 15 40 78-160 48.8 20-35 57.1 30-46 65.2 206
Losses 11 10 27 47-110 42.7 5-22 22.7 9-14 64.3 108
-
November 7 4 7 21-54 38.9 4-12 33.3 4-6 66.7 50
December 5 5 5 20-40 50.0 3-7 42.9 2-7 28.6 45
January 9 9 9 57-106 53.8 11-25 44.0 21-31 67.7 146
February 7 7 46 27-70 38.6 7-13 53.8 12-16 75.0 73
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 25 2.4 0.0-0.0 46.3 0.0-0.0 43.9 0.0-0.0 65.0 0.0
Conference 15 14 2.5 0.0-0.0 47.1 0.0-0.0 42.9 0.0-0.0 67.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 2.8 0.0-0.0 45.7 0.0-0.0 43.5 0.0-0.0 70.8 0.0
Away 10 10 1.0 0.0-0.0 49.5 0.0-0.0 42.9 0.0-0.0 62.5 0.0
Neutral 5 4 4.2 0.0-0.0 38.2 0.0-0.0 50.0 0.0-0.0 50.0 0.0
-
Wins 17 15 2.4 0.0-0.0 48.8 0.0-0.0 57.1 0.0-0.0 65.2 0.0
Losses 11 10 2.5 0.0-0.0 42.7 0.0-0.0 22.7 0.0-0.0 64.3 0.0
-
November 7 4 1.0 0.0-0.0 38.9 0.0-0.0 33.3 0.0-0.0 66.7 0.0
December 5 5 1.0 0.0-0.0 50.0 0.0-0.0 42.9 0.0-0.0 28.6 0.0
January 9 9 1.0 0.0-0.0 53.8 0.0-0.0 44.0 0.0-0.0 67.7 0.0
February 7 7 6.6 0.0-0.0 38.6 0.0-0.0 53.8 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 25 2.4 3.6 4.7 8.3 1.9 0.0 1.1 1.6 0.7 0.8 0.4
Conference 15 14 2.5 3.5 5.3 8.7 2.1 0.0 1.1 2.1 0.5 0.9 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 11 2.8 3.4 4.8 8.2 1.9 0.0 1.1 1.7 0.6 0.6 0.5
Away 10 10 1.0 4.1 5.6 9.7 1.8 0.0 1.4 1.6 0.9 1.2 0.3
Neutral 5 4 4.2 3.4 2.6 6.0 2.0 0.0 0.4 1.6 0.3 0.6 0.2
-
Wins 17 15 2.4 4.0 5.4 9.4 1.7 0.0 1.5 1.8 0.8 0.9 0.5
Losses 11 10 2.5 3.1 3.5 6.6 2.2 0.0 0.5 1.4 0.3 0.7 0.3
-
November 7 4 1.0 3.3 2.9 6.1 2.3 0.0 0.7 1.3 0.6 1.4 0.1
December 5 5 1.0 4.8 5.4 10.2 2.8 0.0 1.0 2.0 0.5 0.8 0.6
January 9 9 1.0 3.4 6.3 9.8 1.4 0.0 1.2 2.0 0.6 0.8 0.7
February 7 7 6.6 3.4 3.9 7.3 1.4 0.0 1.3 1.3 1.0 0.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 25 67 102 131 233 53 0 30 46 0.7 23 11
Conference 15 14 38 52 79 131 32 0 16 32 0.5 14 6
Exhibition - - - - - - - - - - - - -
-
Home 13 11 36 44 62 106 25 0 14 22 0.6 8 7
Away 10 10 10 41 56 97 18 0 14 16 0.9 12 3
Neutral 5 4 21 17 13 30 10 0 2 8 0.3 3 1
-
Wins 17 15 40 68 92 160 29 0 25 31 0.8 15 8
Losses 11 10 27 34 39 73 24 0 5 15 0.3 8 3
-
November 7 4 7 23 20 43 16 0 5 9 0.6 10 1
December 5 5 5 24 27 51 14 0 5 10 0.5 4 3
January 9 9 9 31 57 88 13 0 11 18 0.6 7 6
February 7 7 46 24 27 51 10 0 9 9 1.0 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 25 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 15 14 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 11 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 5 4 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 17 15 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 11 10 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 7 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 7 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0