Howard Community College at Chesapeake College February 2, 2013

(12-9, 8-5)
96
(13-9, 8-6)
103
OT - 00:00 1 2 OT T
Howard Community College 34 53 9 96
Chesapeake College 35 52 16 103

Box Score

Howard Community College
Chesapeake College

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - James Bartnik 26 3-5 1-1 2-4 0 0 0 2 1 0 2 2 9
4 - Alie Kondeh 33 5-9 0-0 0-0 2 8 10 2 1 4 3 1 10
5 - Brandon Spain 39 5-15 0-3 6-8 3 2 5 3 3 1 4 3 16
15 - Kayode Ajenifuja 27 5-11 0-0 0-2 2 6 8 3 2 0 2 5 10
21 - Tyrell Addison 38 11-17 0-0 2-4 1 4 5 2 2 2 3 4 24
RESERVES  
0 - Jazmon Harris 19 4-9 2-6 4-5 0 2 2 1 1 0 1 0 14
2 - James Peters 7 0-5 0-4 0-0 0 0 0 0 1 0 0 0 0
10 - Dolapo Olugbile 17 1-4 0-0 1-2 1 2 3 1 0 1 3 2 3
25 - Joshua Johnson 16 4-7 0-0 2-2 2 7 9 0 1 0 2 4 10
51 - Ben Vester 5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - TEAM 5 0 5 0 0
TOTALS   38-82 3-14 17-27 16 32 48 14 12 8 21 22 96
    46.3% 21.4% 63.0%  

Chesapeake College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jimmie Jenkins 31 7-17 2-9 1-2 0 2 2 4 3 0 5 1 17
11 - Louis Simpson 29 5-9 0-1 0-1 3 0 3 0 2 2 2 1 10
14 - Akanni Salako 42 8-14 4-7 1-2 1 1 2 0 1 0 1 3 21
23 - Chadwick Church 24 2-6 1-1 2-2 2 6 8 0 0 0 1 2 7
33 - Kevin Bonsu 10 2-4 0-0 2-2 0 2 2 0 1 2 1 0 6
RESERVES  
4 - Dwayne Curtis 4 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
10 - Jahmante Jackson 13 2-2 1-1 1-2 0 2 2 3 1 0 4 1 6
15 - Dion Bivens 23 2-8 0-1 2-3 0 3 3 0 1 0 1 2 6
20 - Justin May 19 4-9 4-5 2-2 2 4 6 2 1 2 2 3 14
34 - Geran Pope 20 5-11 0-0 4-6 8 5 13 1 1 1 3 4 14
45 - Gamari Mayfield 6 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
44 - Sam Ijeomah 2 0-1 0-0 0-1 0 1 1 0 0 0 0 2 0
TM - TEAM 2 5 7 0 0
TOTALS   38-83 12-25 15-23 18 31 49 11 12 7 20 20 103
    45.8% 48.0% 65.2%  

Game Information

Date/Time: February 2, 2013 - 7:00 P.M.
Location: Chesapeake College
Technical fouls: Howard Community College-None ; Chesapeake College-None .

Play By Play

Team Stats

Team Statistics

Stat Howard Community College Chesapeake College
Field Goal 38-82 38-83
Field Goal % 46.3% 45.8%
3 Point 3-14 12-25
3 Point % 21.4% 48.0%
Free Throw 17-27 15-23
Free Throw % 63.0% 65.2%
Rebounds 48 49
Assists 14 11
Turnovers 21 20
Points off Turnovers 16 14
2nd Chance Points 19 16
Points in the Paint 48 45
Fastbreak Points 0 3
Bench Points 27 42
Largest Lead 5 10
Time of Largest Lead 04:09 09:38
Trends Ties: 18; Lead Changes: 23
Field Goals %
Howard Community College
46.3%
45.8%
Chesapeake College
3 Point %
Howard Community College
21.4%
48.0%
Chesapeake College
Rebounds
Howard Community College
48
49
Chesapeake College
Turnovers
Howard Community College
21
20
Chesapeake College

Period1 Box Score

Howard Community College
Chesapeake College

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - James Bartnik 10 1-3 1-1 0-0 0 0 0 1 1 0 2 1 3
4 - Alie Kondeh 14 1-5 0-0 0-0 1 6 7 0 1 3 2 0 2
5 - Brandon Spain 16 3-5 0-0 1-2 1 0 1 0 2 0 2 1 7
15 - Kayode Ajenifuja 3 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
21 - Tyrell Addison 16 5-8 0-0 1-2 1 1 2 1 1 1 1 2 11
RESERVES  
0 - Jazmon Harris 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 - James Peters 7 0-3 0-2 0-0 0 0 0 0 1 0 0 0 0
10 - Dolapo Olugbile 14 1-3 0-0 1-2 1 2 3 1 0 1 3 2 3
25 - Joshua Johnson 11 2-3 0-0 2-2 2 5 7 0 1 0 2 1 6
51 - Ben Vester 5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - TEAM 2 0 2 0 0
TOTALS   14-32 1-4 5-8 6 15 21 3 7 5 13 10 34
    43.8% 25.0% 62.5%  

Chesapeake College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jimmie Jenkins 18 2-6 1-3 0-0 0 1 1 3 3 0 3 1 5
11 - Louis Simpson 16 3-6 0-1 0-0 2 0 2 0 1 0 2 0 6
14 - Akanni Salako 20 2-4 0-0 0-0 0 0 0 0 0 0 0 1 4
23 - Chadwick Church 7 1-3 1-1 0-0 0 1 1 0 0 0 1 1 3
33 - Kevin Bonsu 5 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
4 - Dwayne Curtis 4 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
10 - Jahmante Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Dion Bivens 13 2-6 0-1 2-2 0 1 1 0 1 0 1 0 6
20 - Justin May 2 2-3 2-3 0-0 0 0 0 0 0 1 0 0 6
34 - Geran Pope 15 2-4 0-0 1-2 4 3 7 0 1 0 3 1 5
45 - Gamari Mayfield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Sam Ijeomah 0 0-1 0-0 0-1 0 1 1 0 0 0 0 2 0
TM - TEAM 1 4 5 0 0
TOTALS   14-35 4-9 3-5 6 7 13 4 7 1 11 6 35
    40.0% 44.4% 60.0%  

Period2 Box Score

Howard Community College
Chesapeake College

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - James Bartnik 13 2-2 0-0 2-4 0 0 0 1 0 0 0 1 6
4 - Alie Kondeh 14 3-3 0-0 0-0 1 1 2 1 0 0 0 1 6
5 - Brandon Spain 18 1-7 0-2 5-6 2 2 4 2 1 1 0 1 7
15 - Kayode Ajenifuja 20 4-6 0-0 0-2 1 4 5 3 1 0 1 2 8
21 - Tyrell Addison 17 6-8 0-0 0-0 0 2 2 0 0 0 2 2 12
RESERVES  
0 - Jazmon Harris 11 3-6 1-4 3-3 0 1 1 1 1 0 1 0 10
2 - James Peters 0 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
10 - Dolapo Olugbile 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Joshua Johnson 4 2-4 0-0 0-0 0 2 2 0 0 0 0 1 4
51 - Ben Vester 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 0 2 0 0
TOTALS   21-39 1-8 10-15 4 12 16 8 3 1 4 8 53
    53.8% 12.5% 66.7%  

Chesapeake College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jimmie Jenkins 11 5-11 1-6 1-2 0 1 1 1 0 0 2 0 12
11 - Louis Simpson 8 0-1 0-0 0-0 1 0 1 0 0 2 0 1 0
14 - Akanni Salako 19 4-7 3-5 1-2 0 1 1 0 1 0 1 2 12
23 - Chadwick Church 15 1-3 0-0 2-2 2 4 6 0 0 0 0 1 4
33 - Kevin Bonsu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Dwayne Curtis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jahmante Jackson 10 2-2 1-1 0-0 0 1 1 2 0 0 2 0 5
15 - Dion Bivens 7 0-1 0-0 0-0 0 2 2 0 0 0 0 2 0
20 - Justin May 17 2-5 2-2 2-2 2 4 6 2 1 0 1 2 8
34 - Geran Pope 5 3-7 0-0 3-4 4 2 6 1 0 1 0 3 9
45 - Gamari Mayfield 6 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
44 - Sam Ijeomah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   18-39 7-14 9-12 9 15 24 6 2 3 6 12 52
    46.2% 50.0% 75.0%  

Period3 Box Score

Howard Community College
Chesapeake College

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - James Bartnik 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Alie Kondeh 5 1-1 0-0 0-0 0 1 1 1 0 1 1 0 2
5 - Brandon Spain 5 1-3 0-1 0-0 0 0 0 1 0 0 2 1 2
15 - Kayode Ajenifuja 4 0-4 0-0 0-0 1 2 3 0 1 0 1 1 0
21 - Tyrell Addison 5 0-1 0-0 1-2 0 1 1 1 1 1 0 0 1
RESERVES  
0 - Jazmon Harris 5 1-2 1-1 1-2 0 1 1 0 0 0 0 0 4
2 - James Peters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Dolapo Olugbile 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Joshua Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
51 - Ben Vester 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   3-11 1-2 2-4 1 5 6 3 2 2 4 4 9
    27.3% 50.0% 50.0%  

Chesapeake College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jimmie Jenkins 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Louis Simpson 5 2-2 0-0 0-1 0 0 0 0 1 0 0 0 4
14 - Akanni Salako 3 2-3 1-2 0-0 1 0 1 0 0 0 0 0 5
23 - Chadwick Church 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Kevin Bonsu 5 2-2 0-0 2-2 0 2 2 0 1 2 0 0 6
RESERVES  
4 - Dwayne Curtis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jahmante Jackson 3 0-0 0-0 1-2 0 1 1 1 1 0 2 1 1
15 - Dion Bivens 3 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0
20 - Justin May 0 0-1 0-0 0-0 0 0 0 0 0 1 1 1 0
34 - Geran Pope 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Gamari Mayfield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Sam Ijeomah 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   6-9 1-2 3-6 1 4 5 1 3 3 3 2 16
    66.7% 50.0% 50.0%