2024-25 Baseball Statistics - Chesapeake College

Games
53
Runs
362
Batting Average
.295
On Base Percentage
.433
Slugging Percentage
.416
Home Runs
14
Team Summary
Title Record
Overall 33-20 (.623)
Conference 26-12 (.684)
Streak Lost 2
Home 18-11
Away 11-7
Neutral 4-2
Recent Results
Date Opponent Result
May 1 at CCBC Essex L, 8-7
May 4 Westmoreland County CC
May 4 Westmoreland County CC
May 9 CCBC Essex W, 12-2
May 10 Anne Arundel Community College L, 12-2
May 10 CCBC Essex L, 12-4
Team Stats
Statistics Overall Conf
Games 53 38
At Bats 1376 1004
Runs 362 282
Hits 406 310
Doubles 99 79
Triples 13 4
Home Runs 14 9
Runs Batted In 280 217
Extra Base Hits 126 92
Total Bases 573 424
Walks 272 200
Hit by pitch 79 56
Strikeouts 265 190
Sacrifice Flies 23 14
Sacrifice Hits 22 16
Hit into double play 10 9
Stolen Bases 180 148
Caught Stealing 24 14
Batting Average .295 .309
On Base Percentage .433 .444
Slugging Percentage .416 .422
Earned Run Average 4.81 4.43
WHIP 1.61 1.58
Shutouts 7 5
At Bats Against 1335 934
Batting Average Against .257 .252
Home Games Played 29 21
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Aug 30 # Anne Arundel Community College   - - - - - - - - - - -
Sep 6 # at Harford Community College   - - - - - - - - - - -
Sep 14 # CCBC Catonsville   - - - - - - - - - - -
Sep 30 # Voyageurs of Ontario   - - - - - - - - - - -
Oct 5 # at Penn State Mont Alto   - - - - - - - - - - -
Oct 9 # CCBC Dundalk   - - - - - - - - - - -
Oct 9 # CCBC Dundalk   - - - - - - - - - - -
Oct 13 # at Wilmington University   - - - - - - - - - - -
Feb 7 # at Salisbury University   - - - - - - - - - - -
Feb 16 Delaware Technical Community College   - - - - - - - - - - -
Feb 16 Delaware Technical Community College   - - - - - - - - - - -
Feb 21 CC of Allegheny County   - - - - - - - - - - -
Feb 21 CC of Allegheny County   - - - - - - - - - - -
Feb 23 Rowan College South Jersey - Gloucester L, 3-2 23 2 4 2 0 0 2 2 11 0 1
Feb 23 Rowan College South Jersey - Gloucester L, 12-1 17 1 3 1 1 0 1 1 10 1 0
Feb 25 at Prince George's Community College W, 12-4 29 12 10 3 0 0 11 8 2 11 1
Feb 25 at Prince George's Community College W, 11-0 22 11 8 3 0 1 8 7 3 6 0
Feb 28 vs. TNXL Academy W, 7-4 22 7 6 1 1 0 7 7 7 3 0
Feb 28 vs. TNXL Academy L, 5-2 24 2 3 2 0 0 1 4 10 0 0
Mar 1 vs. College of Lake County W, 3-0 18 3 5 1 0 0 2 3 5 2 0
Mar 1 vs. College of Lake County W, 10-0 23 10 9 1 2 1 7 3 4 1 0
Mar 2 vs. College of Lake County W, 8-1 27 8 11 4 0 0 8 4 4 0 1
Mar 2 vs. Millenia Atlantic University L, 4-2 30 2 5 0 0 0 0 3 9 0 0
Mar 6 Delaware Technical Community College W, 16-8 36 16 14 5 3 2 12 5 4 4 2
Mar 8 at Montgomery College (MD) W, 12-7 34 13 11 2 0 0 8 10 8 13 0
Mar 8 at Montgomery College (MD) L, 6-4 24 4 3 0 0 0 2 5 6 2 0
Mar 9 CCBC Dundalk W, 10-0 23 10 7 3 0 0 7 7 6 15 0
Mar 9 CCBC Dundalk W, 11-1 26 10 9 1 0 0 9 7 5 6 0
Mar 11 at Delaware Technical Community College L, 10-2 28 2 7 1 0 1 2 4 3 7 1
Mar 15 at CCBC Catonsville W, 8-5 29 8 7 0 0 1 6 7 8 6 0
Mar 15 at CCBC Catonsville W, 14-4 29 14 12 1 0 1 12 4 5 4 1
Mar 16 Cecil College W, 4-3 25 4 5 3 0 0 4 3 9 2 0
Mar 16 Cecil College W, 13-4 28 13 10 4 0 0 7 8 4 6 0
Mar 19 at Harford Community College L, 11-7 35 7 8 3 0 1 7 7 15 1 0
Mar 22 Allegany College of Maryland W, 10-2 32 10 13 2 1 0 10 5 6 5 0
Mar 22 Allegany College of Maryland W, 6-5 19 6 4 2 0 0 1 8 4 5 2
Mar 23 Anne Arundel Community College W, 4-2 23 4 7 1 0 0 3 5 7 6 1
Mar 23 Anne Arundel Community College W, 5-0 26 5 9 4 0 0 5 2 4 1 0
Mar 29 Hagerstown Community College W, 1-0 22 1 7 1 0 0 1 5 6 1 1
Mar 29 Hagerstown Community College L, 10-4 29 4 8 3 0 0 4 5 8 4 0
Mar 30 College of Southern Maryland W, 2-1 25 2 7 1 0 0 2 0 2 1 0
Mar 30 College of Southern Maryland W, 11-1 21 11 8 3 1 0 8 2 2 9 0
Apr 2 CC of Allegheny County W, 7-4 19 7 4 2 0 0 6 8 0 7 1
Apr 2 CC of Allegheny County L, 3-2 25 2 6 0 0 0 1 5 1 0 3
Apr 5 at College of Southern Maryland W, 8-7 28 8 10 2 0 0 6 4 3 3 0
Apr 5 at College of Southern Maryland L, 7-6 31 6 9 5 0 0 6 4 1 2 0
Apr 6 at Anne Arundel Community College W, 6-5 27 6 5 0 0 0 6 4 4 1 0
Apr 6 at Anne Arundel Community College L, 12-5 24 5 6 1 0 0 4 6 2 6 0
Apr 9 Harford Community College L, 10-0 29 0 5 0 0 0 0 3 10 0 0
Apr 13 at CCBC Dundalk   - - - - - - - - - - -
Apr 13 at CCBC Dundalk   - - - - - - - - - - -
Apr 14 CCBC Essex W, 11-1 25 11 11 2 0 0 8 8 5 2 0
Apr 14 CCBC Essex L, 10-6 29 6 8 3 0 0 3 0 1 1 0
Apr 17 at Garrett College L, 6-5 29 5 7 3 0 0 3 8 5 1 1
Apr 17 at Garrett College W, 9-4 26 9 11 2 0 0 8 9 6 4 2
Apr 19 Prince George's Community College W, 6-1 26 6 7 2 0 1 6 0 2 4 0
Apr 19 Prince George's Community College W, 14-4 21 14 8 2 1 0 7 12 1 6 0
Apr 21 Frederick Community College L, 12-1 20 1 5 0 0 0 1 0 3 1 0
Apr 21 Frederick Community College L, 4-3 24 3 6 3 0 0 2 7 8 3 0
Apr 26 at Cecil College W, 3-0 26 3 6 0 0 0 2 5 10 3 1
Apr 26 at Cecil College W, 10-2 28 10 9 5 0 3 8 5 2 1 0
Apr 27 CCBC Catonsville W, 19-9 27 19 12 1 1 0 14 10 4 3 0
Apr 27 CCBC Catonsville L, 19-7 23 7 9 0 0 1 5 2 3 1 0
May 1 at CCBC Essex W, 7-3 33 7 15 6 0 0 6 1 3 1 1
May 1 at CCBC Essex L, 8-7 27 7 8 2 0 0 7 7 7 1 3
May 4 Westmoreland County CC   - - - - - - - - - - -
May 4 Westmoreland County CC   - - - - - - - - - - -
May 9 CCBC Essex W, 12-2 22 12 8 0 2 1 11 13 2 4 0
May 10 Anne Arundel Community College L, 12-2 31 2 7 0 0 0 1 6 2 2 0
May 10 CCBC Essex L, 12-4 27 4 4 0 0 0 2 4 3 1 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Aug 30 # Anne Arundel Community College   - - - - - - - - - -
Sep 6 # at Harford Community College   - - - - - - - - - -
Sep 14 # CCBC Catonsville   - - - - - - - - - -
Sep 30 # Voyageurs of Ontario   - - - - - - - - - -
Oct 5 # at Penn State Mont Alto   - - - - - - - - - -
Oct 9 # CCBC Dundalk   - - - - - - - - - -
Oct 9 # CCBC Dundalk   - - - - - - - - - -
Oct 13 # at Wilmington University   - - - - - - - - - -
Feb 7 # at Salisbury University   - - - - - - - - - -
Feb 16 Delaware Technical Community College   - - - - - - - - - -
Feb 16 Delaware Technical Community College   - - - - - - - - - -
Feb 21 CC of Allegheny County   - - - - - - - - - -
Feb 21 CC of Allegheny County   - - - - - - - - - -
Feb 23 Rowan College South Jersey - Gloucester L, 3-2 0 0 0 6 2 0 4 5 .80 25
Feb 23 Rowan College South Jersey - Gloucester L, 12-1 0 1 0 6 2 0 1 5 .20 19
Feb 25 at Prince George's Community College W, 12-4 0 1 0 13 3 0 6 12 .50 38
Feb 25 at Prince George's Community College W, 11-0 3 0 0 14 4 0 5 6 .83 32
Feb 28 vs. TNXL Academy W, 7-4 2 2 0 9 2 0 8 7 1.14 33
Feb 28 vs. TNXL Academy L, 5-2 2 0 0 5 2 0 4 5 .80 30
Mar 1 vs. College of Lake County W, 3-0 2 0 2 6 1 0 6 6 1.00 25
Mar 1 vs. College of Lake County W, 10-0 2 2 0 17 4 0 5 11 .45 30
Mar 2 vs. College of Lake County W, 8-1 0 0 1 15 4 0 10 11 .91 32
Mar 2 vs. Millenia Atlantic University L, 4-2 3 0 0 5 0 0 14 7 2.00 36
Mar 6 Delaware Technical Community College W, 16-8 2 0 2 31 10 0 8 12 .67 45
Mar 8 at Montgomery College (MD) W, 12-7 3 1 0 13 2 0 11 9 1.22 48
Mar 8 at Montgomery College (MD) L, 6-4 0 1 0 3 0 0 6 8 .75 30
Mar 9 CCBC Dundalk W, 10-0 0 2 0 10 3 0 10 5 2.00 32
Mar 9 CCBC Dundalk W, 11-1 0 0 1 10 1 0 9 8 1.13 34
Mar 11 at Delaware Technical Community College L, 10-2 2 0 1 11 2 0 7 17 .41 35
Mar 15 at CCBC Catonsville W, 8-5 4 0 0 10 1 0 6 6 1.00 40
Mar 15 at CCBC Catonsville W, 14-4 4 0 3 16 2 0 6 6 1.00 40
Mar 16 Cecil College W, 4-3 2 0 0 8 3 0 4 5 .80 30
Mar 16 Cecil College W, 13-4 4 2 0 14 4 0 4 10 .40 42
Mar 19 at Harford Community College L, 11-7 1 0 0 14 4 0 9 3 3.00 43
Mar 22 Allegany College of Maryland W, 10-2 2 0 0 17 3 1 6 6 1.00 39
Mar 22 Allegany College of Maryland W, 6-5 0 0 0 6 2 0 4 6 .67 27
Mar 23 Anne Arundel Community College W, 4-2 0 0 1 8 1 0 6 4 1.50 29
Mar 23 Anne Arundel Community College W, 5-0 1 0 1 13 4 0 7 7 1.00 30
Mar 29 Hagerstown Community College W, 1-0 1 0 1 8 1 0 3 7 .43 29
Mar 29 Hagerstown Community College L, 10-4 0 0 0 11 3 0 2 10 .20 34
Mar 30 College of Southern Maryland W, 2-1 0 0 0 8 1 0 7 8 .88 25
Mar 30 College of Southern Maryland W, 11-1 3 0 0 13 4 0 8 4 2.00 26
Apr 2 CC of Allegheny County W, 7-4 4 1 0 6 2 0 6 9 .67 32
Apr 2 CC of Allegheny County L, 3-2 1 0 0 6 0 0 5 14 .36 31
Apr 5 at College of Southern Maryland W, 8-7 2 0 3 12 2 0 7 10 .70 37
Apr 5 at College of Southern Maryland L, 7-6 0 0 0 14 5 0 10 10 1.00 35
Apr 6 at Anne Arundel Community College W, 6-5 0 1 2 5 0 1 8 11 .73 34
Apr 6 at Anne Arundel Community College L, 12-5 1 1 0 7 1 1 7 9 .78 32
Apr 9 Harford Community College L, 10-0 0 0 0 5 0 0 4 10 .40 32
Apr 13 at CCBC Dundalk   - - - - - - - - - -
Apr 13 at CCBC Dundalk   - - - - - - - - - -
Apr 14 CCBC Essex W, 11-1 3 1 2 13 2 1 4 5 .80 39
Apr 14 CCBC Essex L, 10-6 3 0 0 11 3 0 7 12 .58 32
Apr 17 at Garrett College L, 6-5 0 0 0 10 3 1 5 11 .45 37
Apr 17 at Garrett College W, 9-4 3 1 0 13 2 0 6 6 1.00 39
Apr 19 Prince George's Community College W, 6-1 2 0 0 12 3 0 3 14 .21 28
Apr 19 Prince George's Community College W, 14-4 4 2 0 12 3 1 4 10 .40 39
Apr 21 Frederick Community College L, 12-1 0 0 0 5 0 1 8 3 2.67 20
Apr 21 Frederick Community College L, 4-3 0 0 0 9 3 0 5 7 .71 31
Apr 26 at Cecil College W, 3-0 1 0 0 6 0 1 5 4 1.25 32
Apr 26 at Cecil College W, 10-2 1 1 1 23 8 1 6 12 .50 36
Apr 27 CCBC Catonsville W, 19-9 3 0 0 15 2 0 3 6 .50 40
Apr 27 CCBC Catonsville L, 19-7 1 0 0 12 1 0 5 6 .83 26
May 1 at CCBC Essex W, 7-3 1 0 1 21 6 0 8 8 1.00 36
May 1 at CCBC Essex L, 8-7 3 0 0 10 2 0 2 8 .25 37
May 4 Westmoreland County CC   - - - - - - - - - -
May 4 Westmoreland County CC   - - - - - - - - - -
May 9 CCBC Essex W, 12-2 0 3 0 15 3 0 5 10 .50 38
May 10 Anne Arundel Community College L, 12-2 0 0 0 7 0 0 7 15 .47 37
May 10 CCBC Essex L, 12-4 3 0 0 4 0 1 9 7 1.29 34
Date Opponent Score w l sv ip h r er era whip bb k hr
Aug 30 # Anne Arundel Community College   - - - - - - - - - - - -
Sep 6 # at Harford Community College   - - - - - - - - - - - -
Sep 14 # CCBC Catonsville   - - - - - - - - - - - -
Sep 30 # Voyageurs of Ontario   - - - - - - - - - - - -
Oct 5 # at Penn State Mont Alto   - - - - - - - - - - - -
Oct 9 # CCBC Dundalk   - - - - - - - - - - - -
Oct 9 # CCBC Dundalk   - - - - - - - - - - - -
Oct 13 # at Wilmington University   - - - - - - - - - - - -
Feb 7 # at Salisbury University   - - - - - - - - - - - -
Feb 16 Delaware Technical Community College   - - - - - - - - - - - -
Feb 16 Delaware Technical Community College   - - - - - - - - - - - -
Feb 21 CC of Allegheny County   - - - - - - - - - - - -
Feb 21 CC of Allegheny County   - - - - - - - - - - - -
Feb 23 Rowan College South Jersey - Gloucester L, 3-2 0 1 0 7.0 7 3 3 3.86 1.43 3 10 1
Feb 23 Rowan College South Jersey - Gloucester L, 12-1 0 1 0 5.0 9 12 11 19.80 3.40 8 5 2
Feb 25 at Prince George's Community College W, 12-4 1 0 0 7.0 5 4 0 0.00 1.29 4 11 0
Feb 25 at Prince George's Community College W, 11-0 1 0 0 5.0 1 0 0 0.00 0.40 1 8 0
Feb 28 vs. TNXL Academy W, 7-4 1 0 0 7.0 6 4 4 5.14 1.57 5 5 0
Feb 28 vs. TNXL Academy L, 5-2 0 1 0 6.0 5 5 5 7.50 2.00 7 7 0
Mar 1 vs. College of Lake County W, 3-0 1 0 0 7.0 2 0 0 0.00 0.29 0 12 0
Mar 1 vs. College of Lake County W, 10-0 1 0 0 5.0 2 0 0 0.00 0.60 1 6 0
Mar 2 vs. College of Lake County W, 8-1 1 0 1 7.0 3 1 0 0.00 0.86 3 14 0
Mar 2 vs. Millenia Atlantic University L, 4-2 0 1 0 8.0 6 4 3 3.38 2.00 10 10 1
Mar 6 Delaware Technical Community College W, 16-8 1 0 0 8.0 12 8 5 5.63 2.50 8 11 0
Mar 8 at Montgomery College (MD) W, 12-7 1 0 0 8.0 9 7 4 4.50 1.75 5 8 0
Mar 8 at Montgomery College (MD) L, 6-4 0 1 0 6.0 6 6 4 6.00 2.17 7 7 0
Mar 9 CCBC Dundalk W, 10-0 1 0 0 6.0 4 0 0 0.00 0.83 1 4 0
Mar 9 CCBC Dundalk W, 11-1 1 0 0 6.0 2 1 1 1.50 1.00 4 7 0
Mar 11 at Delaware Technical Community College L, 10-2 0 1 0 7.1 11 10 9 11.05 1.77 2 7 0
Mar 15 at CCBC Catonsville W, 8-5 1 0 0 7.0 6 5 4 5.14 1.57 5 9 0
Mar 15 at CCBC Catonsville W, 14-4 1 0 0 6.0 4 4 4 6.00 1.67 6 10 0
Mar 16 Cecil College W, 4-3 1 0 0 7.0 9 3 2 2.57 1.57 2 10 0
Mar 16 Cecil College W, 13-4 1 0 0 7.0 5 4 3 3.86 1.00 2 9 0
Mar 19 at Harford Community College L, 11-7 0 1 0 8.0 11 11 9 10.13 2.25 7 2 3
Mar 22 Allegany College of Maryland W, 10-2 1 0 0 7.0 7 2 1 1.29 1.00 0 5 0
Mar 22 Allegany College of Maryland W, 6-5 1 0 1 7.0 5 5 2 2.57 1.57 6 15 1
Mar 23 Anne Arundel Community College W, 4-2 1 0 1 7.0 3 2 1 1.29 1.00 4 8 0
Mar 23 Anne Arundel Community College W, 5-0 1 0 0 7.0 5 0 0 0.00 0.86 1 3 0
Mar 29 Hagerstown Community College W, 1-0 1 0 0 7.0 3 0 0 0.00 0.57 1 8 0
Mar 29 Hagerstown Community College L, 10-4 0 1 0 7.0 4 10 4 5.14 2.43 13 11 0
Mar 30 College of Southern Maryland W, 2-1 1 0 1 7.0 3 1 0 0.00 1.14 5 1 0
Mar 30 College of Southern Maryland W, 11-1 1 0 0 5.0 4 1 1 1.80 1.00 1 4 0
Apr 2 CC of Allegheny County W, 7-4 1 0 1 7.0 7 4 3 3.86 1.43 3 6 0
Apr 2 CC of Allegheny County L, 3-2 0 1 0 7.0 5 3 3 3.86 1.43 5 2 0
Apr 5 at College of Southern Maryland W, 8-7 1 0 1 7.0 13 7 7 9.00 2.43 4 4 2
Apr 5 at College of Southern Maryland L, 7-6 0 1 0 6.0 6 7 7 10.50 2.17 7 6 1
Apr 6 at Anne Arundel Community College W, 6-5 1 0 0 8.0 7 5 1 1.13 1.25 3 5 1
Apr 6 at Anne Arundel Community College L, 12-5 0 1 0 6.0 10 12 11 16.50 3.33 10 1 0
Apr 9 Harford Community College L, 10-0 0 1 0 8.0 9 10 5 5.63 2.00 7 4 1
Apr 13 at CCBC Dundalk   - - - - - - - - - - - -
Apr 13 at CCBC Dundalk   - - - - - - - - - - - -
Apr 14 CCBC Essex W, 11-1 1 0 0 6.0 4 1 0 0.00 0.67 0 8 0
Apr 14 CCBC Essex L, 10-6 0 1 0 7.0 9 10 5 6.43 2.00 5 5 0
Apr 17 at Garrett College L, 6-5 0 1 0 7.0 7 6 4 5.14 1.71 5 3 0
Apr 17 at Garrett College W, 9-4 1 0 1 7.0 7 4 3 3.86 1.86 6 6 0
Apr 19 Prince George's Community College W, 6-1 1 0 0 7.0 3 1 1 1.29 1.00 4 3 0
Apr 19 Prince George's Community College W, 14-4 1 0 0 6.0 5 4 1 1.50 1.67 5 3 0
Apr 21 Frederick Community College L, 12-1 0 1 0 5.0 10 13 4 7.20 3.40 7 6 1
Apr 21 Frederick Community College L, 4-3 0 1 0 7.0 5 4 4 5.14 1.00 2 7 1
Apr 26 at Cecil College W, 3-0 1 0 1 7.0 3 0 0 0.00 0.71 2 6 0
Apr 26 at Cecil College W, 10-2 1 0 0 7.0 5 2 2 2.57 1.00 2 2 1
Apr 27 CCBC Catonsville W, 19-9 1 0 0 5.0 6 9 7 12.60 2.20 5 2 0
Apr 27 CCBC Catonsville L, 19-7 0 1 0 5.0 15 18 18 32.40 5.20 11 4 1
May 1 at CCBC Essex W, 7-3 1 0 0 7.0 6 3 2 2.57 1.29 3 5 0
May 1 at CCBC Essex L, 8-7 0 1 0 6.2 5 8 2 2.70 1.35 4 5 0
May 4 Westmoreland County CC   - - - - - - - - - - - -
May 4 Westmoreland County CC   - - - - - - - - - - - -
May 9 CCBC Essex W, 12-2 1 0 0 6.0 3 2 2 3.00 0.83 2 3 1
May 10 Anne Arundel Community College L, 12-2 0 1 0 8.0 8 12 5 5.63 2.25 10 5 0
May 10 CCBC Essex L, 12-4 0 1 0 7.0 14 12 12 15.43 2.86 6 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Aug 30 # Anne Arundel Community College   - - - - - - - - - - -
Sep 6 # at Harford Community College   - - - - - - - - - - -
Sep 14 # CCBC Catonsville   - - - - - - - - - - -
Sep 30 # Voyageurs of Ontario   - - - - - - - - - - -
Oct 5 # at Penn State Mont Alto   - - - - - - - - - - -
Oct 9 # CCBC Dundalk   - - - - - - - - - - -
Oct 9 # CCBC Dundalk   - - - - - - - - - - -
Oct 13 # at Wilmington University   - - - - - - - - - - -
Feb 7 # at Salisbury University   - - - - - - - - - - -
Feb 16 Delaware Technical Community College   - - - - - - - - - - -
Feb 16 Delaware Technical Community College   - - - - - - - - - - -
Feb 21 CC of Allegheny County   - - - - - - - - - - -
Feb 21 CC of Allegheny County   - - - - - - - - - - -
Feb 23 Rowan College South Jersey - Gloucester L, 3-2 28 21 7 0 1.000 - - - - 0 0
Feb 23 Rowan College South Jersey - Gloucester L, 12-1 22 15 5 2 .909 - 1 - - 2 0
Feb 25 at Prince George's Community College W, 12-4 29 21 5 3 .897 - - 1 1.000 0 0
Feb 25 at Prince George's Community College W, 11-0 17 15 2 0 1.000 - - - - 0 0
Feb 28 vs. TNXL Academy W, 7-4 25 21 4 0 1.000 - - - - 0 0
Feb 28 vs. TNXL Academy L, 5-2 24 18 5 1 .958 - - 0 - 0 0
Mar 1 vs. College of Lake County W, 3-0 27 23 4 0 1.000 - - - - 0 1
Mar 1 vs. College of Lake County W, 10-0 20 14 4 2 .900 - - 0 - 1 0
Mar 2 vs. College of Lake County W, 8-1 32 21 8 3 .906 - 2 - - 0 0
Mar 2 vs. Millenia Atlantic University L, 4-2 30 24 3 3 .900 - - 0 - 0 0
Mar 6 Delaware Technical Community College W, 16-8 31 24 1 6 .806 - 4 - - 1 0
Mar 8 at Montgomery College (MD) W, 12-7 34 24 8 2 .941 - - - - 0 0
Mar 8 at Montgomery College (MD) L, 6-4 30 18 9 3 .900 - 2 - - 1 0
Mar 9 CCBC Dundalk W, 10-0 26 18 8 0 1.000 - 1 - - 2 0
Mar 9 CCBC Dundalk W, 11-1 26 18 7 1 .962 - 2 - - 0 0
Mar 11 at Delaware Technical Community College L, 10-2 33 22 7 4 .879 - 1 - - 0 0
Mar 15 at CCBC Catonsville W, 8-5 28 21 5 2 .929 1 - - - 0 0
Mar 15 at CCBC Catonsville W, 14-4 22 18 4 0 1.000 - 1 - - 1 0
Mar 16 Cecil College W, 4-3 28 21 5 2 .929 - - - - 0 0
Mar 16 Cecil College W, 13-4 29 21 8 0 1.000 - 2 - - 1 0
Mar 19 at Harford Community College L, 11-7 34 24 8 2 .941 - 6 1 .143 0 0
Mar 22 Allegany College of Maryland W, 10-2 31 21 7 3 .903 - - - - 0 0
Mar 22 Allegany College of Maryland W, 6-5 24 21 2 1 .958 - 1 - - 1 0
Mar 23 Anne Arundel Community College W, 4-2 31 21 7 3 .903 - 8 - - 1 0
Mar 23 Anne Arundel Community College W, 5-0 27 21 2 4 .852 - 2 0 .000 0 0
Mar 29 Hagerstown Community College W, 1-0 29 21 8 0 1.000 - 1 - - 0 0
Mar 29 Hagerstown Community College L, 10-4 32 21 6 5 .844 - 4 - - 1 0
Mar 30 College of Southern Maryland W, 2-1 31 21 6 4 .871 - - 0 - 1 0
Mar 30 College of Southern Maryland W, 11-1 17 13 4 0 1.000 - - - - 0 0
Apr 2 CC of Allegheny County W, 7-4 29 23 5 1 .966 - 5 - - 0 0
Apr 2 CC of Allegheny County L, 3-2 28 21 7 0 1.000 - 4 - - 0 0
Apr 5 at College of Southern Maryland W, 8-7 30 21 8 1 .967 - 1 1 .500 1 0
Apr 5 at College of Southern Maryland L, 7-6 24 18 6 0 1.000 - 1 - - 0 0
Apr 6 at Anne Arundel Community College W, 6-5 35 24 7 4 .886 - 4 1 .200 0 0
Apr 6 at Anne Arundel Community College L, 12-5 30 18 9 3 .900 1 5 1 .167 0 0
Apr 9 Harford Community College L, 10-0 36 24 5 7 .806 - 4 - - 2 0
Apr 13 at CCBC Dundalk   - - - - - - - - - - -
Apr 13 at CCBC Dundalk   - - - - - - - - - - -
Apr 14 CCBC Essex W, 11-1 26 18 7 1 .962 - 1 - - 0 0
Apr 14 CCBC Essex L, 10-6 35 21 7 7 .800 - 4 1 .200 2 0
Apr 17 at Garrett College L, 6-5 32 21 7 4 .875 - 2 0 .000 0 0
Apr 17 at Garrett College W, 9-4 29 21 7 1 .966 - 1 - - 0 0
Apr 19 Prince George's Community College W, 6-1 29 21 8 0 1.000 - 1 - - 0 0
Apr 19 Prince George's Community College W, 14-4 26 18 4 4 .846 - 1 - - 2 0
Apr 21 Frederick Community College L, 12-1 26 15 4 7 .731 - 2 - - 1 0
Apr 21 Frederick Community College L, 4-3 30 21 8 1 .967 - 1 - - 1 0
Apr 26 at Cecil College W, 3-0 27 21 5 1 .963 - 1 - - 0 0
Apr 26 at Cecil College W, 10-2 27 21 6 0 1.000 1 - - - 0 0
Apr 27 CCBC Catonsville W, 19-9 22 15 5 2 .909 - 1 - - 0 0
Apr 27 CCBC Catonsville L, 19-7 23 15 4 4 .826 - - 0 - 1 0
May 1 at CCBC Essex W, 7-3 34 21 9 4 .882 - 4 - - 1 0
May 1 at CCBC Essex L, 8-7 36 20 10 6 .833 - 1 3 .750 0 1
May 4 Westmoreland County CC   - - - - - - - - - - -
May 4 Westmoreland County CC   - - - - - - - - - - -
May 9 CCBC Essex W, 12-2 28 18 10 0 1.000 - 1 - - 0 0
May 10 Anne Arundel Community College L, 12-2 34 24 4 6 .824 - 7 - - 0 0
May 10 CCBC Essex L, 12-4 35 21 10 4 .886 1 2 1 .333 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 53 1376 362 406 99 13 14 280 272 265 180 24 .295 .433 .416
Conference 38 1004 282 310 79 4 9 217 200 190 148 14 .309 .444 .422
Exhibition - - - - - - - - - - - - - - -
 
Home 29 723 193 215 51 10 5 143 143 133 101 12 .297 .433 .416
Away 18 509 137 152 39 0 8 112 105 93 73 11 .299 .440 .422
Neutral 6 144 32 39 9 3 1 25 24 39 6 1 .271 .404 .396
 
Wins 33 847 290 285 70 12 11 226 189 147 146 14 .336 .478 .486
Losses 20 529 72 121 29 1 3 54 83 118 34 10 .229 .353 .304
 
February 6 137 35 34 12 2 1 30 29 43 21 2 .248 .395 .387
March 23 612 167 186 46 7 7 127 112 134 101 9 .304 .435 .436
April 19 487 128 144 33 2 5 96 100 71 49 8 .296 .438 .402
May 5 140 32 42 8 2 1 27 31 17 9 5 .300 .442 .407
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 53 79 23 22 573 126 10 325 433 .75 1772
Conference 38 56 14 16 424 92 9 226 292 .77 1290
Exhibition - - - - 0 0 - - - - 0
 
Home 29 39 12 8 301 66 5 158 230 .69 925
Away 18 29 7 11 215 47 5 120 156 .77 661
Neutral 6 11 4 3 57 13 0 47 47 1.00 186
 
Wins 33 59 20 21 412 93 6 204 261 .78 1136
Losses 20 20 3 1 161 33 4 121 172 .70 636
 
February 6 7 4 0 53 15 0 28 40 .70 177
March 23 36 8 13 267 60 1 158 176 .90 781
April 19 29 8 8 196 40 8 108 169 .64 632
May 5 7 3 1 57 11 1 31 48 .65 182
gp ip h r er bb k k/9 hr era whip
Total 53 354.0 331 270 189 240 333 8.47 18 4.81 1.61
Conference 38 251.2 231 190 124 167 225 8.05 13 4.43 1.58
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 29 191.0 185 155 104 131 174 8.20 9 4.90 1.65
Away 18 123.0 122 101 73 83 105 7.68 8 5.34 1.67
Neutral 6 40.0 24 14 12 26 54 12.15 1 2.70 1.25
 
Wins 33 220.0 169 94 61 104 221 9.04 6 2.50 1.24
Losses 20 134.0 162 176 128 136 112 7.52 12 8.60 2.22
 
February 6 37.0 33 28 23 28 46 11.19 3 5.59 1.65
March 23 157.1 126 85 57 94 181 10.35 5 3.26 1.40
April 19 125.0 136 120 86 93 83 5.98 9 6.19 1.83
May 5 34.2 36 37 23 25 23 5.97 1 5.97 1.76
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 53 1508 1063 321 124 .918 4 92 10 .098 24 2
Conference 38 1082 753 237 92 .915 3 65 9 .122 20 1
Exhibition - 0 - - - - - - - - - -
 
Home 29 819 573 171 75 .908 1 60 2 .032 19 0
Away 18 531 369 122 40 .925 3 30 8 .211 4 1
Neutral 6 158 121 28 9 .943 - 2 0 .000 1 1
 
Wins 33 906 661 190 55 .939 2 45 3 .063 13 1
