March 29, 2025 Hagerstown Community College at Chesapeake College

(0-0)
10

(19-8, 14-3)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hagerstown Community College | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 10 | 4 | 1 |
| Chesapeake College | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 5 |
Box Score
Hagerstown Community College
Chesapeake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braylon Conner ss | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
| Quinn Illig 2b | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
| Ethan Shimmel 1b | 4 | 1 | 1 | 1 | 1 | 3 | 0 |
| Isaac Grove lf | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Aidan Grudzinski rf | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Hunter Finkenbinder dh | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Kyle Lore cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nick Milum 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mason Everhart c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Braden Manning p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Pierce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 10 | 4 | 4 | 13 | 10 | 0 |
Batting
2B:
Nick Milum
RBI:
Ethan Shimmel
, Hunter Finkenbinder
, Nick Milum
, Mason Everhart
Sac:
Mason Everhart (2)
Baserunning
SB:
Quinn Illig (2)
, Isaac Grove
, Aidan Grudzinski
CS:
Quinn Illig
Fielding
E:
Braylon Conner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Hubred lf | 4 | 0 | 3 | 2 | 0 | 0 | 3 |
| William Clay 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Colson Bennett rf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kyle Smithhart 1b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jaxson Monroney cf | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Jeremiah Harrington 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Samuel Wallace ss | 4 | 1 | 3 | 2 | 0 | 1 | 2 |
| William Collison c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cam Bott dh | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Aaron Snyder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Distelcamp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cullen Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Boyd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Massaro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleson Stoltzfus | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marcello Rosanova | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 4 | 5 | 8 | 10 |
Batting
2B:
Chase Hubred (2)
, Samuel Wallace
RBI:
Chase Hubred (2)
, Samuel Wallace (2)
Baserunning
SB:
Kyle Smithhart
, Jaxson Monroney
, Jeremiah Harrington
, Samuel Wallace
Fielding
E:
Kyle Smithhart
, Samuel Wallace (2)
, William Collison
, Cullen Murphy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braden Manning (W, 4-0) | 5.2 | 7 | 4 | 4 | 4 | 5 | 0 |
| Nic Pierce (Sv, 1) | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 5 | 8 | 0 |
Pitching
Batters faced:
Braden Manning (28)
, Nic Pierce (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Snyder (L, 4-2) | 4.0 | 1 | 4 | 0 | 7 | 8 | 0 |
| Cullen Murphy | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Anthony Massaro | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Robert Distelcamp | 1.2 | 1 | 3 | 1 | 1 | 1 | 0 |
| Joshua Boyd | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 10 | 4 | 13 | 11 | 0 |
Pitching
Batters faced:
Aaron Snyder (22)
, Cullen Murphy (3)
, Anthony Massaro (6)
, Robert Distelcamp (8)
, Joshua Boyd (3)
HBP:
Aaron Snyder
, Robert Distelcamp
Other Information
| Location: | Wye Mills, MD |
| Attendance: | 0 |