Chesapeake College at Westmoreland County Community College
@ WCCC
10/15/2024 at 6:00 PM
@ WCCC
10/15/2024 at 6:00 PM
|
Chesapeake College
3 |
Westmoreland County Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Chesapeake College | 26 | 21 | 25 | 25 | 3 |
| Westmoreland County Community College | 24 | 25 | 19 | 22 | 1 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 49 | .143 |
| 2 | 17 | 7 | 43 | .233 |
| 3 | 10 | 7 | 31 | .097 |
| 4 | 10 | 6 | 41 | .098 |
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 0 | .000 |
| 2 | 6 | 2 | 0 | .000 |
| 3 | 7 | 3 | 0 | .000 |
| 4 | 9 | 3 | 0 | .000 |
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoe Fretterd * | 4 | 3 | 3 | 21 | .000 | 33 | 2 | 1 | 0 | 21 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Brooke Reilly * | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Bethany McLaughlin | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaleigh Hammond * | 4 | 9 | 3 | 26 | .231 | 3 | 0 | 3 | 1 | 13 | 0 | 2 | 1 | 0 | 10.0 |
| 5 | Alyssa Berneski * | 4 | 16 | 7 | 52 | .173 | 1 | 2 | 3 | 4 | 27 | 0 | 0 | 0 | 0 | 18.0 |
| 6 | Colleen Weaver * | 4 | 5 | 2 | 14 | .214 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Kendra Coffey * | 4 | 14 | 348 | 0 | .000 | 2 | 4 | 2 | 4 | 10 | 0 | 1 | 0 | 0 | 18.5 |
| 13 | Rebecca Wright | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 364 | 116 | -2.733 | 46 | 9 | 14 | 15 | 81 | 1 | 5 | 1 | 0 | 59.5 | ||
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cecilia Henderson | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Faith Shean * | 4 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Adalyn O'Rear * | 4 | 5 | 4 | 0 | .000 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Katielynn Roadman * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brailee Price * | 4 | 11 | 5 | 0 | .000 | 1 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Emily Schuck * | 4 | 14 | 6 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18.0 |
| 12 | Kylie Price * | 4 | 0 | 2 | 0 | .000 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.0 |
| Totals | 32 | 17 | 0 | .000 | 27 | 13 | 6 | 0 | 19 | 2 | 0 | 0 | 4 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter