Carroll Community College vs. Chesapeake College
@ Garrett College
9/21/2024 at 12:00 PM
@ Garrett College
9/21/2024 at 12:00 PM
|
Carroll Community College
3 |
Chesapeake College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Carroll Community College | 25 | 14 | 25 | 25 | 3 |
| Chesapeake College | 16 | 25 | 13 | 16 | 1 |
Carroll Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 35 | .000 |
| 2 | 13 | 3 | 39 | .256 |
| 3 | 9 | 10 | 39 | -.026 |
| 4 | 4 | 6 | 32 | -.062 |
Carroll Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Morley * | 4 | 1 | 0 | 2 | .500 | 16 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Micaela Adami * | 4 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Hannah Breen * | 4 | 2 | 2 | 15 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Lauren Guariglia | 4 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 6 | Miriam Zuazo | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Rebecca Moral | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emily McElwaine * | 4 | 10 | 1 | 18 | .500 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 13.0 |
| 10 | Kat Crochunis | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kiara Paonessa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Karley Badorf * | 4 | 13 | 3 | 29 | .345 | 0 | 3 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 16.5 |
| 17 | Grace Bowman * | 4 | 2 | 5 | 18 | -.167 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Maddy Mitzel | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lia Russell | 4 | 1 | 0 | 1 | 1.000 | 10 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Sophia DiMaggio | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Rachael Speulstra | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 23 | 111 | .099 | 29 | 10 | 6 | 0 | 60 | 5 | 2 | 1 | 0 | 50.0 | ||
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoe Fretterd * | 4 | 3 | 3 | 18 | .000 | 21 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Brooke Reilly * | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaleigh Hammond * | 4 | 5 | 2 | 20 | .150 | 0 | 1 | 0 | 1 | 15 | 2 | 1 | 0 | 0 | 8.5 |
| 5 | Alyssa Berneski * | 4 | 15 | 8 | 58 | .121 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Kendra Coffey * | 4 | 6 | 6 | 27 | .000 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Olivia Lane | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Rebecca Wright | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexis Bates * | 4 | 3 | 5 | 16 | -.125 | 1 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 33 | 26 | 145 | .048 | 23 | 5 | 9 | 8 | 63 | 2 | 2 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter