Chesapeake College at Howard Community College
@ Atholton High School
9/14/2024 at 11:00 AM
@ Atholton High School
9/14/2024 at 11:00 AM
|
Chesapeake College
0 |
Howard Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chesapeake College (0-6, 0-5) | 19 | 21 | 12 | 0 |
| Howard Community College (2-3, 2-3) | 25 | 25 | 25 | 3 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 34 | .118 |
| 2 | 6 | 6 | 29 | .000 |
| 3 | 2 | 2 | 18 | .000 |
Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 39 | .128 |
| 2 | 10 | 7 | 32 | .094 |
| 3 | 14 | 3 | 33 | .333 |
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoe Fretterd * | 3 | 5 | 1 | 13 | .308 | 9 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Brooke Reilly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaleigh Hammond * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 5 | Alyssa Berneski * | 3 | 5 | 6 | 28 | -.036 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 1 | 5.0 |
| 6 | Colleen Weaver | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kendra Coffey * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Olivia Lane * | 3 | 2 | 3 | 15 | -.067 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Alexis Bates * | 3 | 2 | 2 | 13 | .000 | 1 | 2 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 16 | 12 | 79 | .051 | 13 | 5 | 9 | 10 | 46 | 1 | 3 | 0 | 1 | 23.5 | ||
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Leis * | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Arianna Layne * | 3 | 7 | 3 | 31 | .129 | 1 | 3 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Bryanna Cochran | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kayden Jeselskis | 3 | 0 | 1 | 1 | -1.000 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Micaela Murray * | 3 | 17 | 6 | 27 | .407 | 0 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 1 | 18.0 |
| 16 | Alyssa Kelly | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ariana Beasley * | 3 | 4 | 1 | 9 | .333 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Mayoli Feliho * | 3 | 3 | 0 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Cheyenne Ellis * | 3 | 1 | 1 | 9 | .000 | 28 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 18 | 105 | .171 | 34 | 13 | 9 | 3 | 46 | 0 | 2 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 55 Time: 1:00 |
* = Starter