Anne Arundel Community College at Chesapeake College
@ Wye Mills, MD
10/18/2023 at 6:00 PM
@ Wye Mills, MD
10/18/2023 at 6:00 PM
|
Anne Arundel Community College
3 |
Chesapeake College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Anne Arundel Community College | 17 | 25 | 20 | 25 | 15 | 3 |
| Chesapeake College | 25 | 18 | 25 | 16 | 12 | 2 |
Anne Arundel Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 27 | .111 |
| 2 | 6 | 6 | 38 | .000 |
| 3 | 9 | 5 | 31 | .129 |
| 4 | 8 | 9 | 34 | -.029 |
| 5 | 1 | 5 | 18 | -.222 |
Anne Arundel Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Rodriguez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lluvia Owens-Pabon * | 5 | 8 | 7 | 23 | .043 | 12 | 0 | 0 | 1 | 13 | 0 | 3 | 0 | 0 | 9.5 |
| 3 | Sydni Smith * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Serenity Banks | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mia Keen * | 5 | 11 | 5 | 25 | .240 | 23 | 5 | 2 | 0 | 17 | 0 | 0 | 0 | 1 | 16.0 |
| 7 | Jadyn Brown | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jaymee Green * | 5 | 14 | 6 | 32 | .250 | 0 | 1 | 1 | 0 | 22 | 2 | 2 | 0 | 0 | 18.0 |
| 9 | Josalin Courtney | 5 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.5 |
| 11 | Meena Woodson * | 5 | 4 | 5 | 6 | -.167 | 0 | 5 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Emily Poole * | 5 | 3 | 4 | 14 | -.071 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 41 | 29 | 104 | .115 | 35 | 14 | 10 | 11 | 89 | 3 | 8 | 0 | 1 | 62.0 | ||
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoe Fretterd * | 5 | 0 | 1 | 1 | -1.000 | 27 | 3 | 2 | 0 | 26 | 1 | 0 | 0 | 2 | 4.0 |
| 2 | Kierstyn Tilley * | 5 | 5 | 5 | 23 | .000 | 0 | 2 | 0 | 2 | 17 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Karis Diggs | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Colleen Weaver | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Gunther | 5 | 1 | 3 | 23 | -.087 | 0 | 4 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Bianca Potts * | 5 | 4 | 2 | 13 | .154 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 11 | Alyssa Berneski * | 5 | 7 | 11 | 57 | -.070 | 0 | 0 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Brooklynn Blades * | 5 | 10 | 6 | 25 | .160 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 14.0 |
| 17 | Maya Hawkins Bailey * | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2.5 |
| Totals | 29 | 28 | 148 | .007 | 30 | 13 | 6 | 10 | 99 | 5 | 2 | 5 | 2 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter