Westmoreland County Community College at Chesapeake College
@ Wye Mills, MD
10/5/2023 at 7:00 PM
@ Wye Mills, MD
10/5/2023 at 7:00 PM
|
Westmoreland County Community College
3 |
Chesapeake College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Westmoreland County Community College | 25 | 26 | 6 | 25 | 15 | 3 |
| Chesapeake College | 17 | 28 | 25 | 17 | 12 | 2 |
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 7 | .000 |
| 2 | 1 | 16 | 13 | -1.154 |
| 3 | 2 | 18 | 8 | -2.000 |
| 4 | 6 | 4 | 20 | .100 |
| 5 | 5 | 5 | 14 | .000 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 32 | -.031 |
| 2 | 9 | 7 | 43 | .047 |
| 3 | 3 | 2 | 16 | .062 |
| 4 | 6 | 6 | 35 | .000 |
| 5 | 9 | 4 | 28 | .179 |
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cecilia Henderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Faith Shean * | 5 | 2 | 6 | 3 | -1.333 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Grace Fischer * | 5 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Lane Fischer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Schuck * | 5 | 13 | 12 | 24 | .042 | 0 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 17.0 |
| 13 | Skyler Durst * | 5 | 5 | 11 | 0 | .000 | 7 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Kylie Price * | 5 | 4 | 9 | 9 | -.556 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Sydney Matijevic * | 5 | 1 | 10 | 5 | -1.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sarah Fulton | 5 | 1 | 4 | 0 | .000 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 55 | 64 | -.344 | 7 | 6 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 39.0 | ||
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoe Fretterd * | 5 | 2 | 3 | 19 | -.053 | 31 | 3 | 3 | 0 | 13 | 0 | 0 | 0 | 3 | 5.0 |
| 2 | Kierstyn Tilley * | 5 | 2 | 3 | 13 | -.077 | 1 | 1 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Colleen Weaver | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Gunther * | 5 | 6 | 7 | 35 | -.029 | 0 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Bianca Potts * | 5 | 5 | 6 | 24 | -.042 | 0 | 3 | 1 | 2 | 9 | 10 | 0 | 2 | 0 | 18.0 |
| 11 | Alyssa Berneski * | 5 | 15 | 6 | 57 | .158 | 1 | 1 | 0 | 4 | 18 | 0 | 0 | 0 | 1 | 16.0 |
| 17 | Maya Hawkins Bailey * | 5 | 3 | 1 | 6 | .333 | 0 | 0 | 3 | 1 | 0 | 9 | 1 | 1 | 0 | 12.5 |
| Totals | 33 | 26 | 154 | .045 | 33 | 9 | 10 | 9 | 75 | 20 | 3 | 3 | 4 | 63.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter