Frederick Community College at Chesapeake College
@ Chesapeake
9/20/2022 at 6:00 PM
@ Chesapeake
9/20/2022 at 6:00 PM
|
Frederick Community College
3 |
Chesapeake College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Frederick Community College | 25 | 25 | 25 | 3 |
| Chesapeake College | 15 | 15 | 20 | 0 |
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tianlly Davila Quintana * | 3 | 2 | 2 | 12 | .000 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 4 | Rylee Curtis * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Saige Cochran * | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Haydyn Wright * | 3 | 2 | 0 | 3 | .667 | 13 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Cait Mitchell | 2 | 2 | 3 | 8 | -.125 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Isabella Magana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexis Melendez | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Macie Chrisman * | 3 | 6 | 3 | 16 | .188 | 0 | 7 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 15.5 |
| 15 | Allison Byrnes * | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 16 | 10 | 59 | .102 | 15 | 16 | 12 | 6 | 19 | 4 | 2 | 1 | 1 | 37.0 | ||
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Olivia Santos | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Lane * | 3 | 1 | 4 | 13 | -.231 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Erica Barrow * | 3 | 2 | 5 | 14 | -.214 | 1 | 3 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Taylor Lindsay * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexis Bates * | 3 | 1 | 4 | 19 | -.158 | 0 | 2 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Avery Carter * | 3 | 1 | 0 | 2 | .500 | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3.0 |
| 15 | Jayonia Jackson * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 7 | 17 | 64 | -.156 | 8 | 8 | 12 | 21 | 14 | 1 | 0 | 2 | 1 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter