Chesapeake College at Harford Community College
@ Bel Air, Md.
9/12/2022 at 6:00 PM
@ Bel Air, Md.
9/12/2022 at 6:00 PM
|
Chesapeake College
0 |
Harford Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chesapeake College | 14 | 5 | 14 | 0 |
| Harford Community College | 25 | 25 | 25 | 3 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harford Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 22 | .227 |
| 2 | 9 | 2 | 19 | .368 |
| 3 | 13 | 3 | 29 | .345 |
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Olivia Santos * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Lane * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Erica Barrow * | 3 | 2 | 1 | 6 | .167 | 1 | 2 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Taylor Lindsay * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bianca Potts | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 6 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Avery Carter * | 3 | 2 | 2 | 11 | .000 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Jayonia Jackson * | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 2.0 |
| Totals | 8 | 5 | 32 | .094 | 6 | 3 | 6 | 34 | 24 | 2 | 1 | 1 | 1 | 13.5 | ||
Harford Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rikki Van Dijk * | 3 | 5 | 0 | 7 | .714 | 22 | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 11.0 |
| 2 | Kaja Szuba * | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Allison Rolek | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Martina Croce * | 3 | 11 | 3 | 19 | .421 | 0 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Elizabeth Fapohunda * | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Makenzie Reagan | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Benedetta Canfora * | 3 | 2 | 2 | 7 | .000 | 1 | 7 | 1 | 1 | 15 | 0 | 0 | 0 | 1 | 9.0 |
| 13 | Brooke Naugle | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 19 | Kennedy Hardenbrook * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 64 | 20 | 140 | .314 | 50 | 40 | 24 | 4 | 55 | 8 | 0 | 0 | 2 | 112.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter