Chesapeake College at Hagerstown Community College
@ Hagerstown Community
9/24/2021 at 6:00 PM
@ Hagerstown Community
9/24/2021 at 6:00 PM
|
Chesapeake College
0 |
Hagerstown Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chesapeake College | 4 | 9 | 8 | 0 |
| Hagerstown Community College | 25 | 25 | 25 | 3 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hagerstown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 15 | .467 |
| 2 | 12 | 1 | 22 | .500 |
| 3 | 5 | 1 | 17 | .235 |
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Riggleman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kierstyn Tilley | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 3 | Olivia Santos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Mckenzie * | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Maddy Harrison * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Erica Barrow * | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 10 | Ally Lloyd * | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 2 | 0 | 2.5 |
| 13 | Emma Stoltzfus * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 3 | 0 | 5.0 |
| 14 | Megan Kettering * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jayonia Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 4 | 37 | .000 | 5 | 1 | 3 | 25 | 12 | 4 | 1 | 8 | 4 | 9.5 | ||
Hagerstown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aliyah Dorsey | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Payton Downie * | 3 | 2 | 0 | 5 | .400 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Laran Taulton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Baker * | 3 | 3 | 0 | 7 | .429 | 15 | 10 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Jenna Shank | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katie Morgan * | 3 | 11 | 2 | 19 | .474 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Anniya Grantham * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 17 | Drew Gordon * | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Macie Chrisman * | 3 | 4 | 0 | 6 | .667 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 26 | 6 | 54 | .370 | 24 | 24 | 5 | 0 | 16 | 1 | 2 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter