College of Southern Maryland at Chesapeake College
@ Chesapeake community
10/4/2018 at 7:00 PM
@ Chesapeake community
10/4/2018 at 7:00 PM
|
College of Southern Maryland
3 |
Chesapeake College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of Southern Maryland | 25 | 25 | 25 | 3 |
| Chesapeake College | 18 | 13 | 15 | 0 |
College of Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 23 | .348 |
| 2 | 4 | 4 | 13 | .000 |
| 3 | 8 | 2 | 22 | .273 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
College of Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shelby Midgett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Wilson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Reagan Tuiasosopo * | 3 | 6 | 3 | 22 | .136 | 0 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| 6 | Gabrielle Wilson * | 3 | 5 | 0 | 7 | .714 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Katelyn Kluh * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 7.0 |
| 8 | Zaiera Duckett * | 3 | 7 | 3 | 17 | .235 | 0 | 2 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Savannah Carroll * | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 4.0 |
| 18 | Samantha Rerig * | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 21 | 7 | 59 | .237 | 0 | 12 | 10 | 7 | 26 | 7 | 5 | 2 | 0 | 42.5 | ||
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Georgie Turner * | 3 | 2 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 5.5 |
| 3 | Aubrie Lambden * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ry'Esha Savoy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Savanna Nossick * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Sarah Mast * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Anna Schaefer * | 3 | 1 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Emilie Todd * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Se'ri Miles | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 6 | 0 | 0 | .000 | 11 | 2 | 0 | 0 | 29 | 3 | 7 | 0 | 3 | 14.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter