Chesapeake College at Hagerstown Community College
@ Hagerstown
9/29/2018 at 12:00 PM
@ Hagerstown
9/29/2018 at 12:00 PM
|
Chesapeake College
0 |
Hagerstown Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chesapeake College | 5 | 3 | 9 | 0 |
| Hagerstown Community College | 25 | 25 | 25 | 3 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hagerstown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 31 | .323 |
| 2 | 8 | 0 | 14 | .571 |
| 3 | 10 | 5 | 23 | .217 |
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Georgie Turner * | 3 | 2 | 0 | 2 | 1.000 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Aubrie Lambden * | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Ry'Esha Savoy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Savanna Nossick * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sarah Mast * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anna Schaefer * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 6.0 |
| 14 | Emilie Todd * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2.0 |
| 15 | Se'ri Miles | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1.0 |
| Totals | 6 | 0 | 16 | .375 | 7 | 1 | 5 | 6 | 19 | 6 | 0 | 2 | 5 | 13.0 | ||
Hagerstown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Ernst * | 3 | 4 | 2 | 11 | .182 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Alyssa Shoemaker | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Wise * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Grace Fogle * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Kyliene Wadel * | 3 | 3 | 0 | 4 | .750 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Alexis Schlotterbeck | 3 | 8 | 2 | 19 | .316 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Hannah Warrenfeltz | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kacie Jones | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madeline Miller * | 3 | 0 | 0 | 0 | .000 | 25 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| 18 | Kiersten Erikson * | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 30 | 7 | 68 | .338 | 25 | 11 | 4 | 0 | 25 | 1 | 0 | 0 | 1 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter