CCBC Essex at Chesapeake College
@ Chesapeake College
9/18/2017 at 7:00 PM
@ Chesapeake College
9/18/2017 at 7:00 PM
|
CCBC Essex
3 |
Chesapeake College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CCBC Essex | 25 | 25 | 25 | 3 |
| Chesapeake College | 12 | 23 | 18 | 0 |
CCBC Essex |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 22 | .227 |
| 2 | 12 | 5 | 34 | .206 |
| 3 | 9 | 4 | 25 | .200 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
CCBC Essex |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie Williams * | 3 | 8 | 6 | 26 | .077 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Kelli Standiford | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Nicole Campbell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Mikayla Forbes * | 3 | 5 | 0 | 8 | .625 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Faith Sutherland | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shakeiva Coleman * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Whitney Chappell * | 3 | 2 | 0 | 2 | 1.000 | 26 | 0 | 2 | 0 | 13 | 1 | 1 | 0 | 3 | 3.5 |
| 8 | Sabrina Bradford * | 3 | 5 | 2 | 13 | .231 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Ann Benzinger * | 3 | 7 | 3 | 24 | .167 | 0 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 29 | 12 | 81 | .210 | 29 | 12 | 15 | 5 | 33 | 1 | 2 | 1 | 5 | 43.0 | ||
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Maya Robinson * | 3 | 6 | 2 | 28 | .143 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Leia Wilkins * | 3 | 0 | 1 | 9 | -.111 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anna Schaefer * | 3 | 0 | 2 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kelly Rearic | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emily Truitt * | 3 | 5 | 1 | 26 | .154 | 3 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Da'Mya Phillips * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan Elmore * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 13 | 8 | 94 | .053 | 14 | 5 | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter