Chesapeake College at CCBC Essex
@ CCBC Essex
9/20/2016 at 6:00 PM
@ CCBC Essex
9/20/2016 at 6:00 PM
|
Chesapeake College
1 |
CCBC Essex
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Chesapeake College | 15 | 6 | 26 | 13 | 1 |
| CCBC Essex | 25 | 25 | 24 | 25 | 3 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
CCBC Essex |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 16 | .250 |
| 2 | 10 | 1 | 15 | .600 |
| 3 | 8 | 7 | 24 | .042 |
| 4 | 11 | 3 | 25 | .320 |
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaley Chapman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maya Robinson * | 4 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Katie Worm * | 4 | 0 | 2 | 12 | -.167 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sydney Butler * | 4 | 12 | 3 | 29 | .310 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Courtney Stubbs * | 4 | 1 | 2 | 10 | -.100 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Felicia Ell * | 4 | 4 | 1 | 21 | .143 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Laura Korb * | 4 | 0 | 0 | 18 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Megan Elmore | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 9 | 114 | .105 | 18 | 2 | 8 | 0 | 13 | 0 | 0 | 0 | 0 | 23.0 | ||
CCBC Essex |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie Williams * | 4 | 13 | 4 | 30 | .300 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Kelli Standiford | 4 | 0 | 1 | 1 | -1.000 | 0 | 5 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Gabby Gray * | 4 | 5 | 1 | 12 | .333 | 1 | 2 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Mikayla Forbes * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Savannah Moore | 4 | 1 | 3 | 5 | -.400 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2.5 |
| 6 | Courtney Tripp * | 4 | 1 | 0 | 4 | .250 | 30 | 1 | 3 | 0 | 11 | 0 | 1 | 0 | 7 | 2.5 |
| 9 | Jillian Boyd * | 4 | 13 | 2 | 22 | .500 | 2 | 4 | 2 | 1 | 9 | 1 | 2 | 1 | 0 | 19.0 |
| 10 | Emily Cherry * | 4 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 2 | 0 | 6.5 |
| Totals | 35 | 13 | 80 | .275 | 34 | 12 | 12 | 5 | 45 | 7 | 6 | 5 | 7 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter