Delaware Technical Community College at Chesapeake College
@ Chesapeak College
8/30/2016 at 7:00 PM
@ Chesapeak College
8/30/2016 at 7:00 PM
|
Delaware Technical Community College
3 |
Chesapeake College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Delaware Technical Community College | 25 | 25 | 25 | 3 |
| Chesapeake College | 14 | 7 | 12 | 0 |
Delaware Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 9 | .889 |
| 2 | 13 | 2 | 32 | .344 |
| 3 | 8 | 0 | 16 | .500 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Delaware Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Duval | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Dianna Nguyen * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Erin Walsh * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mary O'Hannlon * | 3 | 8 | 0 | 12 | .667 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Elizabeth Thomson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hayley Hudson * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Ashley Wattley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rachel Thomson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marimar Rodriques- Ramos * | 3 | 11 | 3 | 24 | .333 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 13.0 |
| 11 | Hannah Boyles | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Coralys Lozano-Reyes * | 3 | 2 | 1 | 2 | .500 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kiera Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2.5 |
| Totals | 26 | 5 | 49 | .429 | 8 | 8 | 15 | 3 | 13 | 4 | 1 | 1 | 0 | 38.5 | ||
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Megan Andrew | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sydney Pollard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maya Robinson * | 1 | 1 | 0 | 14 | .071 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Katie Worm * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sydney Butler * | 1 | 8 | 5 | 26 | .115 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Courtney Stubbs | 1 | 0 | 1 | 13 | -.077 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Megan Elmore * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Felicia Ell * | 1 | 2 | 1 | 13 | .077 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Laura Korb * | 1 | 0 | 3 | 4 | -.750 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 10 | 77 | .013 | 5 | 1 | 7 | 0 | 16 | 0 | 0 | 0 | 0 | 12.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter