Frederick Community College at Chesapeake College
@ Chesapeake College
10/6/2015 at 7:00 PM
@ Chesapeake College
10/6/2015 at 7:00 PM
|
Frederick Community College
3 |
Chesapeake College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Frederick Community College | 25 | 25 | 25 | 3 |
| Chesapeake College | 16 | 13 | 7 | 0 |
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 19 | .000 |
| 2 | 9 | 4 | 20 | .250 |
| 3 | 6 | 3 | 16 | .188 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 3 | 6 | -.500 |
| 2 | 0 | 3 | 8 | -.375 |
| 3 | 3 | 8 | 21 | -.238 |
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amy Gust * | 2 | 4 | 3 | 7 | .143 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Victoria Bryant * | 2 | 0 | 0 | 2 | .000 | 16 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 2.0 |
| 3 | Victoria Ketner | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Colleen Weant * | 3 | 2 | 3 | 7 | -.143 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Haley Gieck * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Rabat * | 2 | 4 | 2 | 7 | .286 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Erica Buls * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Azeen Farahani | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Jackie Burns | 2 | 4 | 3 | 7 | .143 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Jordan Wathen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Marion Asang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Leeanna Barnes | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kendall Cohagan | 1 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 23 | 15 | 54 | .148 | 22 | 20 | 11 | 0 | 24 | 0 | 0 | 0 | 3 | 43.0 | ||
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Casey Mahon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carla Marfe * | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie Worm * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Sydney Butler * | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 |
| 9 | Courtney Stubbs * | 3 | 1 | 3 | 5 | -.400 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Jaelyn Brice * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Montana Dye * | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Casey Wroten | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 14 | 35 | -.314 | 3 | 0 | 7 | 0 | 10 | 8 | 0 | 0 | 0 | 11.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter