#10 Rose Smith (OH) - Chesapeake College
m
2
k/s
0.75
h %
-.182
a/s
0.00
b/s
0.25
sa/s
1.00
d/s
2.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | - | ||
| Sets | 8 | - | ||
| Kills | 6 | - | ||
| Kills per set | 0.75 | - | ||
| Errors | 10 | - | ||
| Total Attacks | 22 | - | ||
| Total Attacks per set | 2.75 | - | ||
| Hitting Percentage | -.182 | - | ||
| Assists | 0 | - | ||
| Assists per set | 0.00 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 8 | - | ||
| Service Errors | 0 | - | ||
| Service Aces per set | 1.00 | - | ||
| Receptions | 0 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 16 | - | ||
| Digs per set | 2.00 | - | ||
| Block Solo | 2 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 2 | - | ||
| Blocks per set | 0.25 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 16.0 | - | ||
| Points per set | 2.0 | - | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | at Garrett College | W, 3-0 |
| Oct 14 | vs. CCBC Catonsville | W, 3-0 |
| Oct 16 | at Frederick Community College | L, 3-0 |
| Oct 17 | Delaware Technical & CC-Terry | L, 3-2 |
| Oct 19 | at Montgomery College (MD) | L, 3-0 |
| Oct 26 | at CCBC Essex | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Baltimore City Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Baltimore City Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. CCBC Catonsville | W, 3-1 | - | 4 | 4 | 5 | 14 | -.071 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Sep 2 | vs. Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. CCBC Essex | L, 3-1 | 1 | 4 | 2 | 5 | 8 | -.375 | 0 | 5 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Sep 4 | Allegany College of Maryland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. CCBC Catonsville | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. CCBC Essex | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | College of Southern Maryland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Delaware Technical & CC-Terry | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at CCBC Catonsville | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Cecil College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Hagerstown Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Howard Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Northern Virginia Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Harford Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Garrett College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. CCBC Catonsville | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Frederick Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Delaware Technical & CC-Terry | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at CCBC Essex | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 2 | 8 | 6 | 0.75 | 10 | 22 | -.182 | 0 | 0.00 | 8 | 1.00 | 0 | 0 | 16 | 2.00 | 2 | 0 | 2 | 0.25 | 16.0 | 2.0 |
| Total | 2 | 8 | 6 | 0.75 | 10 | 22 | -.182 | 0 | 0.00 | 8 | 1.00 | 0 | 0 | 16 | 2.00 | 2 | 0 | 2 | 0.25 | 16.0 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 6 | 0.75 | 10 | 22 | -.182 | 0 | 0.00 | 8 | 1.00 | 0 | 0 | 16 | 2.00 | 2 | 0 | 2 | 0.25 | 16.0 | 2.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 8 | 6 | 0.75 | 10 | 22 | -.182 | 0 | 0.00 | 8 | 1.00 | 0 | 0 | 16 | 2.00 | 2 | 0 | 2 | 0.25 | 16.0 | 2.0 |
| - | |||||||||||||||||||||
| Wins | 1 | 4 | 4 | 1.00 | 5 | 14 | -.071 | 0 | 0.00 | 3 | 0.75 | 0 | 0 | 4 | 1.00 | 1 | 0 | 1 | 0.25 | 8.0 | 2.0 |
| Losses | 1 | 4 | 2 | 0.50 | 5 | 8 | -.375 | 0 | 0.00 | 5 | 1.25 | 0 | 0 | 12 | 3.00 | 1 | 0 | 1 | 0.25 | 8.0 | 2.0 |
| - | |||||||||||||||||||||
| September | 2 | 8 | 6 | 0.75 | 10 | 22 | -.182 | 0 | 0.00 | 8 | 1.00 | 0 | 0 | 16 | 2.00 | 2 | 0 | 2 | 0.25 | 16.0 | 2.0 |