Chesapeake College vs. CCBC Catonsville
@ Howard Tournament
9/2/2012 at 10:00 am
@ Howard Tournament
9/2/2012 at 10:00 am
|
Chesapeake College
3 |
CCBC Catonsville
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Chesapeake College | 23 | 25 | 26 | 25 | 3 |
| CCBC Catonsville | 25 | 16 | 24 | 18 | 1 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
CCBC Catonsville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Catron | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Caitlin Quinton | 4 | 2 | 0 | 6 | .333 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Katara Pressley | 4 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Hayli Mills | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Ta'Nia Stansbury | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| 10 | Rose Smith | 4 | 4 | 5 | 14 | -.071 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Jennifer Carr | 4 | 7 | 1 | 12 | .500 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 20 | Lisa Hood | 4 | 0 | 0 | 0 | .000 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Jessica Dove | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 23 | 8 | 56 | .268 | 15 | 12 | 0 | 0 | 20 | 7 | 0 | 0 | 0 | 42.0 |
| Totals | 46 | 16 | 112 | .268 | 30 | 24 | 0 | 0 | 40 | 14 | 0 | 0 | 0 | 84.0 | ||
CCBC Catonsville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |