Chesapeake College at Hagerstown Community College
@ Hagerstown Community
9/26/2012 at 7:00 PM
@ Hagerstown Community
9/26/2012 at 7:00 PM
|
Chesapeake College
0 |
Hagerstown Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chesapeake College | 7 | 8 | 13 | 0 |
| Hagerstown Community College | 25 | 25 | 25 | 3 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hagerstown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 16 | .625 |
| 2 | 9 | 0 | 18 | .500 |
| 3 | 13 | 1 | 26 | .462 |
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Hagerstown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiffany Rohrer | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Paige Kitchen * | 3 | 2 | 0 | 5 | .400 | 16 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 5 | 2.0 |
| 3 | Erika Lawrence | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elise Manning * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 11.0 |
| 7 | Callie Butts * | 3 | 5 | 0 | 12 | .417 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Emmalyn Stahl * | 3 | 13 | 1 | 17 | .706 | 0 | 2 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 17.0 |
| 10 | Lyndsay Himes | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Summer Neff * | 3 | 0 | 0 | 0 | .000 | 9 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Kelsey Koontz * | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 1 | 60 | .517 | 27 | 10 | 5 | 2 | 45 | 6 | 0 | 2 | 10 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter