Chesapeake College vs. CCBC Essex
@ Baltimore City Community College
9/8/2012 at 11:30 AM
@ Baltimore City Community College
9/8/2012 at 11:30 AM
|
Chesapeake College
0 |
CCBC Essex
2 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Chesapeake College | 20 | 18 | 0 |
| CCBC Essex | 25 | 25 | 2 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
CCBC Essex |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 25 | .200 |
| 2 | 12 | 1 | 21 | .524 |
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
CCBC Essex |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sara Stasik | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Taylor Pearce * | 2 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1.5 |
| 4 | Amber Simon * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 |
| 5 | Claudia Valencia * | 2 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Cheyenne Salter | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Anna Stevens * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.5 |
| 9 | Jordyn Newman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cassidy Keller * | 2 | 10 | 2 | 20 | .400 | 1 | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Desiree Moore | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Franks * | 2 | 10 | 0 | 15 | .667 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Tanika Hawkins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 5 | 46 | .348 | 19 | 8 | 1 | 15 | 15 | 0 | 2 | 4 | 7 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter