20 Maya Hawkins-Bailey
-
- Height:
- 5'10"
-
- Hometown:
- Easton, MD
-
- Position:
- PF
-
- Year:
- So.
-
- High School:
- Easton
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | at Middlesex College | |
| Feb 18 | CCBC Catonsville | L, 58-52 |
| Feb 21 | at Howard Community College | L, 56-53 |
| Feb 24 | Harford Community College | L, 76-61 |
| Mar 1 | at Frederick Community College | W, 77-50 |
| Mar 5 | vs. Prince George's Community College | L, 60-52 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Salisbury University | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Washington College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Trinity Washington University | - | - | - | - | - | - | - | - | - | |
| Nov 9 | CCBC Essex | L, 110-53 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Montgomery College (MD) | L, 87-71 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Allegany College of Maryland | W, 72-50 | - | - | - | - | - | - | - | - | - |
| Nov 26 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at WVU Potomac State College | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Union College (NJ) | L, 108-57 | - | - | - | - | - | - | - | - | - |
| Dec 11 | College of Southern Maryland | W, 93-54 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Delaware Technical Community College | W, 102-67 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Lake Land College | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Palm Beach State College | L, 81-55 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Parkland College | L, 72-51 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Mercer County Community College | L, 83-61 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at AACC Club | W, 81-50 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Cecil College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Garrett College | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Baltimore City Community College | W, 63-48 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Prince George's Community College | L, 66-48 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Christendom College | L, 71-47 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Hagerstown Community College | W, 79-45 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Middlesex College | - | - | - | - | - | - | - | - | - | |
| Feb 18 | CCBC Catonsville | L, 58-52 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Howard Community College | L, 56-53 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Harford Community College | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Frederick Community College | W, 77-50 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Prince George's Community College | L, 60-52 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Salisbury University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Washington College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Trinity Washington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | CCBC Essex | L, 110-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Montgomery College (MD) | L, 87-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Allegany College of Maryland | W, 72-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at WVU Potomac State College | W, 82-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Union College (NJ) | L, 108-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | College of Southern Maryland | W, 93-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Delaware Technical Community College | W, 102-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Lake Land College | L, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Palm Beach State College | L, 81-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Parkland College | L, 72-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Mercer County Community College | L, 83-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at AACC Club | W, 81-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Garrett College | W, 61-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Baltimore City Community College | W, 63-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Prince George's Community College | L, 66-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Christendom College | L, 71-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Hagerstown Community College | W, 79-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | CCBC Catonsville | L, 58-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Howard Community College | L, 56-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Harford Community College | L, 76-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Frederick Community College | W, 77-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Prince George's Community College | L, 60-52 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |