Emily Truitt
15 Emily Truitt
  • Height:
    5'10"
  • Hometown:
    Millsboro, DE
  • Position:
    Guard/Forward
  • Year:
    So.
  • High School:
    Sussex Central
  • gp
    26
  • pts/g
    19.2
  • fg %
    40.0
  • 3pt %
    44.1
  • ft %
    77.6
  • reb/g
    4.6
  • a/g
    1.0

Player Profile

Recent Games
Feb 15 vs. Montgomery College (MD) W, 71-65
Feb 17 vs. Baltimore City Community College L, 83-55
Feb 22 Potomac State College of WVU W, 85-43
Mar 8 vs. Potomac State College of WVU W, 70-61
Mar 10 vs. Frederick Community College W, 47-39
Mar 11 vs. Cecil College L, 74-48
  Overall Conf
Games 26 10
Games started 26 10
Minutes 859 345
Minutes per game 33.0 34.5
FG 160-400 74-187
FG Pct 40.0 39.6
3PT 120-272 58-124
3PT Pct 44.1 46.8
FT 59-76 20-25
FT Pct 77.6 80.0
Off rebounds 29 7
Def rebounds 90 40
Total rebounds 119 47
Rebounds per game 4.6 4.7
Personal fouls 45 21
Disqualifications 2 1
Assists 27 8
Turnovers 49 15
Assist to turnover ratio 0.6 0.5
Steals 46 23
Blocks 10 5
Points 499 226
Points per game 19.2 22.6
Points per 40 min 23.2 26.2

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 Joint Base Langley-Eustis   - - - - - - - - -
Oct 19 at Bowie State   - - - - - - - - -
Oct 21 Salisbury University   - - - - - - - - -
Nov 3 at Harcum College L, 92-61 1 34 4-12 33.3 3-11 27.3 1-2 50.0 12
Nov 7 at College of Southern Maryland W, 95-90 1 32 5-7 71.4 4-6 66.7 11-13 84.6 25
Nov 11 vs. Cecil College L, 93-72 1 27 3-7 42.9 3-5 60.0 2-2 100.0 11
Nov 12 at Howard Community College W, 2-0 - - - - - - - - -
Nov 29 at Frederick Community College L, 78-75 1 21 2-10 20.0 1-7 14.3 0-0 - 5
Dec 1 vs. Harcum College W, 60-51 1 36 6-11 54.5 5-10 50.0 2-2 100.0 19
Dec 2 vs. Monroe College L, 71-67 1 37 4-8 50.0 3-7 42.9 5-6 83.3 16
Dec 3 vs. Northern Virginia Community College W, 81-41 1 22 3-12 25.0 2-9 22.2 1-2 50.0 9
Dec 5 at Harford Community College L, 78-59 1 40 2-13 15.4 2-10 20.0 3-5 60.0 9
Dec 7 at Northern Virginia Community College W, 53-49 1 25 3-15 20.0 2-11 18.2 3-4 75.0 11
Dec 12 at CCBC Catonsville W, 87-61 1 36 13-29 44.8 10-19 52.6 0-1 0.0 36
Dec 14 Prince George's Community College W, 83-65 1 28 9-15 60.0 6-11 54.5 1-1 100.0 25
Dec 16 vs. ASA College L, 62-56 1 30 4-8 50.0 3-7 42.9 0-0 - 11
Dec 17 vs. CCBC Catonsville W, 89-49 1 34 14-29 48.3 11-22 50.0 1-1 100.0 40
Jan 3 at Baltimore City Community College L, 75-52 1 40 7-19 36.8 5-15 33.3 4-5 80.0 23
Jan 10 Allegany College of Maryland W, 83-58 1 33 12-22 54.5 10-18 55.6 5-6 83.3 39
Jan 13 vs. Naval Prep School L, 72-51 1 38 9-26 34.6 5-11 45.5 3-5 60.0 26
Jan 17 Anne Arundel Community College W, 83-53 1 40 9-22 40.9 7-11 63.6 0-0 - 25
Jan 19 Cecil College L, 87-79 1 40 7-13 53.8 6-11 54.5 0-0 - 20
Jan 24 College of Southern Maryland W, 78-41 1 38 5-16 31.3 3-12 25.0 3-3 100.0 16
Feb 2 Hagerstown Community College W, 96-65 1 32 12-29 41.4 10-12 83.3 5-5 100.0 39
Feb 7 Montgomery College (MD) L, 70-66 1 25 5-14 35.7 4-9 44.4 0-0 - 14
Feb 10 at Garrett College   - - - - - - - - -
Feb 15 vs. Montgomery College (MD) W, 71-65 1 40 5-14 35.7 4-12 33.3 3-4 75.0 17
Feb 17 vs. Baltimore City Community College L, 83-55 1 31 2-5 40.0 0-1 0.0 0-0 - 4
Feb 22 Potomac State College of WVU W, 85-43 1 31 9-19 47.4 6-10 60.0 0-2 0.0 24
Mar 8 vs. Potomac State College of WVU W, 70-61 1 36 3-8 37.5 3-4 75.0 3-4 75.0 12
Mar 10 vs. Frederick Community College W, 47-39 - - - - - - - - -
Mar 11 vs. Cecil College L, 74-48 1 33 3-17 17.6 2-11 18.2 3-3 100.0 11

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 Joint Base Langley-Eustis   - - - - - - - - - - - -
Oct 19 at Bowie State   - - - - - - - - - - - -
Oct 21 Salisbury University   - - - - - - - - - - - -
Nov 3 at Harcum College L, 92-61 1 34 0 0 0 2 2 1.0 1 0 0 -
Nov 7 at College of Southern Maryland W, 95-90 1 32 0 3 3 0 0 - 2 0 0 -
Nov 11 vs. Cecil College L, 93-72 1 27 1 1 2 2 2 1.0 0 0 0 -
Nov 12 at Howard Community College W, 2-0 - - - - - - - - - - - -
Nov 29 at Frederick Community College L, 78-75 1 21 1 3 4 1 2 0.5 3 2 0 -
Dec 1 vs. Harcum College W, 60-51 1 36 0 7 7 2 2 1.0 0 0 0 -
Dec 2 vs. Monroe College L, 71-67 1 37 0 4 4 1 1 1.0 2 0 0 -
Dec 3 vs. Northern Virginia Community College W, 81-41 1 22 2 5 7 0 2 0.0 2 1 0 -
Dec 5 at Harford Community College L, 78-59 1 40 1 2 3 2 0 - 0 0 3 -
Dec 7 at Northern Virginia Community College W, 53-49 1 25 2 3 5 0 2 0.0 0 1 1 -
Dec 12 at CCBC Catonsville W, 87-61 1 36 4 8 12 0 0 - 2 1 0 -
Dec 14 Prince George's Community College W, 83-65 1 28 1 4 5 1 1 1.0 2 1 0 -
Dec 16 vs. ASA College L, 62-56 1 30 0 3 3 2 1 2.0 0 1 5 1
Dec 17 vs. CCBC Catonsville W, 89-49 1 34 2 3 5 2 3 0.7 0 0 2 -
Jan 3 at Baltimore City Community College L, 75-52 1 40 0 3 3 3 5 0.6 5 0 2 -
Jan 10 Allegany College of Maryland W, 83-58 1 33 0 4 4 1 0 - 1 0 5 1
Jan 13 vs. Naval Prep School L, 72-51 1 38 1 3 4 2 5 0.4 0 0 2 -
Jan 17 Anne Arundel Community College W, 83-53 1 40 0 7 7 0 0 - 6 2 1 -
Jan 19 Cecil College L, 87-79 1 40 0 5 5 0 0 - 1 0 4 -
Jan 24 College of Southern Maryland W, 78-41 1 38 0 3 3 0 0 - 2 0 1 -
Feb 2 Hagerstown Community College W, 96-65 1 32 1 2 3 1 2 0.5 2 0 1 -
Feb 7 Montgomery College (MD) L, 70-66 1 25 0 3 3 0 6 0.0 1 0 4 -
Feb 10 at Garrett College   - - - - - - - - - - - -
Feb 15 vs. Montgomery College (MD) W, 71-65 1 40 1 4 5 1 4 0.3 1 1 1 -
Feb 17 vs. Baltimore City Community College L, 83-55 1 31 2 2 4 0 1 0.0 2 0 4 -
Feb 22 Potomac State College of WVU W, 85-43 1 31 5 2 7 0 2 0.0 6 0 2 -
Mar 8 vs. Potomac State College of WVU W, 70-61 1 36 5 2 7 4 3 1.3 3 0 3 -
Mar 10 vs. Frederick Community College W, 47-39 - - - - - - - - - - - -
Mar 11 vs. Cecil College L, 74-48 1 33 0 4 4 0 3 0.0 2 0 4 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 28 27 29.2 4.4-10.2 43.2 2.7-7.0 39.0 1.6-2.1 78.0 13.2
2017-18 26 26 33.0 6.2-15.4 40.0 4.6-10.5 44.1 2.3-2.9 77.6 19.2
Total 54 53 31.1 5.3-12.7 41.3 3.6-8.6 42.0 1.9-2.5 77.8 16.1

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2016-17 28 27 818 124-287 43.2 76-195 39.0 46-59 78.0 370
2017-18 26 26 859 160-400 40.0 120-272 44.1 59-76 77.6 499
Total 54 53 1677 284-687 41.3 196-467 42.0 105-135 77.8 869

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 28 27 29.2 0.0-0.0 43.2 0.0-0.0 39.0 0.0-0.0 78.0 0.0
2017-18 26 26 33.0 0.0-0.0 40.0 0.0-0.0 44.1 0.0-0.0 77.6 0.0
Total 54 53 31.1 0.0-0.0 41.3 0.0-0.0 42.0 0.0-0.0 77.8 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 28 27 29.2 0.9 3.1 4.0 2.1 0.1 1.9 1.9 1.0 1.4 0.3
2017-18 26 26 33.0 1.1 3.5 4.6 1.7 0.1 1.0 1.9 0.6 1.8 0.4
Total 54 53 31.1 1.0 3.3 4.3 1.9 0.1 1.5 1.9 0.8 1.6 0.4

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 28 27 818 24 87 111 60 2 52 54 1.0 40 9
2017-18 26 26 859 29 90 119 45 2 27 49 0.6 46 10
Total 54 53 1677 53 177 230 105 4 79 103 0.8 86 19

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 28 27 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2017-18 26 26 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 54 53 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 26 26 33.0 6.2-15.4 40.0 4.6-10.5 44.1 2.3-2.9 77.6 19.2
Conference 10 10 34.5 7.4-18.7 39.6 5.8-12.4 46.8 2.0-2.5 80.0 22.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 8 8 33.4 8.5-18.8 45.3 6.5-11.8 55.3 1.8-2.1 82.4 25.3
Away 7 7 32.6 5.1-15.0 34.3 3.9-11.3 34.2 3.1-4.3 73.3 17.3
Neutral 11 11 33.1 5.1-13.2 38.6 3.7-9.0 41.4 2.1-2.6 79.3 16.0
Result Wins 14 14 33.1 7.7-17.7 43.5 5.9-11.9 49.7 2.7-3.4 79.2 24.1
Losses 12 12 33.0 4.3-12.7 34.2 3.1-8.8 35.2 1.8-2.3 75.0 13.5
Month November 4 4 28.5 3.5-9.0 38.9 2.8-7.2 37.9 3.5-4.2 82.4 13.3
December 9 9 32.0 6.4-15.6 41.4 4.9-11.8 41.5 1.8-2.4 72.7 19.6
January 6 6 38.2 8.2-19.7 41.5 6.0-13.0 46.2 2.5-3.2 78.9 24.8
February 5 5 31.8 6.6-16.2 40.7 4.8-8.8 54.5 1.6-2.2 72.7 19.6
March 2 2 34.5 3.0-12.5 24.0 2.5-7.5 33.3 3.0-3.5 85.7 11.5

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 26 26 859 160-400 40.0 120-272 44.1 59-76 77.6 499
Conference 10 10 345 74-187 39.6 58-124 46.8 20-25 80.0 226
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 8 8 267 68-150 45.3 52-94 55.3 14-17 82.4 202
Away 7 7 228 36-105 34.3 27-79 34.2 22-30 73.3 121
Neutral 11 11 364 56-145 38.6 41-99 41.4 23-29 79.3 176
Result Wins 14 14 463 108-248 43.5 83-167 49.7 38-48 79.2 337
Losses 12 12 396 52-152 34.2 37-105 35.2 21-28 75.0 162
Month November 4 4 114 14-36 38.9 11-29 37.9 14-17 82.4 53
December 9 9 288 58-140 41.4 44-106 41.5 16-22 72.7 176
January 6 6 229 49-118 41.5 36-78 46.2 15-19 78.9 149
February 5 5 159 33-81 40.7 24-44 54.5 8-11 72.7 98
March 2 2 69 6-25 24.0 5-15 33.3 6-7 85.7 23

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 26 26 33.0 0.0-0.0 40.0 0.0-0.0 44.1 0.0-0.0 77.6 0.0
Conference 10 10 34.5 0.0-0.0 39.6 0.0-0.0 46.8 0.0-0.0 80.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 8 8 33.4 0.0-0.0 45.3 0.0-0.0 55.3 0.0-0.0 82.4 0.0
Away 7 7 32.6 0.0-0.0 34.3 0.0-0.0 34.2 0.0-0.0 73.3 0.0
Neutral 11 11 33.1 0.0-0.0 38.6 0.0-0.0 41.4 0.0-0.0 79.3 0.0
Result Wins 14 14 33.1 0.0-0.0 43.5 0.0-0.0 49.7 0.0-0.0 79.2 0.0
Losses 12 12 33.0 0.0-0.0 34.2 0.0-0.0 35.2 0.0-0.0 75.0 0.0
Month November 4 4 28.5 0.0-0.0 38.9 0.0-0.0 37.9 0.0-0.0 82.4 0.0
December 9 9 32.0 0.0-0.0 41.4 0.0-0.0 41.5 0.0-0.0 72.7 0.0
January 6 6 38.2 0.0-0.0 41.5 0.0-0.0 46.2 0.0-0.0 78.9 0.0
February 5 5 31.8 0.0-0.0 40.7 0.0-0.0 54.5 0.0-0.0 72.7 0.0
March 2 2 34.5 0.0-0.0 24.0 0.0-0.0 33.3 0.0-0.0 85.7 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 26 26 33.0 1.1 3.5 4.6 1.7 0.1 1.0 1.9 0.6 1.8 0.4
Conference 10 10 34.5 0.7 4.0 4.7 2.1 0.1 0.8 1.5 0.5 2.3 0.5
Exhibition - - - - - - - - - - - - -
Location Home 8 8 33.4 0.9 3.8 4.6 2.3 0.1 0.4 1.4 0.3 2.6 0.4
Away 7 7 32.6 1.1 3.1 4.3 0.9 - 1.1 1.6 0.7 1.9 0.6
Neutral 11 11 33.1 1.3 3.5 4.7 1.9 0.1 1.5 2.5 0.6 1.1 0.3
Result Wins 14 14 33.1 1.6 4.1 5.7 1.2 0.1 0.9 1.5 0.6 2.1 0.5
Losses 12 12 33.0 0.5 2.8 3.3 2.3 0.1 1.3 2.3 0.5 1.4 0.3
Month November 4 4 28.5 0.5 1.8 2.3 0.0 - 1.3 1.5 0.8 1.5 0.5
December 9 9 32.0 1.3 4.3 5.7 1.2 0.1 1.1 1.3 0.8 0.9 0.6
January 6 6 38.2 0.2 4.2 4.3 2.5 0.2 1.0 1.7 0.6 2.5 0.3
February 5 5 31.8 1.8 2.6 4.4 2.4 - 0.4 3.0 0.1 2.4 0.2
March 2 2 34.5 2.5 3.0 5.5 3.5 - 2.0 3.0 0.7 2.5 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 26 26 859 29 90 119 45 2 27 49 0.6 46 10
Conference 10 10 345 7 40 47 21 1 8 15 0.5 23 5
Exhibition - - - - - - - - - - - - -
Location Home 8 8 267 7 30 37 18 1 3 11 0.3 21 3
Away 7 7 228 8 22 30 6 - 8 11 0.7 13 4
Neutral 11 11 364 14 38 52 21 1 16 27 0.6 12 3
Result Wins 14 14 463 23 57 80 17 1 12 21 0.6 29 7
Losses 12 12 396 6 33 39 28 1 15 28 0.5 17 3
Month November 4 4 114 2 7 9 0 - 5 6 0.8 6 2
December 9 9 288 12 39 51 11 1 10 12 0.8 8 5
January 6 6 229 1 25 26 15 1 6 10 0.6 15 2
February 5 5 159 9 13 22 12 - 2 15 0.1 12 1
March 2 2 69 5 6 11 7 - 4 6 0.7 5 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 26 26 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 10 10 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 8 8 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 7 7 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 11 11 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Result Wins 14 14 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 12 12 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Month November 4 4 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 9 9 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 6 6 38.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 5 5 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
March 2 2 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0