April 21, 2017 Chesapeake College at Delaware Technical Community College

(0-0)
1

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chesapeake College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Delaware Technical Community College | 2 | 0 | 0 | 0 | 0 | 1 | X | 3 | 7 | 0 |
Box Score
Chesapeake College
Delaware Technical Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cat Ramagnano cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alyssa Kendall c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristina Shank rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Abigail Nelson ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Anne Gerwitz 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Savannah Miller lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kassidy Willis 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Courtney Stubbs dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julia Collins 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Megan Joyner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 4 | 1 | 2 | 6 | 0 |
Batting
2B:
Kristina Shank
RBI:
Kristina Shank
Sac:
Alyssa Kendall
, Anne Gerwitz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Hovatter | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brooke Stoeckel | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Elisha Marks | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyra Webb | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Savannah Brown | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kortney Lee | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Anamaria Impastato | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karri McMillan | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lauren Genshaw | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 23 | 3 | 7 | 3 | 2 | 2 | 0 |
Batting
2B:
Brooke Stoeckel
, Kyra Webb
, Kortney Lee
, Lauren Genshaw
RBI:
Elisha Marks
, Lauren Genshaw (2)
Sac:
Elisha Marks
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Megan Joyner (L, 15-6) | 6.0 | 7 | 3 | 3 | 3 | 3 | 0 |
| Totals | 6.0 | 7 | 3 | 3 | 3 | 3 | 0 |
Pitching
Batters faced:
Megan Joyner (23)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah James (W, 5-0) | 7.0 | 4 | 1 | 1 | 2 | 6 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 2 | 6 | 0 |
Pitching
Batters faced:
Sarah James
Other Information
| Location: | Georgetown,De |
| Attendance: | 0 |
| Weather: | |