2016 Softball Schedule
Overall
32-8
Pct
.800
Conf
17-1
Pct
.944
Streak
Lost 2
Home
12-1
Away
13-2
Neutral
7-5
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Thu. 10 | AT Sauk Valley Community College | W, 13-0 | Final | Box Score | |
| VS Cumberland County College @ Titusville< Fl | Field 5 | L, 5-4 | Final - 8 innings | Box Score | |
| Fri. 11 | VS Kellogg Community College @ ccb | Field 4 | L, 6-5 | Final | Box Score |
| VS Macomb Community College @ Cocoa Beach, FL | Field 5 | W, 2-1 | Final | Box Score | |
| Sat. 12 | VS Waubonsee Community College @ Florida | Field 6 | W, 7-5 | Final | Box Score |
| VS Cumberland County College @ Titusville, Fl | Cocoa Beach, FL | L, 5-4 | Final | Box Score | |
| Mon. 14 | VS Anoka-Ramsey Community College @ Titusville, FL | Field 6 | W, 17-2 | Final - 5 innings | Box Score |
| VS Anoka-Ramsey Community College @ Titusville, FL | Field 6 | W, 10-0 | Final - 5 innings | Box Score | |
| Tue. 15 | VS Rowan College at Gloucester County @ Titusville, FL | W, 17-6 | Final - 5 innings | Box Score | |
| VS Rowan College at Gloucester County @ Titusville, FL | Field 7 | W, 6-3 | Final | Box Score | |
| Sat. 19 | VS Lackawanna College | Wye Mills, MD | W, 14-9 | Final | Box Score |
| VS Lackawanna College | Wye Mills, MD | Cancelled | |||
| Sun. 20 | VS Montgomery College (MD) * | Postponed | |||
| VS Montgomery College (MD) * | Postponed | ||||
| Wed. 23 | VS CCBC Catonsville * ^ | W, 5-1 | Final | Box Score | |
| VS CCBC Catonsville * ^ | W, 2-0 | Final | Box Score | ||
| Wed. 30 | AT College of Southern Maryland * ^ | W, 4-0 | Final | Box Score | |
| AT College of Southern Maryland * ^ | W, 20-0 | Final - 5 innings | Box Score | ||
April | |||||
| Sat. 2 | AT Cecil College * ^ | W, 4-2 | Final | Box Score | |
| AT Cecil College * ^ | W, 8-0 | Final - 5 innings | Box Score | ||
| Sun. 3 | VS Potomac State College of WVU ^ | Postponed | |||
| VS Potomac State College of WVU ^ | Postponed | ||||
| Wed. 6 | VS CCBC Dundalk | W, 11-2 | Final - 5 innings | Box Score | |
| VS CCBC Dundalk | W, 12-1 | Final - 5 innings | Box Score | ||
| Fri. 8 | AT Hagerstown Community College * | Postponed | |||
| AT Hagerstown Community College * | Postponed | ||||
| Sat. 9 | VS Anne Arundel Community College * | Postponed | |||
| VS Anne Arundel Community College * | Postponed | ||||
| Sun. 10 | AT US Naval Academy | Cancelled | Directions | ||
| AT US Naval Academy | Cancelled | ||||
| Mon. 11 | VS Anne Arundel Community College * | W, 5-0 | Final | Box Score | |
| VS Anne Arundel Community College * | W, 4-0 | Final | Box Score | ||
| Wed. 13 | AT Harford Community College * | W, 17-0 | Final - 5 innings | Box Score | |
| AT Harford Community College * | W, 8-0 | Final | Box Score | ||
| Fri. 15 | AT Rowan College at Burlington County | W, 7-3 | Final | Box Score | |
| AT Rowan College at Burlington County | W, 10-1 | Final | Box Score | ||
| Sat. 16 | VS Allegany College of Maryland * ^ | W, 9-0 | Final - 5 innings | Box Score | |
| VS Allegany College of Maryland * ^ | W, 20-0 | Final - 5 innings | Box Score | ||
| Mon. 18 | AT Delaware Technical Community College | W, 6-2 | Final | Box Score | |
| AT Delaware Technical Community College | L, 4-3 | Final | Box Score | ||
| Wed. 20 | AT Frederick Community College * ^ | W, 2-1 | Final | Box Score | |
| AT Frederick Community College * ^ | W, 5-2 | Final | Box Score | ||
| Fri. 22 | VS Potomac State College of WVU ^ | L, 4-2 | Final | Box Score | |
| VS Potomac State College of WVU ^ | W, 5-3 | Final | Box Score | ||
| Sat. 23 | VS Richard Bland College | Cancelled | |||
| VS Richard Bland College | Cancelled | ||||
| Sun. 24 | AT Hagerstown Community College * ^ | W, 9-1 | Final | Box Score | |
| AT Hagerstown Community College * ^ | L, 5-4 | Final | Box Score | ||
| Wed. 27 | VS Montgomery College (MD) * | W, 8-0 | Final | Box Score | |
| VS Montgomery College (MD) * | W, 9-5 | Final | Box Score | ||
May | |||||
| Sat. 7 | VS College of Southern Maryland % @ Hagerstown, Maryland | Region 20 Tournament | W, 1-0 | Final | Box Score |
| Sun. 8 | VS Potomac State College of WVU % @ Hagerstown | L, 3-2 | Final - 8 innings | Box Score | |
| VS College of Southern Maryland % @ Hagerstown, Maryland | Region 20 Tournament | L, 3-2 | Final | Box Score | |
* Conference
^ Division
% Postseason
Home events in bold