2015 Chesapeake Softball Schedule
Overall
25-14
Pct
.641
Conf
12-4
Pct
.750
Streak
Lost 1
Home
9-3
Away
8-5
Neutral
8-6
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Sun. 8 | VS Lackawanna College | Cancelled | |||
| VS Lackawanna College | Cancelled | ||||
| Thu. 12 | VS Lincoln Land Community College @ Titusville, FL | Field 5 | L, 8-1 | Final | Box Score |
| VS Sauk Valley Community College @ Florida | Field 5 | L, 12-9 | Final | Box Score | |
| Fri. 13 | VS Waubonsee Community College @ Cocoa Beach | Field 6 | L, 4-2 | Final | Box Score |
| VS Eastern Florida State College @ titusville | Field 6 | L, 8-0 | Final | Box Score | |
| Sat. 14 | VS Lincoln Land Community College @ Titusville, FL | Field 7 | L, 8-3 | Final | Box Score |
| VS Parkland College @ Titusville, Florida | Field 6 | W, 2-1 | Final | Box Score | |
| Mon. 16 | VS Madison College @ Cocoa Expo | Field 6 | W, 11-2 | Final - 6 innings | Box Score |
| VS Iowa Central Community College @ Cocoa Beach, Florida | Field 6 | W, 4-2 | Final | Box Score | |
| Tue. 17 | VS College of DuPage @ Cocoa Beach, FL | Field 6 | W, 17-3 | Final | Box Score |
| VS College Concordia Moorhead JV @ Cocoa Beach, FL | Field 6 | L, 5-0 | Final | Box Score | |
| Sat. 28 | VS United States Naval Academy | Cancelled | |||
| VS United States Naval Academy | Cancelled | ||||
| Sun. 29 | VS United States Naval Academy - JV | W, 7-0 | Final | Box Score | |
| VS United States Naval Academy - JV | W, 8-0 | Final | Box Score | ||
| Mon. 30 | VS Corning Community College | W, 5-4 | Final | Box Score | |
| VS Corning Community College | W, 6-0 | Final | Box Score | ||
April | |||||
| Wed. 1 | AT Montgomery College (MD) * | W, 31-2 | Final | Box Score | |
| AT Montgomery College (MD) * | W, 25-0 | Final | Box Score | ||
| Fri. 3 | AT Potomac State College of WVU | Postponed | Directions | ||
| AT Potomac State College of WVU | Postponed | ||||
| Sat. 4 | VS Frederick Community College * | W, 8-0 | Final - 5 innings | Box Score | |
| VS Frederick Community College * | W, 9-1 | Final - 5 innings | Box Score | ||
| Mon. 6 | AT Cecil College * | W, 2-1 | Final | Box Score | |
| AT Cecil College * | W, 4-0 | Final | Box Score | ||
| Wed. 8 | AT CCBC Dundalk | Cancelled | Directions | ||
| AT CCBC Dundalk | Cancelled | ||||
| Thu. 9 | AT Potomac State College of WVU | Postponed | |||
| AT Potomac State College of WVU | Postponed | ||||
| Sat. 11 | AT CCBC Catonsville * | W, 12-10 | Final - 9 innings | Box Score | |
| AT CCBC Catonsville * | L, 9-1 | Final - 5 innings | Box Score | ||
| Sun. 12 | AT Potomac State College of WVU | L, 3-2 | Final | Box Score | |
| AT Potomac State College of WVU | W, 3-1 | Final | Box Score | ||
| Mon. 13 | VS College of Southern Maryland * | W, 4-1 | Final | Box Score | |
| VS College of Southern Maryland * | W, 6-4 | Final | Box Score | ||
| Fri. 17 | VS Anne Arundel Community College * | Cancelled | |||
| VS Anne Arundel Community College * | Cancelled | ||||
| Sat. 18 | VS Harford Community College * | L, 2-1 | Final | Box Score | |
| VS Harford Community College * | L, 6-3 | Final | Box Score | ||
| Sun. 19 | VS Burlington County College | W, 3-2 | Final | Box Score | |
| VS Burlington County College | L, 7-2 | Final | Box Score | ||
| Wed. 22 | AT Allegany College of Maryland * | Postponed | Directions | ||
| AT Allegany College of Maryland * | Postponed | ||||
| Sat. 25 | AT Hagerstown Community College * | W, 1-0 | Final | Box Score | |
| AT Hagerstown Community College * | L, 4-1 | Final | Box Score | ||
| Tue. 28 | VS Allegany College of Maryland * @ Allegany | W, 7-0 | Final | Box Score | |
| VS Allegany College of Maryland * @ Allegany | W, 2-0 | Final - 9 innings | Box Score | ||
May | |||||
| Fri. 1 | VS Frederick Community College % @ Potomac State | Region XX D2 Tourney | W, 4-3 | Final | Box Score |
| Sat. 2 | AT Potomac State College of WVU | Region XX Tournament | L, 8-1 | Final | Box Score |
| Sun. 3 | VS Frederick Community College % @ Potomac State | Region XX D2 Tourney | W, 4-3 | Final | Box Score |
| AT Potomac State College of WVU | Region XX Tournament | W, 8-3 | Final | Box Score | |
| AT Potomac State College of WVU | Region XX Tournament | L, 5-3 | Final | Box Score | |
* Conference
% Postseason
Home events in bold