Northern Virginia Community College at Chesapeake College October 21, 2019
Box Score
Northern Virginia Community College
Chesapeake College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Nick Cipolla | 0 | 0 | 0 | 0 |
| 1 - Emmanuel Vargas - gk | 0 | 0 | 0 | 0 |
| 2 - Josh Spiro | 0 | 0 | 0 | 0 |
| 5 - Wissam Arnaout | 0 | 0 | 0 | 0 |
| 7 - Nehemie Kabasele | 1 | 0 | 0 | 0 |
| 8 - Oscar Salamanca | 3 | 3 | 0 | 1 |
| 9 - Danny Aviles | 0 | 0 | 0 | 0 |
| 10 - Bruno Puebla | 4 | 3 | 1 | 0 |
| 11 - Nacer Molato | 2 | 1 | 1 | 0 |
| 13 - Enrique Dentone | 3 | 3 | 1 | 1 |
| 14 - Jack Carroll | 5 | 2 | 1 | 1 |
| 15 - Duot Deng | 1 | 0 | 0 | 0 |
| 16 - Anderson Martinez | 0 | 0 | 0 | 0 |
| 17 - Sebastian Vidaurre | 2 | 0 | 0 | 0 |
| 18 - Ismael Ayala | 4 | 4 | 3 | 0 |
| 19 - Carlos Gavino | 5 | 4 | 0 | 1 |
| 24 - Samson Tolessa | 1 | 0 | 0 | 0 |
| 28 - Daniel Kwadwo Dwuma | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 20 | 7 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Catherine Dominguez | 0 | 0 | 0 | 0 |
| 5 - Connor Kastel | 0 | 0 | 0 | 0 |
| 6 - Hayden Kessinger | 3 | 1 | 0 | 0 |
| 7 - Sebastian Jaramillo | 1 | 1 | 0 | 0 |
| 9 - Destiny Lane | 0 | 0 | 0 | 0 |
| 10 - Alek Riedel | 2 | 1 | 0 | 0 |
| 11 - Eli McKenrick | 0 | 0 | 0 | 0 |
| 12 - Remy Mangum - gk | 0 | 0 | 0 | 0 |
| 13 - Nate Driver | 1 | 1 | 1 | 0 |
| 15 - Ryan Stanton | 3 | 1 | 0 | 1 |
| 16 - Tristan Pouliot | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nick Cipolla | 3 | 0 | 3 | 45:00 | |
| 1 - Emmanuel Vargas (W, 5-6-0) | 2 | 1 | 1 | 45:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Remy Mangum (L, 1-12-0) | 20 | 7 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Virginia Community College
1st
|
3:58 | Enrique Dentone (Jack Carroll) - Pass beat the defense | 1 - 0 |
|
Northern Virginia Community College
1st
|
5:14 | Ismael Ayala (Enrique Dentone) - Cross pass to the left side | 2 - 0 |
|
Northern Virginia Community College
1st
|
27:58 | Jack Carroll (Oscar Salamanca) - Pass to the middle of the field | 3 - 0 |
|
Northern Virginia Community College
1st
|
33:32 | Nacer Molato (unassisted) - Stole the ball off the foot of an offens | 4 - 0 |
|
Chesapeake College
1st
|
42:12 | Nate Driver (Ryan Stanton) - Shot to the lower left 90 | 4 - 1 |
|
Northern Virginia Community College
2nd
|
47:27 | Ismael Ayala (Carlos Gavino) - Pass through the middle | 5 - 1 |
|
Northern Virginia Community College
2nd
|
70:54 | Ismael Ayala (unassisted) - Shot from 10 yards out | 6 - 1 |
|
Northern Virginia Community College
2nd
|
89:10 | Bruno Puebla (unassisted) - Stole ball from the offense shot from 15 | 7 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Virginia Community College | 15 | 16 | 31 |
| Chesapeake College | 2 | 8 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Virginia Community College | 1 | 3 | 4 |
| Chesapeake College | 7 | 6 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Virginia Community College | 4 | 2 | 6 |
| Chesapeake College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Virginia Community College | 4 | 4 | 8 |
| Chesapeake College | 3 | 0 | 3 |
| Date/Time: | October 21, 2019 - 4:00 pm |
|---|---|
| Location: | Wye Mills, Md. |
| Stadium: | Skipjacks Field |
| Game Length: | 1:53 |
| Attendance: | 54 |
| Referee: | Eric Bray |
| Asst. Referee: | David Falzarano |
| : | Eddy Bahizi |
| Timekeeper: | CC Sports Info |
| Scorer: | NOVA Sports Info |
Play By Play
| 0:00 | Emmanuel Vargas at goalie for Northern Virginia. | ||
| 0:00 | Remy Mangum at goalie for Chesapeake. | ||
| 0:45 | Offside against Northern Virginia. | ||
| 01:17 | Offside against Northern Virginia. | ||
| Foul on Northern Virginia. | |||
| 03:58 | Goal!GOAL by Northern Virginia Enrique Dentone (FIRST GOAL), Assist by Jack Carroll *Pass beat the defense ( 1 - 0 ) |
||
| 05:14 | Goal!GOAL by Northern Virginia Ismael Ayala, Assist by Enrique Dentone *Cross pass to the left side ( 2 - 0 ) |
||
| 07:09 | Shot by Northern Virginia Carlos Gavino, Save (by goalie) Remy Mangum. | ||
| 07:33 | Shot by Northern Virginia Jack Carroll, High. | ||
| 08:47 | Shot by Northern Virginia Oscar Salamanca, Save (by goalie) Remy Mangum. | ||
| 12:19 | Shot by Northern Virginia Enrique Dentone, Save (by goalie) Remy Mangum. | ||
| 12:41 | Shot by Northern Virginia Jack Carroll, Save (by goalie) Remy Mangum. | ||
| 13:40 | Corner kick by Northern Virginia Anderson Martinez [13:40]. | ||
| 16:13 | Shot by Chesapeake Alek Riedel, Save (by goalie) Emmanuel Vargas. | ||
| 16:44 | Substitution!Northern Virginia substitution: Bruno Puebla for Anderson Martinez. | ||
| 17:18 | Shot by Northern Virginia Oscar Salamanca, Save (by goalie) Remy Mangum. | ||
| Foul on Northern Virginia. | |||
| 18:00 | Offside against Northern Virginia. | ||
| 19:30 | Offside against Northern Virginia. | ||
| 20:50 | Substitution!Northern Virginia substitution: Wissam Arnaout for Samson Tollessa. | ||
| 20:50 | Substitution!Northern Virginia substitution: Sebastian Vidaurre for Enrique Dentone. | ||
| 20:50 | Substitution!Northern Virginia substitution: Nehemie Kabasele for Josh Spiro. | ||
| 21:23 | Corner kick by Northern Virginia Oscar Salamanca [21:23]. | ||
| Foul on Chesapeake. | |||
| 25:05 | Offside against Northern Virginia. | ||
| 26:58 | Corner kick by Chesapeake Hayden Kessinger [26:58]. | ||
| 27:29 | Substitution!Northern Virginia substitution: Nacer Molato for Oscar Salamanca. | ||
| 27:58 | Goal!GOAL by Northern Virginia Jack Carroll, Assist by Oscar Salamanca *Pass to the middle of the field ( 3 - 0 ) |
||
| Foul on Northern Virginia. | |||
| 30:20 | Shot by Northern Virginia Jack Carroll, Hit Post. | ||
| 30:41 | Substitution!Northern Virginia substitution: Enrique Dentone for Jack Carroll. | ||
| Foul on Northern Virginia. | |||
| Foul on Chesapeake. | |||
| 32:31 | Shot by Northern Virginia Ismael Ayala, Save (by goalie) Remy Mangum. | ||
| 32:44 | Corner kick by Northern Virginia Ismael Ayala [32:44]. | ||
| 32:59 | Shot by Northern Virginia Duot Deng, High. | ||
| 33:32 | Goal!GOAL by Northern Virginia Nacer Molato *Stole the ball off the foot of an offensive player ( 4 - 0 ) |
||
| 34:37 | Shot by Northern Virginia Carlos Gavino, Save (by goalie) Remy Mangum. | ||
| 36:01 | Shot by Northern Virginia Sebastian Vidaurre, Wide Right. | ||
| Foul on Chesapeake. | |||
| 40:05 | Offside against Northern Virginia. | ||
| 40:44 | Offside against Northern Virginia. | ||
| 42:12 | Goal!GOAL by Chesapeake Nate Driver, Assist by Ryan Stanton *Shot to the lower left 90 ( 4 - 1 ) |
||
| 44:05 | Corner kick by Northern Virginia Nehemie Kabasele [44:05]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Nick Cipolla at goalie for Northern Virginia. | ||
| Foul on Northern Virginia. | |||
| 46:27 | PENALTY KICK by Chesapeake Sebastian Jarmillo MISSED, save Nick Cipolla. | ||
| 47:27 | Goal!GOAL by Northern Virginia Ismael Ayala, Assist by Carlos Gavino *Pass through the middle ( 5 - 1 ) |
||
| 49:32 | Offside against Northern Virginia. | ||
| 51:21 | Header Shot by Northern Virginia Jack Carroll, Wide Right. | ||
| Foul on Northern Virginia. | |||
| 53:25 | Shot by Chesapeake Hayden Kessinger, Wide Left. | ||
| 53:37 | Corner kick by Chesapeake Hayden Kessinger [53:37]. | ||
| 54:02 | Corner kick by Chesapeake Hayden Kessinger [54:02]. | ||
| Foul on Northern Virginia. | |||
| 56:56 | Shot by Chesapeake Ryan Stanton, High. | ||
| 57:38 | Corner kick by Northern Virginia Ismael Ayala [57:38]. | ||
| 58:35 | Offside against Northern Virginia. | ||
| 59:37 | Substitution!Northern Virginia substitution: Bruno Puebla for Carlos Gavino. | ||
| 59:37 | Substitution!Northern Virginia substitution: Nacer Molato for Oscar Salamanca. | ||
| 60:30 | Shot by Chesapeake Ryan Stanton, Hit Post. | ||
| 61:18 | Offside against Northern Virginia. | ||
| 62:24 | Substitution!Northern Virginia substitution: Nehemie Kabasele for Josh Spiro. | ||
| 62:24 | Substitution!Northern Virginia substitution: Sebastian Vidaurre for Enrique Dentone. | ||
| 65:00 | Shot by Chesapeake Ryan Stanton, Save (by goalie) Nick Cipolla. | ||
| 65:32 | Offside against Northern Virginia. | ||
| 67:31 | Shot by Chesapeake Hayden Kessinger, High. | ||
| 68:02 | Shot by Chesapeake Alek Riedel, Blocked. | ||
| 68:47 | Offside against Northern Virginia. | ||
| 69:04 | Substitution!Northern Virginia substitution: Enrique Dentone for Jack Carroll. | ||
| 69:34 | Shot by Chesapeake Hayden Kessinger, Save (by goalie) Nick Cipolla. | ||
| 70:54 | Goal!GOAL by Northern Virginia Ismael Ayala *Shot from 10 yards out ( 6 - 1 ) |
||
| 72:12 | Shot by Northern Virginia Enrique Dentone, Save (by goalie) Remy Mangum. | ||
| 73:00 | Offside against Northern Virginia. | ||
| 75:20 | Substitution!Northern Virginia substitution: Josh Spiro for Wissam Arnaout. | ||
| 76:01 | Shot by Northern Virginia Samson Tollessa, Wide. | ||
| 76:18 | Substitution!Northern Virginia substitution: Carlos Gavino for Samson Tollessa. | ||
| 77:59 | Shot by Northern Virginia Nehemie Kabasele, Wide. | ||
| 78:53 | Shot by Northern Virginia Bruno Puebla, Wide. | ||
| 80:35 | Offside against Northern Virginia. | ||
| 81:23 | Substitution!Northern Virginia substitution: Oscar Salamanca for Enrique Dentone. | ||
| 81:29 | Substitution!Northern Virginia substitution: Jack Carroll for Duot Deng. | ||
| 81:42 | Shot by Northern Virginia Sebastian Vidaurre, Wide. | ||
| Foul on Northern Virginia. | |||
| 83:09 | Shot by Northern Virginia Oscar Salamanca, Save (by goalie) Remy Mangum. | ||
| 83:12 | Substitution!Northern Virginia substitution: Wissam Arnaout for Ismael Ayala. | ||
| 83:35 | Offside against Northern Virginia. | ||
| 84:29 | Shot by Northern Virginia Carlos Gavino, Save (by goalie) Remy Mangum. | ||
| 85:00 | Shot by Northern Virginia Carlos Gavino, Save (by goalie) Remy Mangum. | ||
| 85:06 | Shot by Northern Virginia Bruno Puebla, Save (by goalie) Remy Mangum. | ||
| 85:19 | Corner kick by Northern Virginia Bruno Puebla [85:19]. | ||
| 86:08 | Shot by Northern Virginia Carlos Gavino, High. | ||
| 86:42 | Offside against Northern Virginia. | ||
| 87:25 | Shot by Northern Virginia Nacer Molato, High. | ||
| 88:25 | Shot by Northern Virginia Bruno Puebla, Save (by goalie) Remy Mangum. | ||
| 89:10 | Goal!GOAL by Northern Virginia Bruno Puebla *Stole ball from the offense shot from 15 yards out ( 7 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

