CCBC Essex at Chesapeake College October 8, 2019
Box Score
CCBC Essex
Chesapeake College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Rin Yasui | 1 | 1 | 0 | 0 |
| 2 - Trevor Hoffmann | 1 | 1 | 1 | 0 |
| 3 - Opare Asihene | 0 | 0 | 0 | 0 |
| 4 - Brenden Hollingsworth | 3 | 2 | 1 | 0 |
| 5 - Marvin Martinez | 0 | 0 | 0 | 0 |
| 6 - Mark Mudimba | 3 | 2 | 1 | 1 |
| 7 - Javier Avetrani | 1 | 1 | 1 | 1 |
| 8 - Sam Mejia | 0 | 0 | 0 | 0 |
| 9 - Isaiah Price | 3 | 2 | 1 | 0 |
| 10 - Wilfred Tinay | 1 | 1 | 0 | 0 |
| 12 - Seth Onolaja | 1 | 1 | 0 | 0 |
| 13 - Sam Diaz | 1 | 1 | 0 | 1 |
| 15 - Christopher Ramirez | 1 | 1 | 1 | 0 |
| 17 - Hamza Iguidre | 0 | 0 | 0 | 1 |
| 18 - Acolmi Rios | 1 | 1 | 0 | 1 |
| 19 - Daigo Adachi | 0 | 0 | 0 | 0 |
| 20 - Sam Adunah | 0 | 0 | 2 | 0 |
| 21 - Elim Babylon | 0 | 0 | 0 | 1 |
| 23 - Matthew Wise | 1 | 1 | 1 | 0 |
| 27 - Rezon Ahmeti | 2 | 2 | 1 | 0 |
| 30 - Kota Tsuchisawa | 0 | 0 | 0 | 0 |
| 45 - Jack Roby | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 17 | 10 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Catherine Dominguez | 1 | 1 | 0 | 0 |
| 2 - Harley Maldonado - Yellow card 53:00 | 1 | 1 | 0 | 0 |
| 5 - Connor Kastel - Yellow card 34:00 | 0 | 0 | 0 | 0 |
| 6 - Hayden Kessinger | 0 | 0 | 0 | 0 |
| 7 - Sebastian Jaramillo | 0 | 0 | 0 | 0 |
| 9 - Destiny Lane | 0 | 0 | 0 | 0 |
| 10 - Alek Riedel - g | 1 | 1 | 0 | 0 |
| 11 - Eli McKenrick | 0 | 0 | 0 | 0 |
| 12 - Remy Mangum | 0 | 0 | 0 | 0 |
| 13 - Nate Driver | 0 | 0 | 0 | 0 |
| 15 - Ryan Stanton | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Sam Diaz | 2 | 0 | 2 | 45:00 | |
| 45 - Jack Roby | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Alek Riedel | 11 | 7 | 4 | 45:00 | |
| 12 - Remy Mangum | 7 | 3 | 4 | 45:00 | |
| TOTALS | 18 | 10 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Essex
1st
|
5:30 | Brenden Hollingswort (Acolmi Rios) | 1 - 0 |
|
CCBC Essex
1st
|
17:00 | Isaiah Price (Hamza Iguidre) | 2 - 0 |
|
CCBC Essex
1st
|
26:00 | Sam Adunah (Mark Mudimba) | 3 - 0 |
|
CCBC Essex
1st
|
34:00 | Matthew Wise (unassisted) - Penalty Kick | 4 - 0 |
|
CCBC Essex
1st
|
40:00 | Sam Adunah (Sam Diaz) | 5 - 0 |
|
CCBC Essex
1st
|
42:00 | Trevor Hoffmann (Elim Babylon) | 6 - 0 |
|
CCBC Essex
1st
|
44:00 | Javier Avetrani (unassisted) | 7 - 0 |
|
CCBC Essex
2nd
|
48:30 | Rezon Ahmeti (Javier Avetrani) | 8 - 0 |
|
CCBC Essex
2nd
|
56:00 | Christopher Ramirez (unassisted) | 9 - 0 |
|
CCBC Essex
2nd
|
60:00 | Mark Mudimba (unassisted) | 10 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
CCBC Essex
1st
|
34:00 | Yellow card - Connor Kastel |
|
CCBC Essex
2nd
|
53:00 | Yellow card - Harley Maldonado |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 |
| Chesapeake College | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 |
| Chesapeake College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 |
| Chesapeake College | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 |
| Chesapeake College | 4 | 3 | 7 |
| Date/Time: | October 8, 2019 - 4:00 PM |
|---|---|
| Location: | Wye Mills, MD |
| Game Length: | 1:55 |
| Attendance: | 30 |
| Scorer: | Nick Williams |

