CCBC Catonsville at Chesapeake College September 12, 2019
Box Score
CCBC Catonsville
Chesapeake College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Anthony Maseda - gk | 0 | 0 | 0 | 0 |
| 2 - Juver Navarrete - mf/f | 0 | 0 | 0 | 2 |
| 3 - Bastian Campos - d | 1 | 0 | 0 | 0 |
| 5 - Guan Wei | 0 | 0 | 0 | 0 |
| 6 - Mike Vasquez | 1 | 1 | 1 | 0 |
| 7 - Muhammed Maroof - m | 0 | 0 | 0 | 0 |
| 9 - Dyego Monteiro | 1 | 1 | 1 | 1 |
| 10 - Raphael Gallegos | 0 | 0 | 0 | 0 |
| 11 - Iliass Zouita - d | 1 | 1 | 1 | 0 |
| 12 - Carlos Ventura - m | 1 | 0 | 0 | 0 |
| 13 - Nicolas Ambriz - d | 0 | 0 | 0 | 0 |
| 14 - Jacob Ellison | 0 | 0 | 0 | 0 |
| 15 - Wilton Moscoso - d | 2 | 1 | 1 | 1 |
| 17 - Malek Shedid - f | 3 | 1 | 1 | 0 |
| 18 - Jorge Rodriguez | 1 | 1 | 1 | 0 |
| 19 - Andree Lopez | 1 | 0 | 0 | 0 |
| 20 - Adam Lane | 0 | 0 | 0 | 0 |
| 23 - Djabari Collymore - m | 0 | 0 | 0 | 0 |
| 24 - Darrio Campbell - d | 0 | 0 | 0 | 0 |
| 26 - Jose Zuniga-Gallegos | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 6 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Catherine Dominguez | 0 | 0 | 0 | 0 |
| 2 - Harley Maldonado | 1 | 1 | 1 | 0 |
| 3 - Jaden Cassell | 1 | 1 | 0 | 0 |
| 4 - Kyle Kastel | 0 | 0 | 0 | 0 |
| 5 - Connor Kastel | 0 | 0 | 0 | 0 |
| 6 - Hayden Kessinger | 0 | 0 | 0 | 0 |
| 7 - Sebastian Jaramillo | 0 | 0 | 0 | 0 |
| 8 - Bradley King | 2 | 2 | 1 | 0 |
| 9 - Destiny Lane | 0 | 0 | 0 | 0 |
| 10 - Alek Riedel | 0 | 0 | 0 | 0 |
| 12 - Remy Mangum | 0 | 0 | 0 | 0 |
| 13 - Nate Driver | 0 | 0 | 0 | 0 |
| 15 - Ryan Stanton | 0 | 0 | 0 | 0 |
| 16 - Tristan Pouliot | 0 | 0 | 0 | 0 |
| 19 - Eli McKenrick | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anthony Maseda | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Alek Riedel | 13 | 6 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Catonsville
1st
|
0:00 | Wilton Moscoso (Juver Navarrete) | 1 - 0 |
|
CCBC Catonsville
1st
|
0:00 | Iliass Zouita (Juver Navarrete) | 2 - 0 |
|
CCBC Catonsville
1st
|
0:00 | Mike Vasquez (Dyego Monteiro) | 3 - 0 |
|
CCBC Catonsville
1st
|
0:00 | Jorge Rodriguez (Wilton Moscoso) | 4 - 0 |
|
CCBC Catonsville
1st
|
0:00 | Dyego Monteiro (unassisted) | 5 - 0 |
|
CCBC Catonsville
1st
|
0:00 | Malek Shedid (unassisted) | 6 - 0 |
|
Chesapeake College
2nd
|
52:00 | Bradley King (unassisted) | 6 - 1 |
|
Chesapeake College
2nd
|
88:00 | Harley Maldonado (unassisted) | 6 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 |
| Chesapeake College | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 |
| Chesapeake College | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 6 | 0 | 6 |
| Chesapeake College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 |
| Chesapeake College | 3 | 3 | 6 |
| Date/Time: | September 12, 2019 - 4:00 PM |
|---|---|
| Location: | Chesapeake College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Melissa Miller |

