Chesapeake College at CCBC Catonsville October 20, 2018
Box Score
Chesapeake College
CCBC Catonsville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Ryan Barde | 0 | 0 | 0 | 0 |
| 0 - Jacob Grimplin | 0 | 0 | 0 | 0 |
| 1 - James Mister | 0 | 0 | 0 | 0 |
| 2 - Philip Malta II | 0 | 0 | 0 | 0 |
| 3 - Brandt Swann | 0 | 0 | 0 | 0 |
| 4 - Hayden Kessinger | 0 | 0 | 0 | 0 |
| 5 - Caleb Tullous - Yellow card 65:55 | 1 | 0 | 0 | 0 |
| 6 - Jordy Cordova - Yellow card 58:19 | 0 | 0 | 0 | 0 |
| 7 - Matthew Donohue | 0 | 0 | 0 | 0 |
| 8 - Bradley King | 0 | 0 | 0 | 0 |
| 10 - Cody Mesias - Yellow card 46:05 | 2 | 2 | 0 | 0 |
| 11 - Nevin Hamami | 0 | 0 | 0 | 0 |
| 14 - Erick Lopez | 0 | 0 | 0 | 0 |
| 16 - Austin Werner | 1 | 0 | 0 | 0 |
| 19 - Cameron Mathis | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - B Lee Williams | 0 | 0 | 0 | 0 |
| 1 - Ronmel Alfaro | 4 | 1 | 1 | 1 |
| 2 - Ismael Torres | 0 | 0 | 0 | 1 |
| 4 - Franklin Trejo | 0 | 0 | 0 | 0 |
| 5 - Ronald Viands | 0 | 0 | 0 | 0 |
| 6 - Edixon Moreira | 2 | 1 | 0 | 0 |
| 8 - Darrio Campbell | 0 | 0 | 0 | 0 |
| 10 - Shishir Bishwokarma | 1 | 1 | 0 | 0 |
| 11 - Chris Yokum | 0 | 0 | 0 | 0 |
| 12 - William Augustin | 0 | 0 | 0 | 0 |
| 13 - Jonathan Reyes | 0 | 0 | 0 | 0 |
| 14 - Edwin Moturi | 0 | 0 | 0 | 0 |
| 15 - Dexter Martin | 4 | 3 | 1 | 0 |
| 16 - Dialla Macalou | 0 | 0 | 0 | 0 |
| 18 - Jose Zuniga-Gallegos | 2 | 2 | 0 | 0 |
| 19 - Keelan Fedison | 1 | 1 | 0 | 0 |
| 20 - Abdoulaye Keita | 0 | 0 | 0 | 0 |
| 23 - Noah Young | 2 | 1 | 1 | 0 |
| 26 - Iliass Zouita | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ryan Barde | 10 | 3 | 7 | 83:50 | |
| 0 - Jacob Grimplin | 0 | 0 | 0 | 06:10 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - B Lee Williams | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Catonsville
2nd
|
53:57 | Ronmel Alfaro (unassisted) - * | 0 - 1 |
|
CCBC Catonsville
2nd
|
81:43 | Noah Young (Ismael Torres) - * | 0 - 2 |
|
CCBC Catonsville
2nd
|
83:44 | Dexter Martin (Ronmel Alfaro) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
CCBC Catonsville
2nd
|
46:05 | Yellow card - Cody Mesias |
|
CCBC Catonsville
2nd
|
58:19 | Yellow card - Jordy Cordova |
|
CCBC Catonsville
2nd
|
65:55 | Yellow card - Caleb Tullous |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 2 | 2 | 4 |
| CCBC Catonsville | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 4 | 3 | 7 |
| CCBC Catonsville | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 1 | 1 | 2 |
| CCBC Catonsville | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 6 | 5 | 11 |
| CCBC Catonsville | 6 | 10 | 16 |
| Date/Time: | October 20, 2018 - 2:00 PM |
|---|---|
| Location: | CCBC Catonsville |
| Game Length: | 2:03 |
| Attendance: | 50 |
| Scorer: | Casey Kidwell |
Play By Play
| 0:00 | Ryan Barde at goalie for Chesapeake College. | ||
| 0:00 | B Lee Williams at goalie for CCBC Catonsville. | ||
| 0:18 | Corner kick by Chesapeake College Cody Mesias [0:18]. | ||
| 1:39 | Header Shot by Chesapeake College Caleb Tullous, High. | ||
| Foul on CCBC Catonsville. | |||
| 4:48 | Substitution!Chesapeake College substitution: Philip Malta II for Nevin Hamami. | ||
| Foul on Chesapeake College. | |||
| 10:23 | Shot by CCBC Catonsville Jose Zuniga-Gallegos, Save (by goalie) Ryan Barde. | ||
| 11:49 | Shot by CCBC Catonsville Dexter Martin, Save (by goalie) Ryan Barde. | ||
| 12:50 | Offside against CCBC Catonsville. | ||
| 14:55 | Substitution!Chesapeake College substitution: Nevin Hamami for Cody Mesias. | ||
| Foul on CCBC Catonsville. | |||
| Foul on Chesapeake College. | |||
| Foul on Chesapeake College. | |||
| 19:50 | Substitution!Chesapeake College substitution: Cody Mesias for James Mister. | ||
| 23:10 | Substitution!CCBC Catonsville substitution: Shishir Bishwokarma for Dexter Martin. | ||
| Foul on Chesapeake College. | |||
| 24:34 | Shot by CCBC Catonsville Edixon Moreira, Save (by goalie) Ryan Barde. | ||
| 25:40 | Substitution!Chesapeake College substitution: James Mister for Nevin Hamami. | ||
| 26:04 | Offside against CCBC Catonsville. | ||
| Foul on Chesapeake College. | |||
| 28:14 | Offside against CCBC Catonsville. | ||
| Foul on Chesapeake College. | |||
| 29:39 | Corner kick by CCBC Catonsville Ronmel Alfaro [29:39]. | ||
| Foul on CCBC Catonsville. | |||
| 32:41 | Shot by CCBC Catonsville Shishir Bishwokarma, Save (by goalie) Ryan Barde. | ||
| Foul on CCBC Catonsville. | |||
| 35:45 | Shot by CCBC Catonsville Ronmel Alfaro, Wide. | ||
| 36:48 | Shot by CCBC Catonsville Noah Young, Wide Right. | ||
| 38:04 | Offside against CCBC Catonsville. | ||
| Foul on CCBC Catonsville. | |||
| 39:23 | Shot by Chesapeake College Cody Mesias, Save (by goalie) B Lee Williams. | ||
| 40:02 | Substitution!CCBC Catonsville substitution: Dexter Martin for Shishir Bishwokarma. | ||
| 40:02 | Substitution!Chesapeake College substitution: Cameron Mathis for James Mister. | ||
| Foul on CCBC Catonsville. | |||
| 43:06 | Substitution!Chesapeake College substitution: Brandt Swann for Austin Werner. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:34 | Shot by CCBC Catonsville Jose Zuniga-Gallegos, Save (by goalie) Ryan Barde. | ||
| 46:05 | Yellow card on Chesapeake College Cody Mesias. | ||
| 46:05 | Substitution!Chesapeake College substitution: Nevin Hamami for Cody Mesias. | ||
| Foul on CCBC Catonsville. | |||
| 46:38 | Shot by Chesapeake College Austin Werner, High. | ||
| 47:54 | Substitution!Chesapeake College substitution: Cody Mesias for Nevin Hamami. | ||
| Foul on Chesapeake College. | |||
| 50:38 | Shot by CCBC Catonsville Ronmel Alfaro, High. | ||
| 50:42 | Substitution!CCBC Catonsville substitution: Jonathan Reyes for Noah Young. | ||
| Foul on Chesapeake College. | |||
| Foul on CCBC Catonsville. | |||
| 52:14 | Substitution!Chesapeake College substitution: Brandt Swann for Austin Werner. | ||
| 53:57 | Goal!GOAL by CCBC Catonsville Ronmel Alfaro (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on CCBC Catonsville. | |||
| 56:10 | Substitution!Chesapeake College substitution: Austin Werner for Brandt Swann. | ||
| 56:27 | Shot by CCBC Catonsville Dexter Martin, Save (by goalie) Ryan Barde. | ||
| 58:19 | Yellow card on Chesapeake College Jordy Cordova. | ||
| 58:19 | Substitution!CCBC Catonsville substitution: Abdoulaye Keita for Iliass Zouita. | ||
| 58:19 | Substitution!Chesapeake College substitution: Nevin Hamami for Jordy Cordova. | ||
| 59:42 | Substitution!Chesapeake College substitution: Jordy Cordova for James Mister. | ||
| 59:58 | Offside against CCBC Catonsville. | ||
| Foul on Chesapeake College. | |||
| 63:22 | Shot by CCBC Catonsville Dexter Martin, Wide. | ||
| 63:41 | Substitution!Chesapeake College substitution: James Mister for Caleb Tullous. | ||
| 65:24 | Shot by CCBC Catonsville Keelan Fedison, Save (by goalie) Ryan Barde. | ||
| 65:55 | Yellow card on Chesapeake College Caleb Tullous. | ||
| 65:55 | Substitution!CCBC Catonsville substitution: Shishir Bishwokarma for Dexter Martin. | ||
| 66:13 | Shot by CCBC Catonsville Edixon Moreira, High. | ||
| 66:20 | Substitution!CCBC Catonsville substitution: Edwin Moturi for Ismael Torres. | ||
| 66:20 | Substitution!Chesapeake College substitution: Caleb Tullous for Nevin Hamami. | ||
| Foul on Chesapeake College. | |||
| 67:58 | Substitution!Chesapeake College substitution: Brandt Swann for Erick Lopez. | ||
| 68:35 | Shot by CCBC Catonsville Ronmel Alfaro, Wide. | ||
| Foul on CCBC Catonsville. | |||
| Foul on CCBC Catonsville. | |||
| 72:09 | Substitution!CCBC Catonsville substitution: Chris Yokum for Ronmel Alfaro. | ||
| 72:09 | Substitution!CCBC Catonsville substitution: Noah Young for Abdoulaye Keita. | ||
| 72:09 | Substitution!CCBC Catonsville substitution: Iliass Zouita for Jose Zuniga-Gallegos. | ||
| Foul on CCBC Catonsville. | |||
| 74:00 | Substitution!Chesapeake College substitution: Erick Lopez for James Mister. | ||
| 75:30 | Substitution!CCBC Catonsville substitution: Dexter Martin for Shishir Bishwokarma. | ||
| Foul on CCBC Catonsville. | |||
| 76:28 | Substitution!CCBC Catonsville substitution: Ismael Torres for Edwin Moturi. | ||
| Foul on Chesapeake College. | |||
| Foul on CCBC Catonsville. | |||
| 79:07 | Shot by Chesapeake College Cody Mesias, Save (by goalie) B Lee Williams. | ||
| 80:10 | Substitution!Chesapeake College substitution: James Mister for Brandt Swann. | ||
| 80:35 | Substitution!CCBC Catonsville substitution: Ronmel Alfaro for Chris Yokum. | ||
| 81:43 | Goal!GOAL by CCBC Catonsville Noah Young, Assist by Ismael Torres * ( 0 - 2 ) |
||
| Foul on CCBC Catonsville. | |||
| 82:47 | Substitution!CCBC Catonsville substitution: Ronald Viands for Keelan Fedison. | ||
| 82:48 | Substitution!Chesapeake College substitution: Nevin Hamami for Philip Malta II. | ||
| 83:44 | Goal!GOAL by CCBC Catonsville Dexter Martin, Assist by Ronmel Alfaro * ( 0 - 3 ) |
||
| 83:44 | Substitution!Chesapeake College substitution: Brandt Swann for James Mister. | ||
| 83:44 | Substitution!Chesapeake College substitution: Cameron Mathis for Austin Werner. | ||
| 83:44 | Substitution!Chesapeake College substitution: Jacob Grimplin for Ryan Barde. | ||
| 83:50 | Jacob Grimplin at goalie for Chesapeake College. | ||
| Foul on CCBC Catonsville. | |||
| 86:02 | Substitution!CCBC Catonsville substitution: Dialla Macalou for Abdoulaye Keita. | ||
| 86:02 | Substitution!CCBC Catonsville substitution: Keelan Fedison for Ismael Torres. | ||
| 86:02 | Substitution!CCBC Catonsville substitution: William Augustin for Edixon Moreira. | ||
| 86:02 | Substitution!CCBC Catonsville substitution: Shishir Bishwokarma for Dexter Martin. | ||
| 86:36 | Corner kick by Chesapeake College Cody Mesias [86:36]. | ||
| 87:20 | Substitution!Chesapeake College substitution: Cameron Mathis for James Mister. | ||
| 88:59 | Substitution!Chesapeake College substitution: Philip Malta II for Bradley King. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

