Chesapeake College at College of Southern Maryland October 16, 2018
Box Score
Chesapeake College
College of Southern Maryland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Ryan Barde - gk | 0 | 0 | 0 | 0 |
| 1 - James Mister - m | 2 | 1 | 0 | 0 |
| 2 - Philip Malta II | 2 | 2 | 0 | 0 |
| 3 - Brandt Swann | 0 | 0 | 0 | 0 |
| 5 - Caleb Tullous - d | 1 | 2 | 2 | 0 |
| 6 - Jordy Cordova - m | 2 | 0 | 0 | 0 |
| 10 - Cody Mesias - m | 0 | 0 | 0 | 2 |
| 11 - Nevin Hamami - f - Yellow card 54:00 | 0 | 0 | 0 | 0 |
| 14 - Erick Lopez - d | 0 | 1 | 0 | 0 |
| 16 - Austin Werner - f | 3 | 4 | 0 | 0 |
| 19 - Cameron Mathis - Yellow card 25:00 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Hunter Vanzandt | 0 | 0 | 0 | 0 |
| 3 - Brandon James | 2 | 0 | 0 | 0 |
| 5 - Edgar Coronel-Rivas | 0 | 0 | 0 | 0 |
| 6 - Nathaniel Morrison | 0 | 0 | 0 | 0 |
| 8 - Nicholas McManhan | 0 | 0 | 0 | 0 |
| 9 - Rhojay Lemard | 0 | 0 | 0 | 0 |
| 10 - Caristan Tokam | 2 | 0 | 0 | 0 |
| 13 - Dylan Everhart | 0 | 0 | 0 | 0 |
| 14 - Dylan Molen | 0 | 0 | 0 | 0 |
| 15 - Zachary Roy | 0 | 0 | 0 | 0 |
| 16 - Brandon Alexander | 0 | 0 | 0 | 0 |
| 18 - Dylan Henderson | 1 | 0 | 0 | 0 |
| 19 - Hunter Youngblood | 1 | 0 | 0 | 0 |
| 20 - Tyler Miller | 0 | 0 | 0 | 0 |
| 23 - Ethan Carpenter | 0 | 0 | 0 | 0 |
| 24 - Zachary McDonough | 0 | 0 | 0 | 0 |
| TM - Team | 22 | 14 | 0 | 0 |
| TOTALS | 6 | 14 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ryan Barde | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hunter Vanzandt | 15 | 2 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chesapeake College
1st
|
25:00 | Caleb Tullous (Cody Mesias) | 1 - 0 |
|
Chesapeake College
1st
|
42:00 | Caleb Tullous (Cody Mesias) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Chesapeake College
1st
|
25:00 | Yellow card - Cameron Mathis |
|
Chesapeake College
2nd
|
54:00 | Yellow card - Nevin Hamami |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 12 | 2 | 14 |
| College of Southern Maryland | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 3 | 3 | 6 |
| College of Southern Maryland | 10 | 3 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 6 | 3 | 9 |
| College of Southern Maryland | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 6 | 13 | 19 |
| College of Southern Maryland | 6 | 9 | 15 |
| Date/Time: | October 16, 2018 - 4:00 PM |
|---|---|
| Location: | La Plata, MD |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Becky Rauver |

