Howard Community College at Chesapeake College October 4, 2018
Box Score
Howard Community College
Chesapeake College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Pa Lung - mf | 0 | 0 | 0 | 0 |
| 3 - A. Estrada-Avila - d | 0 | 0 | 0 | 0 |
| 5 - Gionni Gupta - m | 0 | 0 | 0 | 0 |
| 6 - Dongkeon Jang - m | 0 | 0 | 0 | 0 |
| 7 - Eze Ruben - f | 0 | 0 | 0 | 0 |
| 9 - A. Mejia Marroquin - f | 4 | 4 | 1 | 1 |
| 11 - Daniel Fuentes - m - Yellow card 58:00 | 3 | 3 | 1 | 1 |
| 12 - Noel Diaz - m | 0 | 0 | 0 | 0 |
| 15 - Matias Britos - f | 1 | 1 | 1 | 0 |
| 16 - Eduardo Sanchez - m | 0 | 0 | 0 | 0 |
| 17 - Carlos Cardoso - m | 0 | 0 | 0 | 0 |
| 18 - Adam Russo - d | 0 | 0 | 0 | 0 |
| 19 - Anthony Salmans - m | 0 | 0 | 0 | 0 |
| 20 - Gustavo Benitez - f | 0 | 0 | 0 | 0 |
| 21 - B. Hernandez-Canaca - d | 0 | 0 | 0 | 0 |
| 22 - Jerry Downey - d | 0 | 0 | 0 | 0 |
| 23 - Cesar Torres - m | 2 | 2 | 1 | 0 |
| 28 - Kevin Villalta - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 |
| TOTALS | 15 | 10 | 5 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Ryan Barde - gk | 0 | 0 | 0 | 0 |
| 0 - Jacob Grimplin | 0 | 0 | 0 | 0 |
| 1 - James Mister - m | 0 | 0 | 0 | 0 |
| 2 - Philip Malta II - d | 0 | 0 | 0 | 0 |
| 3 - Brandt Swann - f | 0 | 0 | 0 | 0 |
| 4 - Hayden Kessinger - d | 0 | 0 | 0 | 0 |
| 5 - Caleb Tullous - d | 1 | 1 | 0 | 0 |
| 6 - Jordy Cordova - m - Yellow card 58:30 | 0 | 0 | 0 | 0 |
| 7 - Matthew Donohue - m | 0 | 0 | 0 | 0 |
| 8 - Bradley King - d | 0 | 0 | 0 | 0 |
| 10 - Cody Mesias - m | 3 | 3 | 0 | 0 |
| 11 - Nevin Hamami - f | 0 | 0 | 0 | 0 |
| 14 - Erick Lopez - d | 0 | 0 | 0 | 0 |
| 16 - Austin Werner - f | 2 | 2 | 1 | 0 |
| 19 - Cameron Mathis - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Kevin Villalta | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ryan Barde | 13 | 5 | 8 | 84:00 | |
| 0 - Jacob Grimplin | 1 | 0 | 1 | 06:00 | |
| TOTALS | 14 | 5 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Howard Community College
1st
|
13:00 | Cesar Torres (Daniel Fuentes) | 1 - 0 |
|
Howard Community College
1st
|
17:00 | Matias Britos (A. Mejia Marroquin) | 2 - 0 |
|
Howard Community College
1st
|
21:00 | Daniel Fuentes (unassisted) | 3 - 0 |
|
Howard Community College
2nd
|
58:00 | Team | 4 - 0 |
|
Howard Community College
2nd
|
84:00 | A. Mejia Marroquin (unassisted) | 5 - 0 |
|
Chesapeake College
2nd
|
88:00 | Austin Werner (unassisted) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Chesapeake College
2nd
|
58:00 | Yellow card - Daniel Fuentes |
|
Chesapeake College
2nd
|
58:30 | Yellow card - Jordy Cordova |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 8 | 7 | 15 |
| Chesapeake College | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 2 | 2 | 4 |
| Chesapeake College | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 1 | 0 | 1 |
| Chesapeake College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 7 | 8 | 15 |
| Chesapeake College | 5 | 12 | 17 |
| Date/Time: | October 4, 2018 - 4:00 PM |
|---|---|
| Location: | Wye Mills |
| Game Length: | 1:55 |
| Attendance: | 40 |
| Referee: | Karry Brown |
| Asst. Referee: | Drake Russell |
| : | Harif Bologun |
| Timekeeper: | Nick Williams |
| Scorer: | Nick Williams |

