Chesapeake College at Cecil College September 30, 2018
Box Score
Chesapeake College
Cecil College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Ryan Barde - gk | 0 | 0 | 0 | 0 |
| 1 - James Mister - m | 4 | 1 | 0 | 1 |
| 2 - Philip Malta II - d | 1 | 1 | 0 | 0 |
| 3 - Brandt Swann - f | 1 | 1 | 1 | 0 |
| 4 - Hayden Kessinger - d | 1 | 0 | 0 | 0 |
| 5 - Caleb Tullous - d | 1 | 1 | 0 | 0 |
| 6 - Jordy Cordova - m | 1 | 0 | 0 | 0 |
| 7 - Matthew Donohue - m | 1 | 1 | 0 | 0 |
| 8 - Bradley King - d | 0 | 0 | 0 | 0 |
| 10 - Cody Mesias - m | 4 | 1 | 1 | 0 |
| 16 - Austin Werner - f | 4 | 4 | 1 | 0 |
| 19 - Cameron Mathis - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Patrick Kelly - m, f | 0 | 0 | 0 | 0 |
| 3 - Tyler Copen - d | 1 | 1 | 0 | 0 |
| 5 - Alex Bleezarde - d | 0 | 0 | 0 | 0 |
| 6 - Noah Schoolfield - d | 1 | 0 | 0 | 0 |
| 8 - Henry Medrano - m | 0 | 0 | 0 | 0 |
| 9 - Elie Zalambo - f | 0 | 0 | 0 | 0 |
| 10 - Matthew Christian - d | 0 | 0 | 0 | 0 |
| 12 - Kevin Quintanilla - gk, d | 1 | 0 | 0 | 0 |
| 13 - Demetri Smith - f | 0 | 0 | 0 | 0 |
| 15 - Collin Rich - m | 2 | 2 | 0 | 0 |
| 19 - Christopher Bainbridge - m, f | 1 | 1 | 0 | 0 |
| 21 - Matteo Anzelamo - m, f, d | 0 | 0 | 0 | 0 |
| 22 - Tyler Williams - m, f | 0 | 0 | 0 | 0 |
| 23 - Ian Gehris - g | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ryan Barde | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Kevin Quintanilla | 3 | 2 | 1 | 61:52 | |
| 23 - Ian Gehris | 6 | 1 | 5 | 28:08 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chesapeake College
1st
|
43:21 | Austin Werner (unassisted) - * | 1 - 0 |
|
Chesapeake College
2nd
|
56:54 | Brandt Swann (unassisted) - * | 2 - 0 |
|
Chesapeake College
2nd
|
87:36 | Cody Mesias (James Mister) - * | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 9 | 9 | 18 |
| Cecil College | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 1 | 3 | 4 |
| Cecil College | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 4 | 2 | 6 |
| Cecil College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 2 | 9 | 11 |
| Cecil College | 5 | 5 | 10 |
| Date/Time: | September 30, 2018 - 12:00 PM |
|---|---|
| Location: | Calvert Regional Par |
| Game Length: | 1:45 |
| Attendance: | 33 |
| Scorer: | Ed Durham |
Play By Play
| 0:00 | Ryan Barde at goalie for Chesapeake College. | ||
| 0:00 | Kevin Quintanilla at goalie for Cecil College. | ||
| Foul on Cecil College. | |||
| 2:32 | Corner kick by Chesapeake College James Mister [2:32]. | ||
| 3:14 | Shot by Chesapeake College Hayden Kessinger, Wide Left. | ||
| 5:16 | Substitution!Cecil College substitution: Matteo Anzelamo for Alex Bleezarde. | ||
| 9:37 | Corner kick by Cecil College Patrick Kelly [9:37]. | ||
| 10:44 | Corner kick by Chesapeake College James Mister [10:44]. | ||
| 11:11 | Header Shot by Chesapeake College Caleb Tullous, Defensive Save by Noah Schoolfield. | ||
| 12:19 | Shot by Chesapeake College James Mister, Wide Left. | ||
| 12:24 | Substitution!Cecil College substitution: Tyler Williams for Demetri Smith. | ||
| 12:24 | Substitution!Cecil College substitution: Ian Gehris for Elie Zalambo. | ||
| Foul on Cecil College. | |||
| 14:26 | Substitution!Chesapeake College substitution: Cameron Mathis for Brandt Swann. | ||
| 16:52 | Shot by Chesapeake College Austin Werner, Save (by goalie) Kevin Quintanilla. | ||
| 19:07 | Corner kick by Chesapeake College James Mister [19:07]. | ||
| 19:43 | Substitution!Cecil College substitution: Elie Zalambo for Christopher Bainbridge. | ||
| 21:54 | Offside against Cecil College. | ||
| 23:04 | Shot by Cecil College Tyler Copen, Save (by goalie) Ryan Barde. | ||
| Foul on Chesapeake College. | |||
| 24:13 | Shot by Chesapeake College Jordy Cordova, High. | ||
| 24:20 | Substitution!Cecil College substitution: Demetri Smith for Patrick Kelly. | ||
| 24:20 | Substitution!Cecil College substitution: Alex Bleezarde for Tyler Williams. | ||
| Foul on Cecil College. | |||
| 26:39 | Substitution!Chesapeake College substitution: Brandt Swann for Cameron Mathis. | ||
| 29:13 | Substitution!Cecil College substitution: Christopher Bainbridge for Ian Gehris. | ||
| 31:34 | Substitution!Chesapeake College substitution: Cameron Mathis for James Mister. | ||
| 31:34 | Substitution!Cecil College substitution: Patrick Kelly for Tyler Copen. | ||
| Foul on Cecil College. | |||
| 36:32 | Substitution!Chesapeake College substitution: James Mister for Brandt Swann. | ||
| 36:39 | Corner kick by Chesapeake College Cody Mesias [36:39]. | ||
| 37:11 | Shot by Chesapeake College James Mister, Wide Right. | ||
| 37:15 | Substitution!Cecil College substitution: Tyler Williams for Matteo Anzelamo. | ||
| 38:55 | Shot by Chesapeake College Cody Mesias, Wide Left. | ||
| 39:36 | Substitution!Cecil College substitution: Ian Gehris for Elie Zalambo. | ||
| Foul on Chesapeake College. | |||
| 42:47 | Substitution!Chesapeake College substitution: Brandt Swann for Cameron Mathis. | ||
| 43:21 | Goal!GOAL by Chesapeake College Austin Werner (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Cecil College. | |||
| 44:00 | Shot by Chesapeake College Cody Mesias, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cecil College: #2 Patrick Kelly, #3 Tyler Copen, #5 Alex Bleezarde, #6 Noah Schoolfield, #8 Henry Medrano, #9 Elie Zalambo, #10 Matthew Christian, #12 Kevin Quintanilla, #13 Demetri Smith, #15 Collin Rich, #21 Matteo Anzelamo. | ||
| 45:00 | For Chesapeake College: #1 James Mister, #2 Philip Malta II, #3 Brandt Swann, #4 Hayden Kessinger, #5 Caleb Tullous, #6 Jordy Cordova, #7 Matthew Donohue, #8 Bradley King, #10 Cody Mesias, #16 Austin Werner, #00 Ryan Barde. | ||
| 45:56 | Corner kick by Cecil College Patrick Kelly [45:56]. | ||
| 49:37 | Corner kick by Chesapeake College Cody Mesias [49:37]. | ||
| Foul on Chesapeake College. | |||
| 52:22 | Shot by Cecil College Collin Rich, Save (by goalie) Ryan Barde. | ||
| 53:21 | Shot by Chesapeake College Cody Mesias, High. | ||
| Foul on Chesapeake College. | |||
| Foul on Chesapeake College. | |||
| 56:54 | Goal!GOAL by Chesapeake College Brandt Swann * ( 2 - 0 ) |
||
| 56:54 | Substitution!Cecil College substitution: Christopher Bainbridge for Patrick Kelly. | ||
| 57:16 | Substitution!Chesapeake College substitution: Cameron Mathis for Bradley King. | ||
| 57:44 | Substitution!Cecil College substitution: Ian Gehris for Elie Zalambo. | ||
| 59:34 | Substitution!Cecil College substitution: Tyler Williams for Ian Gehris. | ||
| 59:34 | Substitution!Cecil College substitution: Elie Zalambo for Matteo Anzelamo. | ||
| 61:38 | Substitution!Cecil College substitution: Ian Gehris for Kevin Quintanilla. | ||
| 61:52 | Ian Gehris at goalie for Cecil College. | ||
| Foul on Chesapeake College. | |||
| 63:03 | Shot by Cecil College Noah Schoolfield, Wide Right. | ||
| 63:07 | Substitution!Chesapeake College substitution: James Mister for Cameron Mathis. | ||
| 64:00 | Substitution!Cecil College substitution: Kevin Quintanilla for Tyler Williams. | ||
| 64:59 | Shot by Cecil College Kevin Quintanilla, Wide Left. | ||
| Foul on Cecil College. | |||
| Foul on Chesapeake College. | |||
| Foul on Cecil College. | |||
| 67:24 | Offside against Chesapeake College. | ||
| Foul on Chesapeake College. | |||
| 69:11 | Shot by Chesapeake College James Mister, Wide Right. | ||
| 69:25 | Substitution!Chesapeake College substitution: Cameron Mathis for Brandt Swann. | ||
| Foul on Cecil College. | |||
| Foul on Cecil College. | |||
| Foul on Cecil College. | |||
| 74:24 | Offside against Chesapeake College. | ||
| 76:10 | Corner kick by Cecil College Collin Rich [76:10]. | ||
| 76:30 | Substitution!Chesapeake College substitution: Brandt Swann for Cameron Mathis. | ||
| Foul on Chesapeake College. | |||
| 77:38 | Shot by Cecil College Collin Rich, Save (by goalie) Ryan Barde. | ||
| 77:44 | Substitution!Cecil College substitution: Matteo Anzelamo for Tyler Copen. | ||
| 77:44 | Substitution!Cecil College substitution: Patrick Kelly for Alex Bleezarde. | ||
| 77:44 | Substitution!Cecil College substitution: Tyler Williams for Demetri Smith. | ||
| 78:11 | Corner kick by Cecil College Henry Medrano [78:11]. | ||
| Foul on Chesapeake College. | |||
| Foul on Chesapeake College. | |||
| 81:48 | Shot by Chesapeake College Matthew Donohue, Save (by goalie) Ian Gehris. | ||
| 82:28 | Substitution!Cecil College substitution: Demetri Smith for Collin Rich. | ||
| 82:28 | Substitution!Chesapeake College substitution: Cameron Mathis for James Mister. | ||
| 83:48 | Shot by Cecil College Christopher Bainbridge, Save (by goalie) Ryan Barde. | ||
| 84:09 | Shot by Chesapeake College Austin Werner, Save (by goalie) Ian Gehris. | ||
| 85:59 | Substitution!Chesapeake College substitution: James Mister for Jordy Cordova. | ||
| 85:59 | Substitution!Cecil College substitution: Alex Bleezarde for Patrick Kelly. | ||
| 85:59 | Substitution!Cecil College substitution: Tyler Copen for Matteo Anzelamo. | ||
| 86:25 | Substitution!Cecil College substitution: Collin Rich for Tyler Williams. | ||
| 87:09 | Substitution!Chesapeake College substitution: Jordy Cordova for Cameron Mathis. | ||
| 87:36 | Goal!GOAL by Chesapeake College Cody Mesias, Assist by James Mister * ( 3 - 0 ) |
||
| 89:20 | Shot by Chesapeake College James Mister, Save (by goalie) Ian Gehris. | ||
| 89:44 | Shot by Chesapeake College Austin Werner, Save (by goalie) Ian Gehris. | ||
| 89:51 | Corner kick by Chesapeake College Cody Mesias [89:51]. | ||
| 90:00 | Header Shot by Chesapeake College Philip Malta II, Save (by goalie) Ian Gehris. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

