CCBC Catonsville at Chesapeake College September 25, 2018
Box Score
CCBC Catonsville
Chesapeake College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - B Lee Williams - g | 0 | 0 | 0 | 0 |
| 1 - Ronmel Alfaro - m | 1 | 1 | 0 | 0 |
| 2 - Ismael Torres | 0 | 0 | 0 | 0 |
| 4 - Franklin Trejo - cb | 0 | 0 | 0 | 0 |
| 6 - Edixon Moreira - m - Yellow card 60:00 | 0 | 0 | 0 | 0 |
| 8 - Darrio Campbell - d | 0 | 0 | 0 | 0 |
| 9 - Daniel Velasquez | 0 | 0 | 0 | 0 |
| 10 - Shishir Bishwokarma | 1 | 1 | 1 | 0 |
| 13 - Jonathan Reyes | 0 | 0 | 0 | 0 |
| 14 - Edwin Moturi | 0 | 0 | 1 | 0 |
| 16 - Dialla Macalou - rb | 0 | 0 | 0 | 0 |
| 18 - Jose Zuniga-Gallegos | 0 | 0 | 0 | 0 |
| 19 - Keelan Fedison - d - Yellow card 70:00 | 4 | 3 | 0 | 0 |
| 20 - Abdoulaye Keita - m | 2 | 2 | 0 | 0 |
| 21 - Bastian Campos | 0 | 0 | 0 | 0 |
| 23 - Noah Young - rb | 0 | 0 | 0 | 0 |
| 26 - Iliass Zouita - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Ryan Barde - gk | 0 | 0 | 0 | 0 |
| 1 - James Mister - m | 1 | 1 | 0 | 0 |
| 2 - Philip Malta II - d - Yellow card 89:00 | 0 | 0 | 0 | 0 |
| 3 - Brandt Swann | 0 | 0 | 0 | 0 |
| 4 - Hayden Kessinger - d | 0 | 0 | 0 | 0 |
| 5 - Caleb Tullous - d | 0 | 0 | 0 | 0 |
| 6 - Jordy Cordova | 1 | 1 | 0 | 0 |
| 7 - Matthew Donohue - m | 0 | 0 | 0 | 0 |
| 8 - Bradley King - d | 1 | 1 | 0 | 0 |
| 10 - Cody Mesias - m | 0 | 0 | 1 | 0 |
| 11 - Nevin Hamami - f | 1 | 1 | 0 | 0 |
| 14 - Erick Lopez - d - Yellow card 30:00 | 0 | 0 | 0 | 0 |
| 16 - Austin Werner - f | 0 | 0 | 0 | 0 |
| 19 - Cameron Mathis | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - B Lee Williams | 5 | 1 | 4 | 104:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ryan Barde | 12 | 2 | 10 | 104:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Catonsville
1st
|
44:00 | Shishir Bishwokarma (unassisted) - PK | 1 - 0 |
|
Chesapeake College
2nd
|
60:00 | Cody Mesias (unassisted) - PK | 1 - 1 |
|
CCBC Catonsville
2OT
|
104:00 | Edwin Moturi (unassisted) - OT Goal | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
CCBC Catonsville
1st
|
30:00 | Yellow card - Erick Lopez |
|
CCBC Catonsville
2nd
|
60:00 | Yellow card - Edixon Moreira |
|
CCBC Catonsville
2nd
|
70:00 | Yellow card - Keelan Fedison |
|
CCBC Catonsville
2nd
|
89:00 | Yellow card - Philip Malta II |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| Chesapeake College | 4 | 5 | 2 | 1 | 12 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| Chesapeake College | 7 | 3 | 1 | 0 | 11 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 3 | 2 | 1 | 6 |
| Chesapeake College | 0 | 1 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 8 | 8 | 1 | 1 | 18 |
| Chesapeake College | 9 | 8 | 2 | 1 | 20 |
| Date/Time: | September 25, 2018 - 4:00 PM |
|---|---|
| Location: | Wye Mills |
| Stadium: | Chesapeake |
| Game Length: | 2:20 |
| Attendance: | 0 |
| Referee: | Joe Law |
| Asst. Referee: | Harif Balogun |
| : | Ryan Nee |
| Timekeeper: | J Cain |
| Scorer: | Nick Williams |

