CCBC Essex at Chesapeake College September 12, 2018
Box Score
CCBC Essex
Chesapeake College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Opare Asihene | 2 | 1 | 0 | 0 |
| 2 - Trevor Hoffmann | 2 | 1 | 0 | 0 |
| 3 - Mark Mudimba | 2 | 1 | 1 | 1 |
| 4 - Walter Avila - def | 0 | 0 | 0 | 1 |
| 5 - Henry Ortiz | 0 | 0 | 0 | 0 |
| 6 - Jordan Fields | 2 | 2 | 0 | 0 |
| 7 - Oscar Cruz-Osorio | 2 | 2 | 2 | 0 |
| 8 - Jonatan Gonzalez | 0 | 0 | 0 | 0 |
| 9 - Wilfred Tinay | 0 | 0 | 0 | 1 |
| 10 - Hamza Iguidre | 0 | 0 | 0 | 0 |
| 11 - Surafel Assres | 1 | 0 | 0 | 0 |
| 12 - Jesús Hernandez-Sanchez | 1 | 1 | 1 | 0 |
| 13 - Wilberth Gonzalez-Gomez | 1 | 1 | 0 | 1 |
| 14 - Giuseppe DeArcangelis | 2 | 1 | 0 | 0 |
| 16 - Nehemiah Crawford - f | 3 | 3 | 0 | 1 |
| 18 - Logan Funk - def | 2 | 1 | 1 | 0 |
| 19 - Isaiah Price | 4 | 4 | 3 | 0 |
| 20 - Tongwa Aka | 0 | 0 | 0 | 0 |
| 21 - Yunior Cruz-Soler | 1 | 1 | 0 | 0 |
| 22 - Givoni Herring | 0 | 0 | 0 | 0 |
| 23 - Lawrence Fulton III | 1 | 1 | 0 | 0 |
| 24 - Jason Sanchez | 0 | 0 | 0 | 0 |
| 25 - Matthew Wise | 0 | 0 | 0 | 0 |
| 26 - Anthony Akinrinmola | 0 | 0 | 0 | 0 |
| 29 - Acolmi Rios | 1 | 1 | 0 | 0 |
| 30 - Samuel Cruz-Bonilla | 0 | 0 | 0 | 0 |
| 45 - Kyle Cooper | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 30:22 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 21 | 8 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Ryan Barde - gk | 2 | 2 | 0 | 0 |
| 1 - James Mister - m | 0 | 0 | 0 | 0 |
| 2 - Philip Malta II - d | 0 | 0 | 0 | 0 |
| 3 - Brandt Swann | 0 | 0 | 0 | 0 |
| 4 - Hayden Kessinger - d | 0 | 0 | 0 | 0 |
| 5 - Caleb Tullous - d | 0 | 0 | 0 | 0 |
| 6 - Jordy Cordova | 0 | 0 | 0 | 0 |
| 7 - Matthew Donohue - m | 0 | 0 | 0 | 0 |
| 8 - Bradley King - d | 0 | 0 | 0 | 0 |
| 10 - Cody Mesias | 0 | 0 | 0 | 0 |
| 11 - Nevin Hamami - f | 2 | 2 | 0 | 0 |
| 14 - Erick Lopez - d | 0 | 0 | 0 | 0 |
| 16 - Austin Werner - f | 0 | 0 | 0 | 0 |
| 19 - Cameron Mathis - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Kyle Cooper | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ryan Barde | 21 | 8 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Essex
1st
|
19:00 | Isaiah Price (Wilfred Tinay) | 1 - 0 |
|
CCBC Essex
1st
|
35:00 | Isaiah Price (Walter Avila) | 2 - 0 |
|
CCBC Essex
1st
|
36:00 | Isaiah Price (Nehemiah Crawford) | 3 - 0 |
|
CCBC Essex
2nd
|
50:00 | Logan Funk (unassisted) | 4 - 0 |
|
CCBC Essex
2nd
|
61:00 | Oscar Cruz-Osorio (Mark Mudimba) | 5 - 0 |
|
CCBC Essex
2nd
|
64:00 | Oscar Cruz-Osorio (Wilberth Gonzalez-Go) | 6 - 0 |
|
CCBC Essex
2nd
|
85:00 | Jesús Hernand (unassisted) | 7 - 0 |
|
CCBC Essex
2nd
|
89:00 | Mark Mudimba (unassisted) | 8 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
CCBC Essex
1st
|
30:22 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 12 | 6 | 18 |
| Chesapeake College | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 2 | 1 | 3 |
| Chesapeake College | 9 | 3 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 4 | 4 | 8 |
| Chesapeake College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 5 | 2 | 7 |
| Chesapeake College | 3 | 4 | 7 |
| Date/Time: | September 12, 2018 - 4:00 PM |
|---|---|
| Location: | Wye Mills |
| Game Length: | 2:00 |
| Attendance: | 30 |
| Timekeeper: | Adan Reinoso |
| Scorer: | Nick Williams |

