Chesapeake College at CCBC Essex October 10, 2017
Box Score
Chesapeake College
CCBC Essex
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Charles "Luke" Edson | 0 | 0 | 0 | 0 |
| 0 - Ryan King | 0 | 0 | 0 | 0 |
| 1 - Aaron Connors - f | 0 | 0 | 0 | 0 |
| 2 - Jared Brice - d | 0 | 0 | 0 | 0 |
| 3 - Devin Lednum - d | 0 | 0 | 0 | 0 |
| 4 - Edwin Hernandez | 0 | 0 | 0 | 0 |
| 5 - Xavier Rahim - f | 0 | 0 | 0 | 0 |
| 6 - Donal Ambrocio - m | 1 | 1 | 0 | 0 |
| 7 - Matt Donohue - f | 0 | 0 | 0 | 0 |
| 10 - Garrett Thrower | 0 | 0 | 0 | 0 |
| 11 - Gerardo Ortiz - m | 1 | 1 | 0 | 0 |
| 13 - Jacob Hicks - d | 1 | 0 | 0 | 0 |
| 14 - Noah Bauguess - m | 0 | 0 | 0 | 0 |
| 15 - Phillip Malta II - m | 0 | 0 | 0 | 0 |
| 16 - Al Flaggs | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Hunter Alchin | 2 | 2 | 2 | 0 |
| 3 - Carlos Guzman-Hernandez | 1 | 0 | 0 | 0 |
| 4 - Walter Avila | 0 | 0 | 0 | 0 |
| 5 - Henry Ortiz | 1 | 1 | 0 | 1 |
| 6 - Varmah Siryon - m | 5 | 4 | 3 | 0 |
| 7 - Clement Blamo Jr - f | 0 | 0 | 0 | 0 |
| 8 - Cameron Schnaack | 2 | 0 | 0 | 1 |
| 9 - Noah Shade | 0 | 0 | 0 | 1 |
| 11 - Maycol Nunez | 4 | 4 | 2 | 1 |
| 12 - Dominic Padilla | 1 | 0 | 0 | 2 |
| 14 - Robert Simms - def | 0 | 0 | 0 | 0 |
| 15 - Surafel Assres | 0 | 0 | 0 | 0 |
| 16 - John Assaro | 2 | 1 | 0 | 0 |
| 17 - Logan Funk | 0 | 0 | 0 | 0 |
| 18 - Shishir Bishwokarma | 5 | 4 | 2 | 0 |
| 19 - Bryan Roney | 3 | 1 | 0 | 0 |
| 20 - Tongwa Aka | 1 | 0 | 0 | 0 |
| 21 - Adam Wise | 2 | 0 | 0 | 0 |
| 24 - Seth Walter | 3 | 1 | 1 | 0 |
| 33 - Kyle Cooper - gk | 0 | 0 | 0 | 0 |
| TM - Team | 2 | 1 | 0 | 0 |
| TOTALS | 34 | 19 | 10 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Charles "Luke" Edson | 19 | 10 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Kyle Cooper | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Essex
1st
|
3:53 | Varmah Siryon (unassisted) - * | 0 - 1 |
|
CCBC Essex
1st
|
8:33 | Maycol Nunez (7) (Noah Shade) - * | 0 - 2 |
|
CCBC Essex
1st
|
10:08 | Seth Walter (2) (unassisted) - *Free kick | 0 - 3 |
|
CCBC Essex
1st
|
11:54 | Varmah Siryon (9) (Maycol Nunez) - * | 0 - 4 |
|
CCBC Essex
1st
|
19:01 | Hunter Alchin (1) (Dominic Padilla) - * | 0 - 5 |
|
CCBC Essex
1st
|
27:30 | Hunter Alchin (3) (Dominic Padilla) - * | 0 - 6 |
|
CCBC Essex
2nd
|
46:52 | Varmah Siryon (10) (unassisted) - * | 0 - 7 |
|
CCBC Essex
2nd
|
49:06 | Shishir Bishwokarma (2) (Henry Ortiz) - * | 0 - 8 |
|
CCBC Essex
2nd
|
61:12 | Maycol Nunez (8) (unassisted) - * | 0 - 9 |
|
CCBC Essex
2nd
|
86:01 | Shishir Bishwokarma (3) (Cameron Schnaack) - * | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 1 | 2 | 3 |
| CCBC Essex | 18 | 16 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 3 | 6 | 9 |
| CCBC Essex | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 0 | 1 | 1 |
| CCBC Essex | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 1 | 1 | 2 |
| CCBC Essex | 4 | 1 | 5 |
| Date/Time: | October 10, 2017 - 7:00 PM |
|---|---|
| Location: | Rosedale, MD |
| Game Length: | 1:43 |
| Attendance: | 0 |
| Scorer: | Greg Witkop |
Play By Play
| 0:00 | Charles "Luke&q at goalie for Chesapeake College. | ||
| 0:00 | Kyle Cooper at goalie for CCBC Essex. | ||
| 1:41 | Shot by CCBC Essex Varmah Siryon, Save (by goalie) Charles "Luke&q. | ||
| 3:53 | Goal!GOAL by CCBC Essex Varmah Siryon (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on CCBC Essex. | |||
| 5:12 | Shot by CCBC Essex Varmah Siryon, Wide Right. | ||
| Foul on CCBC Essex. | |||
| 8:02 | Shot by CCBC Essex Seth Walter, Wide Left. | ||
| 8:13 | Substitution!Chesapeake College substitution: Edwin Hernandez for Aaron Connors. | ||
| 8:33 | Goal!GOAL by CCBC Essex Maycol Nunez, Assist by Noah Shade, goal number 7 for season. * ( 0 - 2 ) |
||
| Foul on Chesapeake College. | |||
| 10:08 | Goal!GOAL by CCBC Essex Seth Walter, goal number 2 for season. *Free kick ( 0 - 3 ) |
||
| 11:54 | Goal!GOAL by CCBC Essex Varmah Siryon, Assist by Maycol Nunez, goal number 9 for season. * ( 0 - 4 ) |
||
| 11:55 | Substitution!CCBC Essex substitution: Dominic Padilla for Carlos Guzman-Hernan. | ||
| 11:55 | Substitution!CCBC Essex substitution: Hunter Alchin for Noah Shade. | ||
| 11:55 | Substitution!CCBC Essex substitution: Adam Wise for Clement Blamo Jr. | ||
| 11:55 | Substitution!CCBC Essex substitution: Cameron Schnaack for Maycol Nunez. | ||
| 11:55 | Substitution!CCBC Essex substitution: Bryan Roney for Varmah Siryon. | ||
| 11:55 | Substitution!CCBC Essex substitution: Tongwa Aka for Henry Ortiz. | ||
| 14:24 | Shot by CCBC Essex Cameron Schnaack, Wide Left. | ||
| 16:54 | Substitution!Chesapeake College substitution: Aaron Connors for Jared Brice. | ||
| 17:29 | Shot by Chesapeake College Donal Ambrocio, Save (by goalie) Kyle Cooper. | ||
| 18:01 | Shot by CCBC Essex Dominic Padilla, Wide Right. | ||
| 19:01 | Goal!GOAL by CCBC Essex Hunter Alchin, Assist by Dominic Padilla, goal number 1 for season. * ( 0 - 5 ) |
||
| Foul on CCBC Essex. | |||
| 23:15 | Substitution!CCBC Essex substitution: Gaige Robinson for Henry Ortiz. | ||
| 24:01 | Corner kick by CCBC Essex Bryan Roney [24:01]. | ||
| 25:06 | Corner kick by CCBC Essex Bryan Roney [25:06]. | ||
| 27:01 | Substitution!Chesapeake College substitution: Xavier Rahim for Matt Donohue. | ||
| 27:30 | Goal!GOAL by CCBC Essex Hunter Alchin, Assist by Dominic Padilla, goal number 3 for season. * ( 0 - 6 ) |
||
| 28:29 | Shot by CCBC Essex Bryan Roney, Wide Left. | ||
| 29:52 | Offside against CCBC Essex. | ||
| 30:30 | Shot by CCBC Essex Adam Wise, Wide Left. | ||
| Foul on CCBC Essex. | |||
| 32:53 | Shot by CCBC Essex Bryan Roney, Save (by goalie) Charles "Luke&q. | ||
| 33:07 | Corner kick by CCBC Essex Bryan Roney [33:07]. | ||
| 34:18 | Shot by CCBC Essex John Assaro, Save (by goalie) Charles "Luke&q. | ||
| 34:46 | Substitution!Chesapeake College substitution: Jared Brice for Garrett Thrower. | ||
| 36:33 | Shot by CCBC Essex John Assaro, High. | ||
| 36:43 | Substitution!Chesapeake College substitution: Matt Donohue for Noah Bauguess. | ||
| 40:40 | Substitution!Chesapeake College substitution: Noah Bauguess for Aaron Connors. | ||
| 41:31 | Shot by CCBC Essex Tongwa Aka, Wide Right. | ||
| 41:45 | Corner kick by CCBC Essex Bryan Roney [41:45]. | ||
| 44:00 | Shot by CCBC Essex Seth Walter, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:52 | Shot by CCBC Essex Shishir Bishwokarma, Save (by goalie) Charles "Luke&q. | ||
| 46:52 | Goal!GOAL by CCBC Essex Varmah Siryon, goal number 10 for season. * ( 0 - 7 ) |
||
| 48:18 | Shot by CCBC Essex Team, Save (by goalie) Charles "Luke&q. | ||
| 48:31 | Offside against Chesapeake College. | ||
| 49:06 | Goal!GOAL by CCBC Essex Shishir Bishwokarma, Assist by Henry Ortiz, goal number 2 for season. * ( 0 - 8 ) |
||
| 51:45 | Shot by CCBC Essex Maycol Nunez, Save (by goalie) Charles "Luke&q. | ||
| 52:21 | Offside against CCBC Essex. | ||
| 53:14 | Shot by CCBC Essex Carlos Guzman-Hernan, Wide Left. | ||
| Foul on Chesapeake College. | |||
| 56:15 | Shot by CCBC Essex Maycol Nunez, Save (by goalie) Charles "Luke&q. | ||
| 56:27 | Shot by CCBC Essex Henry Ortiz, Save (by goalie) Charles "Luke&q. | ||
| 57:39 | Corner kick by CCBC Essex Carlos Guzman-Hernan [57:39]. | ||
| 58:02 | Header Shot by CCBC Essex Team, High. | ||
| 58:54 | Offside against CCBC Essex. | ||
| 59:47 | Shot by CCBC Essex Bryan Roney, High. | ||
| 60:33 | Substitution!CCBC Essex substitution: Cameron Schnaack for Noah Shade. | ||
| 60:33 | Substitution!CCBC Essex substitution: Hunter Alchin for Varmah Siryon. | ||
| 60:33 | Substitution!CCBC Essex substitution: Adam Wise for Varmah Siryon. | ||
| 60:33 | Substitution!CCBC Essex substitution: Varmah Siryon for Maycol Nunez. | ||
| 61:12 | Goal!GOAL by CCBC Essex Maycol Nunez, goal number 8 for season. * ( 0 - 9 ) |
||
| Foul on CCBC Essex. | |||
| 68:40 | Corner kick by Chesapeake College Jared Brice [68:40]. | ||
| 69:10 | Header Shot by Chesapeake College Jacob Hicks, High. | ||
| 69:19 | Substitution!CCBC Essex substitution: Carlos Guzman-Hernan for Hunter Alchin. | ||
| 69:29 | Substitution!Chesapeake College substitution: Garrett Thrower for Matt Donohue. | ||
| 71:29 | Shot by CCBC Essex Shishir Bishwokarma, Save (by goalie) Charles "Luke&q. | ||
| 71:42 | Corner kick by CCBC Essex Carlos Guzman-Hernan [71:42]. | ||
| 71:52 | Header Shot by CCBC Essex Adam Wise, Wide Right. | ||
| 75:11 | Shot by Chesapeake College Gerardo Ortiz, Save (by goalie) Kyle Cooper. | ||
| 78:11 | Shot by CCBC Essex Shishir Bishwokarma, Wide Right. | ||
| 78:19 | Substitution!Chesapeake College substitution: Matt Donohue for Noah Bauguess. | ||
| 78:19 | Substitution!CCBC Essex substitution: Hunter Alchin for Varmah Siryon. | ||
| 79:21 | Shot by CCBC Essex Cameron Schnaack, High. | ||
| 79:30 | Substitution!Chesapeake College substitution: Aaron Connors for Jacob Hicks. | ||
| 86:01 | Goal!GOAL by CCBC Essex Shishir Bishwokarma, Assist by Cameron Schnaack, goal number 3 for season. * ( 0 - 10 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

