Chesapeake College at Cecil College September 20, 2016
Box Score
Chesapeake College
Cecil College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jorge Leon | 0 | 0 | 0 | 0 |
| 01 - Ryan King | 0 | 0 | 0 | 0 |
| 4 - Phillip Whitby | 0 | 0 | 0 | 0 |
| 6 - Nick Huberty | 0 | 2 | 0 | 0 |
| 11 - Brian Mejia | 2 | 2 | 1 | 0 |
| 14 - Eric Haro | 0 | 0 | 0 | 0 |
| 15 - Chris Gleockler | 0 | 0 | 0 | 0 |
| 16 - Jacob Hicks | 0 | 0 | 0 | 0 |
| 18 - Damilola Taiwo | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Joshua Backert | 0 | 0 | 0 | 0 |
| 2 - Dillon Drouillard | 1 | 0 | 0 | 1 |
| 3 - Joshua Olojede | 0 | 0 | 0 | 0 |
| 4 - Gabriel Sousa | 2 | 1 | 0 | 0 |
| 5 - Kane Watson | 0 | 0 | 0 | 1 |
| 7 - Mario Moreno | 0 | 0 | 0 | 0 |
| 8 - Cameron Burns | 0 | 0 | 0 | 0 |
| 10 - Antonios Atmatzidis | 1 | 1 | 0 | 0 |
| 11 - Jacob Smith | 0 | 0 | 0 | 0 |
| 12 - Victor Surya | 3 | 0 | 0 | 2 |
| 13 - Logan Holtman | 0 | 0 | 0 | 0 |
| 14 - Nick Holtman | 0 | 0 | 0 | 0 |
| 16 - Brad Alexander | 0 | 0 | 0 | 0 |
| 17 - Gabriel Gonzalez | 3 | 1 | 1 | 1 |
| 18 - Shadrach Ekeh | 6 | 4 | 3 | 0 |
| 19 - Chris Hawley | 4 | 2 | 1 | 0 |
| 20 - Andrew Crouse | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Ryan King | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Brad Alexander | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chesapeake College
1st
|
0:00 | Brian Mejia (unassisted) | 1 - 0 |
|
Cecil College
1st
|
7:00 | Shadrach Ekeh (Victor Surya) | 1 - 1 |
|
Cecil College
1st
|
23:00 | Shadrach Ekeh (Gabriel Gonzalez) | 1 - 2 |
|
Cecil College
1st
|
38:00 | Shadrach Ekeh (Dillon Drouillard) | 1 - 3 |
|
Cecil College
2nd
|
65:00 | Gabriel Gonzalez (Victor Surya) | 1 - 4 |
|
Cecil College
2nd
|
72:00 | Chris Hawley (Kane Watson) | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 6 | 0 | 6 |
| Cecil College | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 4 | 0 | 4 |
| Cecil College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 2 | 2 | 4 |
| Cecil College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 3 | 3 | 6 |
| Cecil College | 3 | 3 | 6 |
| Date/Time: | September 20, 2016 - 4:00 PM |
|---|---|
| Location: | North East, MD |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Becky Rauver |

