Chesapeake College at Howard Community College October 3, 2014
Box Score
Chesapeake College
Howard Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Luke Blevins | 0 | 0 | 0 | 0 |
| 2 - Josh Schmidt | 0 | 0 | 0 | 0 |
| 3 - Dan MaFarland | 0 | 0 | 0 | 0 |
| 5 - Shayne Ray | 0 | 0 | 0 | 0 |
| 6 - D.J. Cicotte | 0 | 0 | 0 | 0 |
| 7 - Ronnie Scharch | 0 | 0 | 0 | 0 |
| 8 - Devin Brummell | 1 | 1 | 0 | 0 |
| 9 - Lucas Nagel | 0 | 0 | 0 | 0 |
| 11 - Noah Connolly | 0 | 0 | 0 | 0 |
| 12 - Andrew Carr | 0 | 0 | 0 | 0 |
| 14 - Billy Benton | 0 | 0 | 0 | 0 |
| 15 - Brian Saucedo | 1 | 0 | 0 | 0 |
| 21 - Tejay Greenwood | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Tyler Costopoulos | 0 | 0 | 0 | 0 |
| 4 - Ian Evans | 4 | 1 | 0 | 0 |
| 6 - Eric Gonzalez | 6 | 2 | 0 | 0 |
| 8 - Christopher Lee | 0 | 0 | 0 | 0 |
| 9 - Edwin Lopez | 5 | 2 | 0 | 0 |
| 10 - Elliott Quinteros | 10 | 2 | 0 | 1 |
| 11 - Casey Fleishell | 0 | 0 | 0 | 0 |
| 12 - Emmanuel Wright | 5 | 1 | 0 | 1 |
| 14 - Jonathan Horrocks | 8 | 2 | 1 | 0 |
| 16 - Nkialuzitu Mayingi | 1 | 0 | 0 | 0 |
| 17 - Zak Korme | 0 | 0 | 0 | 0 |
| 18 - Curtis Kosmowski | 2 | 0 | 0 | 0 |
| 19 - Ezekiel Ebenezer | 4 | 0 | 0 | 0 |
| 21 - Christopher Romero | 3 | 2 | 0 | 0 |
| 22 - Amarh Konugbo | 6 | 1 | 1 | 0 |
| 23 - Jacob Fenicle | 1 | 0 | 0 | 0 |
| 28 - Garrett Peters | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 1 | 0 |
| TOTALS | 55 | 14 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luke Blevins (L, 0-5) | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Garrett Peters (W, 6-2) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Howard Community College
1st
|
17:59 | Chesapeake College Own goal - * | 0 - 1 |
|
Howard Community College
2nd
|
47:10 | Amarh Konugbo (2) (Emmanuel Wright) - Header from rebound off post on corner k | 0 - 2 |
|
Howard Community College
2nd
|
74:08 | Jonathan Horrocks (1) (Elliott Quinteros) - Header from middle of box off corner kic | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 1 | 1 | 2 |
| Howard Community College | 24 | 31 | 55 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 4 | 7 | 11 |
| Howard Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 1 | 0 | 1 |
| Howard Community College | 7 | 11 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 7 | 1 | 8 |
| Howard Community College | 6 | 2 | 8 |
| Date/Time: | October 3, 2014 - 4:00 PM |
|---|---|
| Location: | Howard CC |
| Game Length: | 2:00 |
| Attendance: | 20 |
| Referee: | Thomas Goubeaux |
| Timekeeper: | Darrell Dale |
| Scorer: | Mark Winkel |
Play By Play
| 0:00 | Luke Blevins at goalie for Chesapeake College. | ||
| 0:00 | Garrett Peters at goalie for Howard Community Col. | ||
| 1:03 | Shot by Howard Community Col Edwin Lopez, Save (by goalie) Luke Blevins. | ||
| 1:21 | Shot by Howard Community Col Emmanuel Wright, High. | ||
| 2:29 | Header Shot by Howard Community Col Ezekiel Ebenezer, Blocked. | ||
| 3:07 | Corner kick by Howard Community Col Elliott Quinteros [3:07]. | ||
| 3:12 | Header Shot by Howard Community Col Jonathan Horrocks, High. | ||
| Foul on Chesapeake College. | |||
| 5:40 | Shot by Howard Community Col Elliott Quinteros, High. | ||
| 7:09 | Corner kick by Howard Community Col Elliott Quinteros [7:09]. | ||
| 10:00 | Shot by Howard Community Col Edwin Lopez, Blocked. | ||
| 10:05 | Shot by Howard Community Col Elliott Quinteros, Save (by goalie) Luke Blevins. | ||
| 11:23 | Shot by Howard Community Col Emmanuel Wright, Blocked. | ||
| 11:32 | Corner kick by Howard Community Col Elliott Quinteros [11:32]. | ||
| 11:53 | Header Shot by Howard Community Col Amarh Konugbo, Blocked. | ||
| 12:13 | Shot by Howard Community Col Emmanuel Wright, Blocked. | ||
| 12:29 | Header Shot by Howard Community Col Eric Gonzalez, High. | ||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| 14:34 | Substitution!Chesapeake College substitution: Brian Saucedo for D.J. Cicotte. | ||
| 15:06 | Shot by Howard Community Col Edwin Lopez, Hit Post. | ||
| Foul on Chesapeake College. | |||
| 16:34 | Shot by Howard Community Col Jonathan Horrocks, High. | ||
| 17:20 | Shot by Howard Community Col Ian Evans, Blocked. | ||
| 17:27 | Corner kick by Howard Community Col Elliott Quinteros [17:27]. | ||
| 17:59 | Goal!GOAL by Howard Community Col, own goal (FIRST GOAL) * ( 0 - 1 ) |
||
| 17:59 | Offside against Howard Community Col. | ||
| 20:47 | Shot by Howard Community Col Elliott Quinteros, Wide Left. | ||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| 23:56 | Offside against Howard Community Col. | ||
| 24:54 | Shot by Howard Community Col Edwin Lopez, Wide Right. | ||
| 25:00 | Substitution!Howard Community Col substitution: Nkialuzitu Mayingi for Edwin Lopez. | ||
| 25:00 | Substitution!Howard Community Col substitution: Jacob Fenicle for Emmanuel Wright. | ||
| Foul on Chesapeake College. | |||
| 26:41 | Shot by Howard Community Col Curtis Kosmowski, Blocked. | ||
| 26:50 | Corner kick by Howard Community Col Elliott Quinteros [26:50]. | ||
| 27:02 | Header Shot by Howard Community Col Eric Gonzalez, High. | ||
| 27:09 | Substitution!Chesapeake College substitution: D.J. Cicotte for Noah Connolly. | ||
| Foul on Chesapeake College. | |||
| Foul on Howard Community Col. | |||
| 30:43 | Corner kick by Chesapeake College Shayne Ray [30:43]. | ||
| 32:03 | Shot by Howard Community Col Jonathan Horrocks, Save (by goalie) Luke Blevins. | ||
| 33:13 | Substitution!Howard Community Col substitution: Zak Korme for Ezekiel Ebenezer. | ||
| 33:13 | Substitution!Chesapeake College substitution: Noah Connolly for Brian Saucedo. | ||
| 34:09 | Shot by Chesapeake College Devin Brummell, Save (by goalie) Garrett Peters. | ||
| 34:29 | Corner kick by Howard Community Col Elliott Quinteros [34:29]. | ||
| 34:56 | Header Shot by Howard Community Col Jonathan Horrocks, Wide Left. | ||
| 35:50 | Shot by Howard Community Col Curtis Kosmowski, Wide Left. | ||
| 36:25 | Corner kick by Howard Community Col Elliott Quinteros [36:25]. | ||
| 36:46 | Shot by Howard Community Col Elliott Quinteros, Wide Right. | ||
| 38:08 | Offside against Howard Community Col. | ||
| 38:48 | Shot by Howard Community Col Eric Gonzalez, Save (by goalie) Luke Blevins. | ||
| Foul on Chesapeake College. | |||
| Foul on Chesapeake College. | |||
| 40:14 | Header Shot by Howard Community Col Amarh Konugbo, Wide Left. | ||
| Foul on Chesapeake College. | |||
| 41:11 | Substitution!Howard Community Col substitution: Christopher Romero for Nkialuzitu Mayingi. | ||
| Foul on Howard Community Col. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Howard Community Col: #3 Tyler Costopoulos, #4 Ian Evans, #6 Eric Gonzalez, #10 Elliott Quinteros, #12 Emmanuel Wright, #14 Jonathan Horrocks, #18 Curtis Kosmowski, #19 Ezekiel Ebenezer, #21 Christopher Romero, #22 Amarh Konugbo, #28 Garrett Peters. | ||
| 46:46 | Corner kick by Howard Community Col Elliott Quinteros [46:46]. | ||
| 46:57 | Shot by Howard Community Col Emmanuel Wright, Hit Post. | ||
| 47:10 | Goal!GOAL by Howard Community Col Amarh Konugbo, Assist by Emmanuel Wright, goal number 2 for season. *Header from rebound off post on corner kick ( 0 - 2 ) |
||
| Foul on Chesapeake College. | |||
| 50:45 | Header Shot by Howard Community Col Eric Gonzalez, Save (by goalie) Luke Blevins. | ||
| Foul on Howard Community Col. | |||
| 52:56 | Shot by Howard Community Col Jonathan Horrocks, High. | ||
| 53:00 | Substitution!Chesapeake College substitution: Brian Saucedo for Noah Connolly. | ||
| 53:52 | Shot by Howard Community Col Christopher Romero, Blocked. | ||
| 54:12 | Corner kick by Howard Community Col Elliott Quinteros [54:12]. | ||
| 54:22 | Shot by Howard Community Col Eric Gonzalez, Blocked. | ||
| 54:46 | Corner kick by Howard Community Col Elliott Quinteros [54:46]. | ||
| 54:55 | Shot by Howard Community Col Christopher Romero, Save (by goalie) Luke Blevins. | ||
| 55:02 | Corner kick by Howard Community Col Elliott Quinteros [55:02]. | ||
| 55:28 | Shot by Howard Community Col Amarh Konugbo, Wide Right. | ||
| 56:31 | Shot by Howard Community Col Ezekiel Ebenezer, High. | ||
| 56:39 | Substitution!Chesapeake College substitution: Noah Connolly for Lucas Nagel. | ||
| 57:39 | Shot by Chesapeake College Brian Saucedo, Wide Right. | ||
| 58:48 | Shot by Howard Community Col Ian Evans, Save (by goalie) Luke Blevins. | ||
| 58:54 | Corner kick by Howard Community Col Elliott Quinteros [58:54]. | ||
| 59:36 | Shot by Howard Community Col Elliott Quinteros, Blocked. | ||
| 59:59 | Shot by Howard Community Col Eric Gonzalez, Wide Right. | ||
| 60:14 | Corner kick by Howard Community Col Elliott Quinteros [60:14]. | ||
| 60:48 | Shot by Howard Community Col Emmanuel Wright, Save (by goalie) Luke Blevins. | ||
| 61:49 | Substitution!Chesapeake College substitution: Lucas Nagel for Devin Brummell. | ||
| 63:05 | Shot by Howard Community Col Christopher Romero, Save (by goalie) Luke Blevins. | ||
| 63:45 | Shot by Howard Community Col Ezekiel Ebenezer, Wide Left. | ||
| 64:37 | Offside against Howard Community Col. | ||
| 66:29 | Shot by Howard Community Col Elliott Quinteros, High. | ||
| 66:35 | Substitution!Chesapeake College substitution: Devin Brummell for Billy Benton. | ||
| 66:35 | Substitution!Chesapeake College substitution: Tejay Greenwood for Brian Saucedo. | ||
| 68:55 | Offside against Howard Community Col. | ||
| 69:27 | Substitution!Howard Community Col substitution: Zak Korme for Eric Gonzalez. | ||
| 69:27 | Substitution!Howard Community Col substitution: Edwin Lopez for Curtis Kosmowski. | ||
| 70:01 | Header Shot by Howard Community Col Ian Evans, Blocked. | ||
| 70:41 | Shot by Howard Community Col Edwin Lopez, Save (by goalie) Luke Blevins. | ||
| 71:03 | Shot by Howard Community Col Amarh Konugbo, High. | ||
| 71:09 | Substitution!Chesapeake College substitution: Brian Saucedo for Tejay Greenwood. | ||
| 72:07 | Shot by Howard Community Col Elliott Quinteros, Save (by goalie) Luke Blevins. | ||
| 73:21 | Substitution!Chesapeake College substitution: Billy Benton for Noah Connolly. | ||
| 73:21 | Substitution!Howard Community Col substitution: Jacob Fenicle for Emmanuel Wright. | ||
| 74:03 | Corner kick by Howard Community Col Elliott Quinteros [74:03]. | ||
| 74:08 | Goal!GOAL by Howard Community Col Jonathan Horrocks, Assist by Elliott Quinteros, goal number 1 for season. *Header from middle of box off corner kick ( 0 - 3 ) |
||
| 74:31 | Offside against Howard Community Col. | ||
| 75:51 | Corner kick by Howard Community Col Elliott Quinteros [75:51]. | ||
| 77:32 | Shot by Howard Community Col Jacob Fenicle, Blocked. | ||
| 77:55 | Corner kick by Howard Community Col Elliott Quinteros [77:55]. | ||
| 78:54 | Offside against Howard Community Col. | ||
| 79:20 | Shot by Howard Community Col Ezekiel Ebenezer, Blocked. | ||
| 79:29 | Substitution!Howard Community Col substitution: Nkialuzitu Mayingi for Ezekiel Ebenezer. | ||
| 79:41 | Corner kick by Howard Community Col Elliott Quinteros [79:41]. | ||
| 81:50 | Shot by Howard Community Col Elliott Quinteros, Hit Crossbar. | ||
| Foul on Howard Community Col. | |||
| 84:38 | Shot by Howard Community Col Jonathan Horrocks, Wide Right. | ||
| 85:01 | Shot by Howard Community Col Elliott Quinteros, Blocked. | ||
| 85:07 | Corner kick by Howard Community Col Elliott Quinteros [85:07]. | ||
| 85:32 | Shot by Howard Community Col Ian Evans, High. | ||
| 88:14 | Shot by Howard Community Col Nkialuzitu Mayingi, Hit Post. | ||
| 88:37 | Shot by Howard Community Col Amarh Konugbo, High. | ||
| 89:19 | Shot by Howard Community Col Jonathan Horrocks, High. | ||
| 89:49 | Shot by Howard Community Col Elliott Quinteros, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

