College of Southern Maryland at Chesapeake College September 4, 2014
Box Score
College of Southern Maryland
Chesapeake College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Lee Clark | 0 | 0 | 0 | 0 |
| 3 - Sean Bucior | 3 | 3 | 3 | 0 |
| 4 - Zach Haulkham | 0 | 0 | 0 | 0 |
| 5 - Albert Granados-Alvarez | 0 | 0 | 0 | 0 |
| 7 - Mauricio Arbaca | 0 | 0 | 1 | 0 |
| 8 - Gibril Kanu | 0 | 0 | 0 | 0 |
| 9 - Jay Porter | 0 | 0 | 0 | 2 |
| 10 - Derrod Toney | 0 | 0 | 0 | 1 |
| 11 - Michael Mori | 0 | 0 | 0 | 0 |
| 12 - Jason Mendoza | 0 | 0 | 0 | 1 |
| 14 - Colin Bingham | 0 | 0 | 0 | 0 |
| 16 - Alex Jones | 0 | 0 | 1 | 0 |
| 17 - Joshua Tanavage | 0 | 0 | 0 | 0 |
| 18 - Pierce Hillman | 0 | 0 | 0 | 0 |
| 23 - Elmer Hernandez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Luke Blevins | 0 | 0 | 0 | 0 |
| 2 - Josh Schmidt | 0 | 0 | 0 | 0 |
| 3 - Dan MaFarland | 0 | 0 | 0 | 0 |
| 4 - John Palmer - Yellow card 5:00 | 0 | 0 | 0 | 0 |
| 5 - Shayne Ray | 1 | 0 | 0 | 0 |
| 6 - D.J. Cicotte | 0 | 0 | 0 | 0 |
| 7 - Ronnie Scharch | 0 | 0 | 0 | 0 |
| 8 - Devin Brummell | 0 | 0 | 0 | 0 |
| 9 - Lucas Nagel | 0 | 0 | 0 | 0 |
| 10 - Luke Tyler | 0 | 0 | 0 | 0 |
| 11 - Noah Connolly | 0 | 0 | 0 | 0 |
| 12 - Andrew Carr | 0 | 0 | 0 | 0 |
| 14 - Billy Benton | 0 | 0 | 0 | 0 |
| 15 - Brian Saucedo | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lee Clark | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luke Blevins | 23 | 5 | 18 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
College of Southern Maryland
1st
|
14:00 | Sean Bucior (1) (Derrod Toney) | 1 - 0 |
|
College of Southern Maryland
1st
|
42:00 | Sean Bucior (1) (Jason Mendoza) | 2 - 0 |
|
College of Southern Maryland
2nd
|
62:00 | Dante James (1) (unassisted) | 3 - 0 |
|
College of Southern Maryland
2nd
|
70:00 | Mauricio Arbaca (1) (Jay Porter) | 4 - 0 |
|
College of Southern Maryland
2nd
|
81:00 | Sean Bucior (1) (Jay Porter) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
College of Southern Maryland
1st
|
5:00 | Yellow card - John Palmer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Maryland | 0 | 0 | 0 |
| Chesapeake College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Maryland | 0 | 0 | 0 |
| Chesapeake College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Maryland | 0 | 0 | 0 |
| Chesapeake College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Maryland | 0 | 0 | 0 |
| Chesapeake College | 0 | 0 | 0 |
| Date/Time: | September 4, 2014 - 4:00 PM |
|---|---|
| Location: | Chesapeake College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Becky Fauver |

