CCBC Essex at Chesapeake College October 21, 2013

6
0
2nd - 90:00 1 2 T
CCBC Essex 6 0 6
Chesapeake College 0 0 0

Box Score

CCBC Essex
Chesapeake College

CCBC Essex

PLAYER SH SOG G A
00 - Jacob Ossie 0 0 0 0
0 - Tyler Wheat 0 0 1 0
1 - Austin Reisig 0 0 1 1
2 - Alex Rodriquez-Morfin 0 0 0 0
3 - Robert Allman 0 0 0 1
4 - James O'Connor 0 0 0 0
7 - Ken Duckworth 0 0 1 0
8 - AJ Sibiski 0 0 0 0
9 - Nick Breslin-Spinnato 0 0 0 0
11 - Ron Merritt 0 0 0 0
14 - Tyler Russell 0 0 0 0
18 - Vinnie Magliano 0 0 1 1
20 - Kyle Six 0 0 1 0
26 - Carville (Bubby) Hollingston 0 0 0 0
27 - Jason Dick 0 0 0 0
31 - Randy Rowe 0 0 0 0
33 - Mamadou Bah 0 0 1 0
34 - Callum Krach 0 0 0 1
TM - Team 0 0 0 0
TOTALS 0 0 6 4

Chesapeake College

PLAYER SH SOG G A
1 - Mace Davis 0 0 0 0
2 - Jacob Schmidt 0 0 0 0
3 - Justin Jennings 0 0 0 0
4 - Andrew Harding 0 0 0 0
5 - Adam Bowers 0 0 0 0
6 - Alejandro Tadeo 0 0 0 0
7 - Josh Harper 0 0 0 0
8 - Garrett Davis 0 0 0 0
9 - Zach Guesfeird 0 0 0 0
12 - Johnathan Walker 0 1 0 0
14 - Chris Bramble 0 0 0 0
15 - Odinga Chenoweth - Red card 0:00 0 0 0 0
16 - Jordan Harris 0 0 0 0
17 - Jesse Zelinske 0 0 0 0
18 - Christian Vardaman 0 0 0 0
19 - Justin Bathras 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 1 0 0

CCBC Essex Goalies

GOALIES SOG GA SV Min
00 - Jacob Ossie 1 0 1 90:00

Chesapeake College Goalies

GOALIES SOG GA SV Min
1 - Mace Davis 21 6 15 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Austin Reisig (1) (Callum Krach) 1 - 0
1st 0:00 Kyle Six (1) (Vinnie Magliano) 2 - 0
1st 0:00 Tyler Wheat (1) (Robert Allman) 3 - 0
1st 0:00 Vinnie Magliano (1) (Austin Reisig) 4 - 0
1st 0:00 Mamadou Bah (1) (unassisted) 5 - 0
1st 0:00 Ken Duckworth (1) (unassisted) 6 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Red card - Odinga Chenoweth
SHOTS 1 2 TOTAL
CCBC Essex 0 0 0
Chesapeake College 0 0 0
SAVES 1 2 TOTAL
CCBC Essex 0 0 0
Chesapeake College 0 0 0
CORNER KICKS 1 2 TOTAL
CCBC Essex 0 0 0
Chesapeake College 0 0 0
FOULS 1 2 TOTAL
CCBC Essex 0 0 0
Chesapeake College 0 0 0