Chesapeake College at College of Southern Maryland October 17, 2013

1
8
Final 1 2 T
Chesapeake College 1 0 1
College of Southern Maryland 4 4 8

Box Score

Chesapeake College
College of Southern Maryland

Chesapeake College

PLAYER SH SOG G A
1 - Mace Davis 0 0 0 0
3 - Justin Jennings 0 0 0 0
4 - Andrew Harding - Yellow card 89:00 0 0 0 0
5 - Adam Bowers - Yellow card 74:00 0 0 0 0
6 - Alejandro Tadeo 0 1 0 1
7 - Josh Harper 0 0 0 0
9 - Zach Guesfeird 0 0 0 0
12 - Johnathan Walker 1 2 1 0
14 - Chris Bramble 0 0 0 0
15 - Odinga Chenoweth 0 0 0 0
16 - Jordan Harris 0 0 0 0
17 - Jesse Zelinske 0 0 0 0
18 - Christian Vardaman 0 0 0 0
19 - Justin Bathras 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 3 1 1

College of Southern Maryland

PLAYER SH SOG G A
00 - Lee Clark 0 0 0 0
2 - James Pollock 1 1 1 1
3 - Sean Bucior 6 5 3 0
4 - Mauricio Abarca 1 1 0 0
5 - Albert Granados-Alvarez 5 5 1 0
6 - Alex Manzanares 0 0 0 0
7 - Rene Vasquez 0 0 0 0
8 - Carlos Calix 0 0 0 0
9 - Jose Castro 1 1 1 0
10 - Gabriel Flores 0 0 0 0
11 - Michael Mori 0 0 0 0
12 - Eider Oliva 0 0 0 0
13 - John Delabrer 1 1 1 0
14 - Milton Galvan 1 1 0 0
15 - Justin Nestor 0 0 0 1
16 - William Summers 0 0 0 0
17 - Brad Polca 0 0 0 1
20 - Kevin Christian - Yellow card 15:47 0 0 0 0
23 - Julio Ramirez 0 0 0 0
24 - Gradis Mendoza - Yellow card 52:00 0 0 0 0
25 - John Hoffmaster 2 2 1 0
TM - Team 0 0 0 0
TOTALS 21 17 8 3

Chesapeake College Goalies

GOALIES SOG GA SV Min
1 - Mace Davis 25 8 17 90:00

College of Southern Maryland Goalies

GOALIES SOG GA SV Min
00 - Lee Clark 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Johnathan Walker (1) (Alejandro Tadeo) 1 - 0
1st 13:00 John Delabrer (1) (unassisted) 1 - 1
1st 21:00 James Pollock (1) (unassisted) 1 - 2
1st 27:00 Sean Bucior (1) (James Pollock) 1 - 3
1st 37:00 Albert Granados-Alva (1) (unassisted) 1 - 4
2nd 57:00 Jose Castro (1) (Justin Nestor) 1 - 5
2nd 62:00 Sean Bucior (1) (unassisted) 1 - 6
2nd 66:00 Sean Bucior (1) (Brad Polca) 1 - 7
2nd 71:00 John Hoffmaster (1) (unassisted) 1 - 8

Penalty Summary

Period Time Fouls
1st 15:47 Yellow card - Kevin Christian
2nd 52:00 Yellow card - Gradis Mendoza
2nd 74:00 Yellow card - Adam Bowers
2nd 89:00 Yellow card - Andrew Harding
SHOTS 1 2 TOTAL
Chesapeake College 0 0 0
College of Southern Maryland 10 11 21
SAVES 1 2 TOTAL
Chesapeake College 0 0 0
College of Southern Maryland 0 2 2
CORNER KICKS 1 2 TOTAL
Chesapeake College 0 0 0
College of Southern Maryland 5 7 12
FOULS 1 2 TOTAL
Chesapeake College 0 0 0
College of Southern Maryland 5 6 11